ALS Stats for Ratings
Site | ALS | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Acropolis | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 172 | ||
Agrigento | 3.89 | 3.960 | 2.5 | 5.0 | 0.72 | 81 | ||
Albi | 5.0 | 3.47 | 3.550 | 1.5 | 5.0 | 0.79 | 0.66 | 78 |
Alto Douro | 3.36 | 3.440 | 0.5 | 5.0 | 1.06 | 84 | ||
Amsterdam Canal Ring | 3.86 | 3.910 | 1.0 | 5.0 | 0.74 | 213 | ||
Ancient Kyoto | 4.56 | 4.600 | 3.0 | 5.0 | 0.48 | 127 | ||
Angkor | 5.0 | 4.8 | 4.830 | 1.0 | 5.0 | 0.50 | 149 | |
Antigua Guatemala | 4.0 | 3.84 | 3.930 | 2.0 | 5.0 | 0.80 | 63 | |
Arab-Norman Palermo | 3.5 | 3.89 | 3.960 | 2.0 | 5.0 | 0.73 | 82 | |
Archaeological Site of Delphi | 4.01 | 4.070 | 2.0 | 5.0 | 0.63 | 103 | ||
Archaeological site of Philippi | 3.5 | 3.13 | 3.240 | 2.0 | 5.0 | 0.87 | 45 | |
Arles | 3.43 | 3.500 | 1.5 | 5.0 | 0.74 | 100 | ||
Assisi | 3.92 | 3.990 | 2.0 | 5.0 | 0.69 | 82 | ||
Auschwitz Birkenau | 4.15 | 4.210 | 1.0 | 5.0 | 0.74 | 126 | ||
Australian Convict Sites | 5.0 | 2.73 | 2.820 | 0.5 | 5.0 | 1.06 | 1.12 | 63 |
Avignon | 3.64 | 3.710 | 1.5 | 5.0 | 0.69 | 113 | ||
Ayutthaya | 3.65 | 3.720 | 1.5 | 5.0 | 0.79 | 107 | ||
Bagan | 3.5 | 4.63 | 4.700 | 3.0 | 5.0 | 0.48 | 0.72 | 63 |
Baptism Site "Bethany Beyond the Jordan" | 3.5 | 2.3 | 2.390 | 0.5 | 5.0 | 0.99 | 0.12 | 61 |
Belize Barrier Reef | 4.0 | 3.65 | 3.750 | 1.0 | 5.0 | 0.88 | 52 | |
Bellinzone | 3.2 | 3.290 | 1.5 | 5.0 | 0.73 | 72 | ||
Blenheim Palace | 3.14 | 3.220 | 0.5 | 5.0 | 0.91 | 86 | ||
Bom Jesus do Monte | 4.0 | 3.19 | 3.270 | 1.0 | 5.0 | 0.96 | 77 | |
Bourges Cathedral | 4.0 | 3.58 | 3.670 | 2.0 | 5.0 | 0.72 | 66 | |
Brugge | 4 | 4.050 | 1.0 | 5.0 | 0.74 | 171 | ||
Brú na Bóinne | 3.75 | 3.830 | 1.5 | 5.0 | 0.75 | 80 | ||
Budapest | 3.92 | 3.970 | 0.5 | 5.0 | 0.82 | 191 | ||
Burgundy | 3.22 | 3.310 | 1.5 | 5.0 | 0.79 | 71 | ||
Cape Floral Region | 3.5 | 3.52 | 3.620 | 1.5 | 5.0 | 0.87 | 54 | |
Champagne | 4.0 | 3.27 | 3.350 | 1.5 | 5.0 | 0.88 | 75 | |
Chartres Cathedral | 3.53 | 3.600 | 0.5 | 5.0 | 0.92 | 92 | ||
Chichen-Itza | 4.23 | 4.290 | 2.5 | 5.0 | 0.61 | 108 | ||
Churches of Chiloé | 4.0 | 3.32 | 3.450 | 1.5 | 5.0 | 0.79 | 31 | |
Citadel of the Ho Dynasty | 4.0 | 2.55 | 2.660 | 0.5 | 5.0 | 1.05 | 0.29 | 43 |
City of Bath | 3.61 | 3.670 | 1.5 | 5.0 | 0.79 | 138 | ||
Cologne Cathedral | 3.56 | 3.620 | 1.0 | 5.0 | 0.83 | 160 | ||
Cordoba | 4.25 | 4.300 | 3.0 | 5.0 | 0.57 | 128 | ||
Cornwall and West Devon Mining Landscape | 4.0 | 3.18 | 3.270 | 1.0 | 5.0 | 0.86 | 62 | |
Cuzco | 3.85 | 3.920 | 1.5 | 5.0 | 0.81 | 94 | ||
Daphni, Hosios Loukas and Nea Moni of Chios | 3.5 | 3.09 | 3.180 | 1.0 | 5.0 | 0.86 | 70 | |
Dinosaur Provincial Park | 3.0 | 3.63 | 3.750 | 2.0 | 5.0 | 0.81 | 38 | |
Dubrovnik | 4.0 | 4.15 | 4.200 | 0.5 | 5.0 | 0.67 | 141 | |
Edinburgh | 4.07 | 4.120 | 1.5 | 5.0 | 0.65 | 162 | ||
Epidaurus | 4.0 | 3.45 | 3.530 | 0.5 | 5.0 | 0.88 | 81 | |
Florence | 4.57 | 4.600 | 2.5 | 5.0 | 0.51 | 208 | ||
Fortified City of Carcassonne | 4.5 | 3.92 | 3.990 | 2.0 | 5.0 | 0.68 | 103 | |
Frontiers of the Roman Empire | 2.87 | 2.940 | 1.0 | 5.0 | 0.93 | 120 | ||
Galapagos Islands | 5.0 | 4.82 | 4.880 | 3.0 | 5.0 | 0.35 | 52 | |
Giant's Causeway | 3.78 | 3.850 | 1.5 | 5.0 | 0.83 | 91 | ||
Granada | 4.5 | 4.47 | 4.510 | 2.5 | 5.0 | 0.56 | 144 | |
Grand Canyon | 4.48 | 4.520 | 1.0 | 5.0 | 0.72 | 139 | ||
Great Barrier Reef | 5.0 | 4.39 | 4.470 | 3.0 | 5.0 | 0.59 | 59 | |
Great Wall | 4.52 | 4.560 | 3.5 | 5.0 | 0.51 | 132 | ||
Greater Blue Mountains | 3.24 | 3.330 | 1.0 | 5.0 | 0.84 | 73 | ||
Gros Morne National Park | 4.5 | 4.21 | 4.320 | 2.5 | 5.0 | 0.57 | 36 | |
Gwynedd Castles | 3.52 | 3.600 | 2.0 | 5.0 | 0.72 | 78 | ||
Ha Long Bay – Cat Ba Archipelago | 4.05 | 4.120 | 2.0 | 5.0 | 0.75 | 89 | ||
Historic Cairo | 3.72 | 3.790 | 2.0 | 5.0 | 0.80 | 103 | ||
Hué | 4.5 | 3.41 | 3.490 | 2.0 | 5.0 | 0.80 | 0.21 | 78 |
Iguacu | 4.45 | 4.520 | 2.5 | 5.0 | 0.58 | 76 | ||
Iguazu National Park | 4.0 | 4.54 | 4.600 | 2.0 | 5.0 | 0.59 | 0.0099999999999997 | 77 |
Ilulissat Icefjord | 5.0 | 4.52 | 4.670 | 4.0 | 5.0 | 0.37 | 18 | |
Imperial Palace | 4.27 | 4.320 | 2.0 | 5.0 | 0.70 | 121 | ||
Imperial Tombs | 3.36 | 3.440 | 0.5 | 5.0 | 0.87 | 83 | ||
Kakadu National Park | 3.5 | 4.1 | 4.210 | 3.0 | 5.0 | 0.70 | 0.01 | 41 |
Kew Gardens | 3.31 | 3.380 | 1.0 | 5.0 | 0.87 | 121 | ||
Kinderdijk | 4.5 | 3.52 | 3.590 | 1.5 | 5.0 | 0.79 | 0.12 | 103 |
Kotor | 4.0 | 3.86 | 3.920 | 2.0 | 5.0 | 0.69 | 115 | |
Kraków | 4.12 | 4.170 | 0.5 | 5.0 | 0.77 | 151 | ||
Kremlin and Red Square | 4.2 | 4.270 | 0.5 | 5.0 | 0.76 | 85 | ||
Kujataa | 2.82 | 3.130 | 2.5 | 4.0 | 0.54 | 4 | ||
L'Anse aux Meadows | 4.0 | 3.39 | 3.520 | 1.0 | 5.0 | 0.89 | 33 | |
Lake District | 3.66 | 3.730 | 1.0 | 5.0 | 0.91 | 90 | ||
Lavaux, Vineyard Terraces | 2.97 | 3.050 | 0.5 | 5.0 | 1.04 | 74 | ||
Lima | 3.0 | 2.94 | 3.020 | 1.0 | 5.0 | 0.78 | 91 | |
Loire Valley | 4.13 | 4.190 | 2.0 | 5.0 | 0.70 | 96 | ||
Machu Picchu | 5.0 | 4.69 | 4.740 | 1.0 | 5.0 | 0.58 | 96 | |
Mafra | 2.94 | 3.030 | 0.5 | 5.0 | 1.12 | 71 | ||
Mausoleum of the First Qin Emperor | 4.21 | 4.280 | 2.5 | 5.0 | 0.73 | 79 | ||
Megalithic Temples of Malta | 3.59 | 3.660 | 1.5 | 5.0 | 0.84 | 104 | ||
Mexico City and Xochimilco | 3.87 | 3.940 | 2.0 | 5.0 | 0.74 | 99 | ||
Modena | 3.06 | 3.140 | 1.5 | 5.0 | 0.87 | 82 | ||
Mount Etna | 3.65 | 3.730 | 1.5 | 5.0 | 0.87 | 83 | ||
Neolithic Orkney | 5.0 | 4 | 4.100 | 1.5 | 5.0 | 0.77 | 0.13 | 51 |
Nice | 3.5 | 2.81 | 2.880 | 0.5 | 5.0 | 1.02 | 125 | |
Novgorod | 3.19 | 3.320 | 2.0 | 5.0 | 0.86 | 34 | ||
Oaxaca and Monte Alban | 5.0 | 3.83 | 3.920 | 2.0 | 5.0 | 0.69 | 0.39 | 59 |
Old City of Berne | 3.37 | 3.440 | 1.0 | 5.0 | 0.91 | 105 | ||
Olympia | 4.0 | 3.79 | 3.870 | 2.0 | 5.0 | 0.74 | 74 | |
Oporto | 3.94 | 4.000 | 0.5 | 5.0 | 0.80 | 138 | ||
Palenque | 4.25 | 4.330 | 2.0 | 5.0 | 0.70 | 61 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 242 | ||
Petra | 5.0 | 4.72 | 4.760 | 1.5 | 5.0 | 0.53 | 107 | |
Plitvice Lakes | 4.5 | 4.19 | 4.250 | 2.5 | 5.0 | 0.61 | 110 | |
Pompei | 4.47 | 4.510 | 3.0 | 5.0 | 0.54 | 152 | ||
Pont du Gard | 3.71 | 3.780 | 2.0 | 5.0 | 0.67 | 102 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 204 | ||
Pyramids (Memphis) | 4.5 | 4.57 | 4.620 | 2.5 | 5.0 | 0.58 | 113 | |
Quito | 4.5 | 3.43 | 3.520 | 1.0 | 5.0 | 0.78 | 0.2 | 66 |
Québec | 4.0 | 3.75 | 3.820 | 1.5 | 5.0 | 0.83 | 89 | |
Rapa Nui | 5.0 | 4.82 | 4.890 | 3.0 | 5.0 | 0.36 | 48 | |
Rhaetian Railway | 3.29 | 3.380 | 1.5 | 5.0 | 0.92 | 67 | ||
Rhodes | 4.5 | 3.75 | 3.830 | 0.5 | 5.0 | 0.92 | 74 | |
Rideau Canal | 3.0 | 2.71 | 2.800 | 0.5 | 5.0 | 0.91 | 69 | |
Rio de Janeiro | 4.5 | 3.75 | 3.830 | 1.0 | 5.0 | 0.89 | 75 | |
Rock Art of Alta | 5.0 | 3.34 | 3.460 | 1.5 | 5.0 | 0.78 | 0.76 | 35 |
Rome | 3.5 | 4.67 | 4.700 | 1.0 | 5.0 | 0.51 | 0.69 | 252 |
Salamanca | 3.0 | 3.69 | 3.770 | 2.0 | 5.0 | 0.79 | 72 | |
Salzburg | 3.5 | 3.81 | 3.860 | 1.5 | 5.0 | 0.76 | 158 | |
Sambor Prei Kuk | 3.33 | 3.450 | 1.0 | 5.0 | 0.77 | 40 | ||
San Gimignano | 3.77 | 3.840 | 1.5 | 5.0 | 0.68 | 102 | ||
Sceilg Mhichíl | 4.02 | 4.130 | 2.0 | 5.0 | 0.72 | 41 | ||
Schönbrunn | 4.0 | 3.54 | 3.590 | 2.0 | 5.0 | 0.76 | 171 | |
Seville | 3.5 | 4.05 | 4.110 | 2.0 | 5.0 | 0.67 | 128 | |
Siena | 4.13 | 4.190 | 2.0 | 5.0 | 0.63 | 112 | ||
Split | 3.5 | 3.59 | 3.650 | 0.5 | 5.0 | 0.72 | 122 | |
St. Kilda | 5.0 | 3.84 | 4.030 | 2.5 | 5.0 | 0.76 | 0.21 | 15 |
St. Petersburg | 4.5 | 4.39 | 4.450 | 0.5 | 5.0 | 0.76 | 87 | |
Stari Grad Plain | 4.0 | 2.21 | 2.300 | 0.5 | 4.0 | 0.96 | 0.74 | 54 |
Stonehenge | 3.81 | 3.870 | 1.5 | 5.0 | 0.78 | 130 | ||
Strasbourg | 3.5 | 3.57 | 3.630 | 2.0 | 5.0 | 0.74 | 120 | |
Summer Palace | 4.5 | 3.97 | 4.030 | 2.0 | 5.0 | 0.78 | 111 | |
Surtsey | 4.0 | 2.83 | 2.980 | 0.5 | 5.0 | 1.16 | 24 | |
Swiss Alps Jungfrau-Aletsch | 4.09 | 4.160 | 2.5 | 5.0 | 0.65 | 78 | ||
Sydney Opera House | 3.5 | 3.47 | 3.540 | 0.5 | 5.0 | 1.01 | 99 | |
Syracuse | 3.5 | 3.67 | 3.750 | 2.0 | 5.0 | 0.77 | 87 | |
Te Wahipounamu | 4.5 | 4.32 | 4.410 | 2.0 | 5.0 | 0.66 | 47 | |
Temple of Heaven | 4.0 | 3.82 | 3.880 | 1.5 | 5.0 | 0.75 | 116 | |
Thingvellir | 4.5 | 3.54 | 3.610 | 1.0 | 5.0 | 0.90 | 92 | |
Tikal National Park | 4.0 | 4.64 | 4.700 | 3.0 | 5.0 | 0.46 | 0.24 | 69 |
Toledo | 4.5 | 4.02 | 4.080 | 2.0 | 5.0 | 0.69 | 114 | |
Trogir | 4.0 | 3.08 | 3.160 | 1.0 | 5.0 | 0.84 | 96 | |
Uluru | 5.0 | 4.56 | 4.640 | 2.0 | 5.0 | 0.58 | 53 | |
University of Coimbra | 4.0 | 3.35 | 3.430 | 1.0 | 5.0 | 0.89 | 87 | |
Upper Middle Rhine Valley | 4.5 | 3.68 | 3.750 | 1.5 | 5.0 | 0.70 | 0.05 | 106 |
Urnes Stave Church | 5.0 | 3.66 | 3.760 | 2.0 | 5.0 | 0.76 | 0.48 | 51 |
Valletta | 4.0 | 3.81 | 3.870 | 2.0 | 5.0 | 0.73 | 119 | |
Valparaiso | 3.0 | 3.22 | 3.320 | 0.5 | 5.0 | 1.01 | 56 | |
Vatican City | 4.5 | 4.36 | 4.400 | 1.0 | 5.0 | 0.66 | 223 | |
Vatnajökull National Park | 4.5 | 4.29 | 4.370 | 3.0 | 5.0 | 0.58 | 65 | |
Verona | 3.5 | 3.64 | 3.700 | 1.5 | 5.0 | 0.80 | 128 | |
Versailles | 4.5 | 4.05 | 4.100 | 1.5 | 5.0 | 0.72 | 181 | |
Victoria Falls | 5.0 | 4.65 | 4.720 | 3.0 | 5.0 | 0.44 | 56 | |
Vienna | 4.0 | 4.11 | 4.150 | 2.5 | 5.0 | 0.68 | 208 | |
Wadi Rum | 4.0 | 4.14 | 4.210 | 1.0 | 5.0 | 0.83 | 86 | |
Warsaw | 3.5 | 3.33 | 3.400 | 1.0 | 5.0 | 0.98 | 121 | |
West Norwegian Fjords | 4.5 | 4.37 | 4.440 | 3.0 | 5.0 | 0.58 | 78 | |
Yellowstone | 5.0 | 4.74 | 4.790 | 3.5 | 5.0 | 0.42 | 84 |
Showing 1 to 148 of 148 entries