Christian Ochse Stats for Ratings
Site | Christian Ochse | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Albi | 3.47 | 3.550 | 1.5 | 5.0 | 0.79 | 78 | ||
Amsterdam Canal Ring | 3.86 | 3.910 | 1.0 | 5.0 | 0.74 | 213 | ||
Assisi | 3.92 | 3.990 | 2.0 | 5.0 | 0.69 | 82 | ||
Avignon | 3.64 | 3.710 | 1.5 | 5.0 | 0.69 | 113 | ||
Bamberg | 3.55 | 3.620 | 1.0 | 5.0 | 0.85 | 97 | ||
Bauhaus Sites | 2.86 | 2.940 | 0.5 | 5.0 | 1.06 | 88 | ||
Beemster Polder | 2 | 2.080 | 0.5 | 5.0 | 1.04 | 82 | ||
Belem | 3.51 | 3.570 | 0.5 | 5.0 | 0.85 | 162 | ||
Belfries | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 141 | ||
Blenheim Palace | 3.14 | 3.220 | 0.5 | 5.0 | 0.91 | 86 | ||
Blue and John Crow Mountains | 2.75 | 2.920 | 1.0 | 5.0 | 0.98 | 18 | ||
Bordeaux | 3.42 | 3.490 | 0.5 | 5.0 | 0.86 | 92 | ||
Brugge | 4 | 4.050 | 1.0 | 5.0 | 0.74 | 171 | ||
Budapest | 3.92 | 3.970 | 0.5 | 5.0 | 0.82 | 191 | ||
Burgos Cathedral | 3.51 | 3.590 | 1.5 | 5.0 | 0.88 | 76 | ||
Burgundy | 3.22 | 3.310 | 1.5 | 5.0 | 0.79 | 71 | ||
Canal du Midi | 2.62 | 2.700 | 0.5 | 5.0 | 0.94 | 89 | ||
Canterbury | 3.42 | 3.490 | 0.5 | 5.0 | 0.88 | 97 | ||
Causses and Cévennes | 3.29 | 3.380 | 0.5 | 5.0 | 0.95 | 60 | ||
Chartres Cathedral | 3.53 | 3.600 | 0.5 | 5.0 | 0.92 | 92 | ||
City of Bath | 3.61 | 3.670 | 1.5 | 5.0 | 0.79 | 138 | ||
City of Luxembourg | 3.2 | 3.260 | 0.5 | 5.0 | 0.95 | 141 | ||
Classical Weimar | 3.1 | 3.180 | 1.5 | 5.0 | 0.83 | 82 | ||
Cologne Cathedral | 3.56 | 3.620 | 1.0 | 5.0 | 0.83 | 160 | ||
Convent of Christ in Tomar | 3.71 | 3.790 | 1.0 | 5.0 | 0.84 | 85 | ||
Dolomites | 4.23 | 4.300 | 1.0 | 5.0 | 0.70 | 86 | ||
Durham Castle and Cathedral | 3.21 | 3.290 | 2.0 | 5.0 | 0.81 | 80 | ||
Dutch Water Defence Lines | 2.49 | 2.560 | 0.5 | 5.0 | 1.08 | 99 | ||
Edinburgh | 4.07 | 4.120 | 1.5 | 5.0 | 0.65 | 162 | ||
Everglades | 3.7 | 3.770 | 1.5 | 5.0 | 0.80 | 94 | ||
Evora | 3.18 | 3.260 | 1.5 | 5.0 | 0.92 | 87 | ||
Ferrara | 3.31 | 3.390 | 2.0 | 5.0 | 0.79 | 92 | ||
Fertö/Neusiedlersee | 2.34 | 2.420 | 0.5 | 5.0 | 0.98 | 73 | ||
Flemish Béguinages | 2.8 | 2.870 | 0.5 | 5.0 | 0.83 | 111 | ||
Florence | 4.57 | 4.600 | 2.5 | 5.0 | 0.51 | 208 | ||
Forth Bridge | 2.96 | 3.030 | 0.5 | 5.0 | 0.89 | 99 | ||
Fortifications of Vauban | 2.99 | 3.060 | 0.5 | 5.0 | 0.84 | 96 | ||
Fortified City of Carcassonne | 3.92 | 3.990 | 2.0 | 5.0 | 0.68 | 103 | ||
Frontiers of the Roman Empire | 2.87 | 2.940 | 1.0 | 5.0 | 0.93 | 120 | ||
Grand Place, Brussels | 3.55 | 3.600 | 1.5 | 5.0 | 0.84 | 186 | ||
Great Smoky Mountains | 3.47 | 3.550 | 0.5 | 5.0 | 0.99 | 76 | ||
Gwynedd Castles | 3.52 | 3.600 | 2.0 | 5.0 | 0.72 | 78 | ||
Hallstatt-Dachstein | 3.73 | 3.810 | 1.5 | 5.0 | 0.82 | 83 | ||
Hawaii Volcanoes | 4.2 | 4.280 | 3.0 | 5.0 | 0.61 | 67 | ||
Independence Hall | 3 | 3.070 | 0.5 | 5.0 | 0.97 | 109 | ||
Kew Gardens | 3.31 | 3.380 | 1.0 | 5.0 | 0.87 | 121 | ||
Kinderdijk | 3.52 | 3.590 | 1.5 | 5.0 | 0.79 | 103 | ||
La Fortaleza and San Juan | 3.34 | 3.440 | 2.0 | 5.0 | 0.80 | 54 | ||
La Lonja de la Seda | 2.83 | 2.910 | 0.5 | 5.0 | 1.01 | 79 | ||
Loire Valley | 4.13 | 4.190 | 2.0 | 5.0 | 0.70 | 96 | ||
Longobards in Italy | 2.94 | 3.020 | 0.5 | 5.0 | 0.85 | 81 | ||
Luther Memorials | 2.63 | 2.710 | 0.5 | 5.0 | 0.99 | 79 | ||
Lyon | 3.36 | 3.440 | 0.5 | 5.0 | 0.78 | 85 | ||
Major Town Houses | 2.96 | 3.030 | 0.5 | 5.0 | 0.88 | 106 | ||
Mantua and Sabbioneta | 3.33 | 3.410 | 1.5 | 5.0 | 0.82 | 79 | ||
Maulbronn Monastery | 3.24 | 3.320 | 1.5 | 5.0 | 0.86 | 80 | ||
Modena | 3.06 | 3.140 | 1.5 | 5.0 | 0.87 | 82 | ||
Monastery of Alcobaça | 3.32 | 3.400 | 2.0 | 5.0 | 0.80 | 84 | ||
Monastery of Batalha | 3.59 | 3.670 | 1.0 | 5.0 | 0.79 | 85 | ||
Mont-Saint-Michel | 4.24 | 4.300 | 2.0 | 5.0 | 0.69 | 112 | ||
Mudejar Architecture of Aragon | 3.24 | 3.330 | 0.5 | 5.0 | 0.85 | 62 | ||
Museumsinsel (Museum Island) | 3.49 | 3.550 | 1.0 | 5.0 | 0.84 | 156 | ||
Nord-Pas de Calais Mining Basin | 2.14 | 2.230 | 0.5 | 5.0 | 1.11 | 65 | ||
Notre-Dame Cathedral in Tournai | 2.71 | 2.790 | 1.0 | 5.0 | 0.77 | 84 | ||
Old City of Berne | 3.37 | 3.440 | 1.0 | 5.0 | 0.91 | 105 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 242 | ||
Piazza del Duomo (Pisa) | 3.86 | 3.910 | 1.0 | 5.0 | 0.70 | 153 | ||
Pienza | 3.12 | 3.210 | 1.5 | 5.0 | 0.79 | 73 | ||
Pilgrimage Church of Wies | 3.27 | 3.350 | 1.5 | 5.0 | 0.88 | 77 | ||
Plantin-Moretus Museum | 3.41 | 3.480 | 0.5 | 5.0 | 0.92 | 93 | ||
Poblet Monastery | 3.14 | 3.230 | 1.5 | 5.0 | 0.82 | 63 | ||
Pont du Gard | 3.71 | 3.780 | 2.0 | 5.0 | 0.67 | 102 | ||
Potsdam | 3.59 | 3.660 | 2.0 | 5.0 | 0.75 | 119 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 204 | ||
Prehistoric Pile Dwellings | 2.05 | 2.120 | 0.5 | 5.0 | 1.07 | 94 | ||
Primeval Beech Forests | 2.72 | 2.790 | 0.5 | 5.0 | 1.19 | 115 | ||
Quedlinburg | 3.36 | 3.440 | 1.5 | 5.0 | 0.87 | 75 | ||
Québec | 3.75 | 3.820 | 1.5 | 5.0 | 0.83 | 89 | ||
Ravenna | 4.22 | 4.280 | 3.0 | 5.0 | 0.64 | 101 | ||
Regensburg | 3.1 | 3.170 | 1.0 | 5.0 | 0.85 | 98 | ||
Rideau Canal | 2.71 | 2.800 | 0.5 | 5.0 | 0.91 | 69 | ||
Rietveld Schröderhuis | 3.17 | 3.250 | 0.5 | 5.0 | 1.08 | 89 | ||
Routes of Santiago de Compostela in France | 2.84 | 2.910 | 0.5 | 5.0 | 0.96 | 109 | ||
Salamanca | 3.69 | 3.770 | 2.0 | 5.0 | 0.79 | 72 | ||
Salzburg | 3.81 | 3.860 | 1.5 | 5.0 | 0.76 | 158 | ||
San Gimignano | 3.77 | 3.840 | 1.5 | 5.0 | 0.68 | 102 | ||
Schönbrunn | 3.54 | 3.590 | 2.0 | 5.0 | 0.76 | 171 | ||
Seville | 4.05 | 4.110 | 2.0 | 5.0 | 0.67 | 128 | ||
Sian Ka'an | 2.92 | 3.020 | 0.5 | 5.0 | 1.08 | 51 | ||
Siena | 4.13 | 4.190 | 2.0 | 5.0 | 0.63 | 112 | ||
Sintra | 3.96 | 4.010 | 1.5 | 5.0 | 0.74 | 144 | ||
Speicherstadt and Kontorhaus District | 3.03 | 3.110 | 1.0 | 5.0 | 0.77 | 94 | ||
Speyer Cathedral | 3.03 | 3.110 | 1.5 | 5.0 | 0.84 | 93 | ||
Statue of Liberty | 3.33 | 3.390 | 1.0 | 5.0 | 0.81 | 174 | ||
Stonehenge | 3.81 | 3.870 | 1.5 | 5.0 | 0.78 | 130 | ||
Strasbourg | 3.57 | 3.630 | 2.0 | 5.0 | 0.74 | 120 | ||
Studley Royal Park | 3.2 | 3.290 | 1.0 | 5.0 | 0.84 | 61 | ||
Toledo | 4.02 | 4.080 | 2.0 | 5.0 | 0.69 | 114 | ||
Tower of London | 3.44 | 3.490 | 1.5 | 5.0 | 0.79 | 206 | ||
Town Hall and Roland, Bremen | 2.8 | 2.870 | 1.0 | 5.0 | 0.90 | 94 | ||
Trier | 3.52 | 3.590 | 1.5 | 5.0 | 0.78 | 108 | ||
Upper Middle Rhine Valley | 3.68 | 3.750 | 1.5 | 5.0 | 0.70 | 106 | ||
Urbino | 3.39 | 3.470 | 2.0 | 5.0 | 0.74 | 75 | ||
Val d'Orcia | 3.28 | 3.370 | 2.0 | 5.0 | 0.94 | 69 | ||
Venice and its Lagoon | 4.61 | 4.640 | 2.5 | 5.0 | 0.53 | 202 | ||
Verona | 3.64 | 3.700 | 1.5 | 5.0 | 0.80 | 128 | ||
Versailles | 4.05 | 4.100 | 1.5 | 5.0 | 0.72 | 181 | ||
Vienna | 4.11 | 4.150 | 2.5 | 5.0 | 0.68 | 208 | ||
Vézelay | 3.18 | 3.270 | 1.5 | 5.0 | 0.94 | 64 | ||
Wachau Cultural Landscape | 3.52 | 3.600 | 2.0 | 5.0 | 0.78 | 88 | ||
Wadden Sea | 3.13 | 3.210 | 1.0 | 5.0 | 0.98 | 95 | ||
Wartburg Castle | 3.23 | 3.310 | 1.0 | 5.0 | 0.80 | 78 | ||
Westminster | 3.66 | 3.710 | 2.0 | 5.0 | 0.70 | 214 | ||
Works of Antoni Gaudí | 4.2 | 4.240 | 2.0 | 5.0 | 0.67 | 178 | ||
Würzburg Residence | 3.42 | 3.490 | 1.5 | 5.0 | 0.80 | 97 | ||
Yellowstone | 4.74 | 4.790 | 3.5 | 5.0 | 0.42 | 84 |
Showing 1 to 116 of 116 entries