Dagmara Stats for Ratings

Site Dagmara Score Average Min Max Std Dev above Std Votes
Durmitor National Park 5.0 3.52 3.620 2.0 5.0 0.96 0.42 50
Kaeng Krachan Forest 5.0 2.97 3.170 1.5 5.0 1.18 0.65 12
Schönbrunn 5.0 3.54 3.590 2.0 5.0 0.76 0.65 171
Thracian tomb of Sveshtari 5.0 3.02 3.130 1.5 5.0 0.89 0.98 42
Vienna 5.0 4.11 4.150 2.5 5.0 0.68 0.17 208
Ksar of Aït Ben Haddou 4.5 3.62 3.700 1.5 5.0 0.81 85
Medina of Tétouan 4.5 3.07 3.180 1.5 5.0 0.89 0.43 47
Megalithic Temples of Malta 4.5 3.59 3.660 1.5 5.0 0.84 104
Mount Etna 4.5 3.65 3.730 1.5 5.0 0.87 83
Rabat 4.5 3.27 3.350 1.5 5.0 0.83 0.32 84
Stari Ras and Sopocani 4.5 2.93 3.040 0.5 5.0 0.90 0.56 41
Studenica Monastery 4.5 3.16 3.270 1.0 5.0 0.96 0.27 46
Thungyai-Huai Kha Khaeng 4.5 2.83 3.050 2.0 4.5 0.91 0.54 10
Chaco Culture 4.0 3.53 3.630 1.5 5.0 0.94 51
Decorated cave of Pont d'Arc 4.0 3.58 3.680 1.5 5.0 0.89 54
Dubrovnik 4.0 4.15 4.200 0.5 5.0 0.67 141
Gamzigrad-Romuliana 4.0 2.84 2.950 0.5 5.0 0.91 0.14 42
Hortobágy 4.0 2.35 2.450 0.5 5.0 1.36 0.19 52
Lednice-Valtice Cultural Landscape 4.0 2.91 3.000 0.5 5.0 0.94 0.06 72
Medina of Essaouira 4.0 3.26 3.340 1.5 5.0 0.85 78
Medina of Fez 4.0 3.76 3.830 2.0 5.0 0.78 93
Medina of Marrakesh 4.0 3.8 3.860 1.5 5.0 0.75 113
Plitvice Lakes 4.0 4.19 4.250 2.5 5.0 0.61 110
Split 4.0 3.59 3.650 0.5 5.0 0.72 122
Volubilis 4.0 3.52 3.600 2.0 5.0 0.76 85
Wachau Cultural Landscape 4.0 3.52 3.600 2.0 5.0 0.78 88
Agrigento 3.5 3.89 3.960 2.5 5.0 0.72 81
Banska Stiavnica 3.5 3.03 3.120 1.0 5.0 0.91 67
Cathedral of St. James in Sibenik 3.5 2.83 2.910 1.0 5.0 0.77 83
Fertö/Neusiedlersee 3.5 2.34 2.420 0.5 5.0 0.98 0.1 73
Graz 3.5 3.05 3.130 1.0 5.0 0.89 87
Krzemionki prehistoric flint mines 3.5 2.79 2.910 0.5 5.0 1.14 39
Meknes 3.5 3.05 3.130 1.0 5.0 0.87 86
Monastery of Horezu 3.5 3.21 3.320 2.0 5.0 0.88 48
Museumsinsel (Museum Island) 3.5 3.49 3.550 1.0 5.0 0.84 156
Trogir 3.5 3.08 3.160 1.0 5.0 0.84 96
Valletta 3.5 3.81 3.870 2.0 5.0 0.73 119
Villages with Fortified Churches 3.5 3.58 3.660 2.0 5.0 0.73 71
Arab-Norman Palermo 3.0 3.89 3.960 2.0 5.0 0.73 0.23 82
Berlin Modernism Housing Estates 3.0 2.15 2.220 0.5 4.5 0.98 102
Dacian Fortresses 3.0 2.96 3.070 0.5 5.0 1.05 48
Kladruby nad Labem 3.0 2.15 2.250 0.5 5.0 0.89 48
Roșia Montană 3.0 2.55 2.680 0.5 4.0 0.92 31
Saint Catherine Area 3.0 3.6 3.710 1.5 5.0 1.02 45
Semmering Railway 3.0 2.54 2.630 1.0 5.0 0.88 71
Sighisoara 3.0 3.35 3.430 1.5 5.0 0.77 79
Stari Grad Plain 3.0 2.21 2.300 0.5 4.0 0.96 54
Val di Noto 3.0 3.48 3.560 2.0 5.0 0.79 76
Villa Romana del Casale 3.0 3.93 4.010 0.5 5.0 0.77 0.24 67
Pannonhalma 2.5 2.77 2.860 1.0 5.0 1.12 65
Srebarna Nature Reserve 2.5 1.42 1.510 0.5 4.0 0.97 0.02 40
Mazagan 2.0 2.64 2.740 1.0 5.0 0.94 47
Poverty Point 2.0 2.43 2.540 0.5 4.5 0.83 39
Primeval Beech Forests 1.0 2.72 2.790 0.5 5.0 1.19 0.6 115
Aggtelek and Slovak Karst 3.22 3.310 0.5 5.0 0.96 61
Amphitheater of El Jem 3.57 3.660 2.0 5.0 0.77 64
Ancient Thebes 4.59 4.640 3.0 5.0 0.58 92
Aquileia 3.29 3.380 1.0 5.0 0.91 68
Arles 3.43 3.500 1.5 5.0 0.74 100
Auschwitz Birkenau 4.15 4.210 1.0 5.0 0.74 126
Avignon 3.64 3.710 1.5 5.0 0.69 113
Ayutthaya 3.65 3.720 1.5 5.0 0.79 107
Bamberg 3.55 3.620 1.0 5.0 0.85 97
Ban Chiang 2.53 2.660 1.0 5.0 0.86 32
Bardejov Town 2.92 3.010 1.0 5.0 0.89 65
Bauhaus Sites 2.86 2.940 0.5 5.0 1.06 88
Belem 3.51 3.570 0.5 5.0 0.85 162
Berat and Gjirokastra 3.7 3.780 2.0 5.0 0.72 79
Bom Jesus do Monte 3.19 3.270 1.0 5.0 0.96 77
Botanical Garden, Padua 2.76 2.830 0.5 5.0 1.02 97
Budapest 3.92 3.970 0.5 5.0 0.82 191
Burgundy 3.22 3.310 1.5 5.0 0.79 71
Butrint 3.46 3.550 1.0 5.0 0.89 69
Cahokia Mounds 2.72 2.820 0.5 5.0 1.11 57
Canterbury 3.42 3.490 0.5 5.0 0.88 97
Carlsbad Caverns 3.57 3.670 1.0 5.0 0.87 53
Carthage 3.27 3.360 1.0 5.0 0.93 65
Causses and Cévennes 3.29 3.380 0.5 5.0 0.95 60
Centennial Hall 2.48 2.560 0.5 5.0 1.01 81
Cesky Krumlov 4.01 4.080 2.5 5.0 0.71 93
Chichen-Itza 4.23 4.290 2.5 5.0 0.61 108
Choirokoitia 2.56 2.650 0.5 5.0 1.02 68
Churches of Peace 3.51 3.600 2.0 5.0 0.84 67
Classical Weimar 3.1 3.180 1.5 5.0 0.83 82
Colchic Rainforests and Wetlands 2.68 2.840 0.5 5.0 0.95 19
Corfu 3.08 3.160 1.0 5.0 0.89 76
Crespi d'Adda 2.43 2.520 0.5 5.0 1.07 67
Dong Phayayen 3 3.110 1.5 5.0 0.83 45
Early Christian Necropolis of Pécs 2.88 2.980 1.0 5.0 1.00 58
Euphrasian Basilica in Porec 3.04 3.130 2.0 5.0 0.80 69
Fortified City of Carcassonne 3.92 3.990 2.0 5.0 0.68 103
Frank Lloyd Wright Buildings 3.33 3.400 1.0 5.0 0.92 106
Garden Kingdom of Dessau-Wörlitz 2.58 2.660 1.0 5.0 0.82 74
Gardens and Castle at Kromeríz 2.81 2.900 1.0 5.0 0.84 73
Gelati Monastery 3.32 3.420 1.0 5.0 0.93 49
Genoa 3 3.080 1.0 5.0 0.84 88
Grand Canyon 4.48 4.520 1.0 5.0 0.72 139
Grand Place, Brussels 3.55 3.600 1.5 5.0 0.84 186
Great Spa Towns of Europe 3.32 3.380 1.5 5.0 0.79 139
Guimarães 3.1 3.180 1.5 5.0 0.81 84
Hal Saflieni Hypogeum 3.87 3.940 0.5 5.0 0.94 85
Hallstatt-Dachstein 3.73 3.810 1.5 5.0 0.82 83
Hedeby and Danevirke 2.25 2.340 1.0 4.5 0.84 57
Heritage of Mercury 2.74 2.830 0.5 5.0 0.90 62
Hierapolis-Pamukkale 4.12 4.190 1.5 5.0 0.80 85
Historic Cairo 3.72 3.790 2.0 5.0 0.80 103
Holasovice 2.22 2.300 0.5 5.0 0.92 74
Hollókö 2.69 2.780 0.5 5.0 1.18 60
Holy Trinity Column 2.62 2.700 0.5 5.0 0.92 81
Jelling 2.44 2.520 0.5 5.0 0.90 72
Kalwaria Zebrzydowska 2.59 2.680 1.0 5.0 0.80 70
Kew Gardens 3.31 3.380 1.0 5.0 0.87 121
Kilimanjaro National Park 4.16 4.280 2.5 5.0 0.80 32
Kotor 3.86 3.920 2.0 5.0 0.69 115
Kraków 4.12 4.170 0.5 5.0 0.77 151
Kronborg Castle 3.1 3.180 1.0 5.0 0.86 94
Kutna Hora 3.39 3.470 2.0 5.0 0.82 89
L'viv 3.74 3.830 1.5 5.0 0.89 63
Litomysl Castle 2.87 2.960 1.5 4.5 0.74 63
Longobards in Italy 2.94 3.020 0.5 5.0 0.85 81
Luther Memorials 2.63 2.710 0.5 5.0 0.99 79
Lyon 3.36 3.440 0.5 5.0 0.78 85
Lübeck 3.27 3.350 1.0 5.0 0.82 91
Madara Rider 2.21 2.310 0.5 5.0 1.09 49
Maison Carrée of Nîmes 2.82 2.910 0.5 5.0 0.88 64
Major Town Houses 2.96 3.030 0.5 5.0 0.88 106
Malbork Castle 3.72 3.800 1.5 5.0 0.80 74
Margravial Opera House 3.25 3.330 1.0 5.0 0.99 79
Maritime Greenwich 3.19 3.250 1.0 5.0 0.89 138
Medici Villas and Gardens 3.14 3.220 0.5 5.0 0.88 78
Medieval Monuments in Kosovo 3.21 3.310 1.0 5.0 0.96 57
Medina of Sousse 2.92 3.020 1.0 5.0 0.88 59
Medina of Tunis 3.13 3.220 1.0 5.0 0.99 64
Mehmed Paša Sokolović Bridge 2.35 2.450 1.0 5.0 0.99 50
Mesa Verde 4.08 4.160 2.0 5.0 0.64 73
Modena 3.06 3.140 1.5 5.0 0.87 82
Monastery of Batalha 3.59 3.670 1.0 5.0 0.79 85
Monte San Giorgio 2.3 2.390 0.5 5.0 0.89 67
Moravian Church Settlements 1.97 2.050 0.5 4.0 0.80 77
Mtskheta 3.27 3.360 1.5 5.0 0.80 69
Muskauer Park 2.66 2.750 0.5 5.0 0.94 63
Nessebar 3.07 3.170 1.5 5.0 0.93 59
Ngorongoro 4.51 4.590 1.5 5.0 0.61 48
Nice 2.81 2.880 0.5 5.0 1.02 125
Ohrid Region 3.52 3.600 0.5 5.0 0.83 88
Oporto 3.94 4.000 0.5 5.0 0.80 138
Orange 2.91 2.990 1.5 5.0 0.76 80
Padua’s fourteenth-century fresco cycles 4 4.060 2.0 5.0 0.70 108
Painted Churches in the Troödos Region 3.52 3.610 1.5 5.0 0.89 65
Palau de la Musica Catalana & Hospital de Sant Pau 3.59 3.660 1.5 5.0 0.88 116
Paphos 3.41 3.490 1.5 5.0 0.78 76
Par force hunting landscape 1.99 2.070 0.5 5.0 1.09 69
Paris, Banks of the Seine 4.26 4.300 2.0 5.0 0.67 242
Phu Phrabat 3 3.180 2.0 5.0 0.73 17
Piazza del Duomo (Pisa) 3.86 3.910 1.0 5.0 0.70 153
Pilgrimage Church of St. John of Nepomuk 2.86 2.950 1.0 4.5 0.73 65
Pont du Gard 3.71 3.780 2.0 5.0 0.67 102
Portovenere, Cinque Terre, and the Islands 4.01 4.080 2.5 5.0 0.59 96
Potsdam 3.59 3.660 2.0 5.0 0.75 119
Prague 4.34 4.380 2.5 5.0 0.58 204
Pyramids (Memphis) 4.57 4.620 2.5 5.0 0.58 113
Rhodes 3.75 3.830 0.5 5.0 0.92 74
Rock-hewn Churches of Ivanovo 2.93 3.030 1.0 5.0 0.88 52
Rome 4.67 4.700 1.0 5.0 0.51 252
Roskilde Cathedral 2.9 2.980 1.0 5.0 0.76 93
Sacri Monti of Piedmont and Lombardy 3.03 3.120 0.5 5.0 0.98 74
San Antonio Missions 3.06 3.150 1.5 5.0 0.82 68
Si Thep 2.64 2.830 1.0 4.0 0.69 12
Sian Ka'an 2.92 3.020 0.5 5.0 1.08 51
Sintra 3.96 4.010 1.5 5.0 0.74 144
Skocjan Caves 3.77 3.840 1.5 5.0 0.79 85
Speicherstadt and Kontorhaus District 3.03 3.110 1.0 5.0 0.77 94
Spissky Hrad and Levoca 3.28 3.370 0.5 5.0 0.89 69
Statue of Liberty 3.34 3.390 1.0 5.0 0.81 174
Stevns Klint 2.49 2.580 1.0 4.5 0.85 63
Stećci 2.46 2.550 1.0 5.0 0.91 62
Stoclet House 1.85 1.920 0.5 4.5 1.09 94
Stralsund and Wismar 2.88 2.970 1.5 5.0 0.77 75
Strasbourg 3.57 3.630 2.0 5.0 0.74 120
Sukhothai 3.81 3.900 2.5 5.0 0.68 67
Taos Pueblo 3.31 3.410 0.5 5.0 1.00 58
Tarnowskie Góry Lead-Silver-Zinc Mine 2.34 2.440 0.5 5.0 1.16 54
Telc 3.21 3.300 1.5 5.0 0.79 69
Tokaji Wine Region 2.59 2.690 0.5 5.0 1.19 56
Torun 3.36 3.440 0.5 5.0 1.02 77
Tower of London 3.44 3.490 1.5 5.0 0.79 206
Town Hall and Roland, Bremen 2.8 2.870 1.0 5.0 0.90 94
Trebic 2.69 2.780 1.5 4.5 0.75 69
Tugendhat Villa 3.06 3.150 0.5 5.0 1.11 75
University of Coimbra 3.35 3.430 1.0 5.0 0.89 87
Upper Svaneti 4.16 4.260 1.5 5.0 0.73 43
Vatican City 4.36 4.400 1.0 5.0 0.66 223
Venetian Works of Defence 3.02 3.080 1.0 5.0 0.83 132
Venice and its Lagoon 4.61 4.640 2.5 5.0 0.53 202
Versailles 4.05 4.100 1.5 5.0 0.72 181
Vicenza and the Palladian Villas 3.38 3.450 2.0 5.0 0.78 92
Viking Age Ring Fortresses 2.12 2.230 0.5 4.0 0.76 39
Villa Adriana (Tivoli) 3.5 3.580 1.5 5.0 0.86 87
Villa d'Este 3.39 3.470 0.5 5.0 0.98 90
Vlkolinec 2.89 2.980 1.0 5.0 0.98 63
Wadden Sea 3.13 3.210 1.0 5.0 0.98 95
Warsaw 3.33 3.400 1.0 5.0 0.98 121
Wartburg Castle 3.23 3.310 1.0 5.0 0.80 78
Westminster 3.66 3.710 2.0 5.0 0.70 214
Wieliczka and Bochnia Royal Salt Mines 3.77 3.830 1.0 5.0 0.84 116
Wooden Churches of Southern Malopolska 3.29 3.380 1.0 5.0 0.85 66
Wooden Churches of the Slovak Carpathians 3.03 3.120 1.0 5.0 0.95 64
Wooden Tserkvas of the Carpathian Region 3.35 3.440 1.0 5.0 0.90 63
Works of Antoni Gaudí 4.2 4.240 2.0 5.0 0.67 178
Würzburg Residence 3.42 3.490 1.5 5.0 0.80 97
Yosemite National Park 4.34 4.400 0.5 5.0 0.74 106
Zamość 3.15 3.250 2.0 5.0 0.86 56
Žatec – Landscape of Hops 2.07 2.180 1.0 4.0 0.76 37