Dutchbirder Stats for Ratings
Site | Dutchbirder | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Aachen Cathedral | 3.78 | 3.840 | 0.5 | 5.0 | 0.87 | 119 | ||
Abbey and Altenmünster of Lorsch | 2.37 | 2.450 | 0.5 | 5.0 | 1.04 | 82 | ||
Acropolis | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 172 | ||
Amiens Cathedral | 3.56 | 3.640 | 1.5 | 5.0 | 0.83 | 80 | ||
Amphitheater of El Jem | 3.57 | 3.660 | 2.0 | 5.0 | 0.77 | 64 | ||
Amsterdam Canal Ring | 3.86 | 3.910 | 1.0 | 5.0 | 0.74 | 213 | ||
Anuradhapura | 3.49 | 3.580 | 2.0 | 5.0 | 0.79 | 59 | ||
Aquileia | 3.29 | 3.380 | 1.0 | 5.0 | 0.91 | 68 | ||
Archaeological Site of Delphi | 4.01 | 4.070 | 2.0 | 5.0 | 0.63 | 103 | ||
Bale Mountains National Park | 3.49 | 3.750 | 2.0 | 5.0 | 1.06 | 8 | ||
Bamberg | 3.55 | 3.620 | 1.0 | 5.0 | 0.85 | 97 | ||
Bauhaus Sites | 2.86 | 2.940 | 0.5 | 5.0 | 1.06 | 88 | ||
Beemster Polder | 2 | 2.080 | 0.5 | 5.0 | 1.04 | 82 | ||
Belfries | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 141 | ||
Bergpark Wilhelmshöhe | 3.04 | 3.130 | 1.5 | 5.0 | 0.97 | 72 | ||
Berlin Modernism Housing Estates | 2.15 | 2.220 | 0.5 | 4.5 | 0.98 | 102 | ||
Blaenavon Industrial Landscape | 2.66 | 2.760 | 0.5 | 5.0 | 0.85 | 58 | ||
Blenheim Palace | 3.14 | 3.220 | 0.5 | 5.0 | 0.91 | 86 | ||
Bourges Cathedral | 3.58 | 3.670 | 2.0 | 5.0 | 0.72 | 66 | ||
Brugge | 4 | 4.050 | 1.0 | 5.0 | 0.74 | 171 | ||
Burgundy | 3.22 | 3.310 | 1.5 | 5.0 | 0.79 | 71 | ||
Bwindi Impenetrable National Park | 4.36 | 4.500 | 3.5 | 5.0 | 0.63 | 23 | ||
Caceres | 3.23 | 3.320 | 1.0 | 5.0 | 0.88 | 67 | ||
Cahokia Mounds | 2.71 | 2.810 | 0.5 | 5.0 | 1.12 | 56 | ||
Canadian Rocky Mountain Parks | 4.61 | 4.670 | 3.0 | 5.0 | 0.48 | 66 | ||
Canal du Midi | 2.62 | 2.700 | 0.5 | 5.0 | 0.94 | 89 | ||
Cape Floral Region | 3.52 | 3.620 | 1.5 | 5.0 | 0.87 | 54 | ||
Carlsbad Caverns | 3.56 | 3.660 | 1.0 | 5.0 | 0.88 | 52 | ||
Castles of Augustusburg and Falkenlust | 2.8 | 2.880 | 0.5 | 5.0 | 1.00 | 91 | ||
Causses and Cévennes | 3.29 | 3.380 | 0.5 | 5.0 | 0.95 | 60 | ||
Central Highlands | 3.22 | 3.320 | 1.5 | 5.0 | 0.90 | 50 | ||
Chaco Culture | 3.54 | 3.640 | 1.5 | 5.0 | 0.94 | 50 | ||
Chaîne des Puys | 2.91 | 3.020 | 1.0 | 5.0 | 0.91 | 48 | ||
Chitwan National Park | 3.49 | 3.610 | 1.5 | 5.0 | 0.85 | 37 | ||
Cidade Velha | 2.14 | 2.280 | 1.0 | 3.5 | 0.67 | 23 | ||
Cistercian Abbey of Fontenay | 3.1 | 3.190 | 1.5 | 5.0 | 0.77 | 61 | ||
City of Luxembourg | 3.2 | 3.260 | 0.5 | 5.0 | 0.95 | 141 | ||
Classical Weimar | 3.1 | 3.180 | 1.5 | 5.0 | 0.83 | 82 | ||
Cologne Cathedral | 3.56 | 3.620 | 1.0 | 5.0 | 0.83 | 160 | ||
Colonies of Benevolence | 2.2 | 2.290 | 1.0 | 5.0 | 1.06 | 65 | ||
Cornwall and West Devon Mining Landscape | 3.18 | 3.270 | 1.0 | 5.0 | 0.86 | 62 | ||
Corvey | 2.35 | 2.440 | 1.0 | 4.5 | 0.86 | 70 | ||
Cuzco | 3.85 | 3.920 | 1.5 | 5.0 | 0.82 | 93 | ||
Derwent Valley Mills | 2.47 | 2.570 | 0.5 | 5.0 | 0.98 | 55 | ||
Dinosaur Provincial Park | 3.63 | 3.750 | 2.0 | 5.0 | 0.81 | 38 | ||
Donana National Park | 2.89 | 2.990 | 1.0 | 5.0 | 1.09 | 54 | ||
Durham Castle and Cathedral | 3.21 | 3.290 | 2.0 | 5.0 | 0.81 | 80 | ||
Durmitor National Park | 3.52 | 3.620 | 2.0 | 5.0 | 0.96 | 50 | ||
Dutch Water Defence Lines | 2.49 | 2.560 | 0.5 | 5.0 | 1.08 | 99 | ||
Everglades | 3.7 | 3.770 | 1.5 | 5.0 | 0.80 | 94 | ||
Fagus Factory | 2.58 | 2.670 | 0.5 | 5.0 | 0.92 | 71 | ||
Fatehpur Sikri | 3.48 | 3.570 | 0.5 | 5.0 | 0.86 | 69 | ||
Fertö/Neusiedlersee | 2.34 | 2.420 | 0.5 | 5.0 | 0.98 | 73 | ||
Flemish Béguinages | 2.8 | 2.870 | 0.5 | 5.0 | 0.83 | 111 | ||
Florence | 4.57 | 4.600 | 2.5 | 5.0 | 0.51 | 208 | ||
Fontainebleau | 3.65 | 3.720 | 1.5 | 5.0 | 0.79 | 92 | ||
Fortifications of Vauban | 2.99 | 3.060 | 0.5 | 5.0 | 0.84 | 96 | ||
Fortified City of Carcassonne | 3.92 | 3.990 | 2.0 | 5.0 | 0.68 | 103 | ||
Fraser Island | 4.17 | 4.270 | 2.0 | 5.0 | 0.70 | 42 | ||
Frontiers of the Roman Empire | 2.87 | 2.940 | 1.0 | 5.0 | 0.93 | 120 | ||
Garden Kingdom of Dessau-Wörlitz | 2.58 | 2.660 | 1.0 | 5.0 | 0.82 | 74 | ||
Glacier parks | 4.19 | 4.290 | 2.0 | 5.0 | 0.70 | 47 | ||
Gough and Inaccessible Islands | 3.0 | 2.9 | 3.170 | 1.5 | 5.0 | 1.11 | 6 | |
Granada | 4.47 | 4.510 | 2.5 | 5.0 | 0.56 | 144 | ||
Grand Canyon | 4.48 | 4.520 | 1.0 | 5.0 | 0.72 | 139 | ||
Grand Place, Brussels | 3.55 | 3.600 | 1.5 | 5.0 | 0.84 | 186 | ||
Great Barrier Reef | 4.39 | 4.470 | 3.0 | 5.0 | 0.59 | 59 | ||
Great Smoky Mountains | 3.47 | 3.550 | 0.5 | 5.0 | 0.99 | 76 | ||
Great Spa Towns of Europe | 3.32 | 3.380 | 1.5 | 5.0 | 0.79 | 139 | ||
Hallstatt-Dachstein | 3.73 | 3.810 | 1.5 | 5.0 | 0.82 | 83 | ||
Head-Smashed-In Buffalo Jump | 3.14 | 3.260 | 1.5 | 5.0 | 0.84 | 38 | ||
Hildesheim Cathedral and Church | 2.74 | 2.820 | 0.5 | 5.0 | 1.01 | 78 | ||
Hortobágy | 2.35 | 2.450 | 0.5 | 5.0 | 1.36 | 52 | ||
Independence Hall | 3 | 3.070 | 0.5 | 5.0 | 0.97 | 109 | ||
Ir. D.F. Woudagemaal | 2.68 | 2.760 | 0.5 | 5.0 | 0.98 | 74 | ||
Ironbridge Gorge | 3.08 | 3.170 | 1.0 | 5.0 | 0.76 | 73 | ||
iSimangaliso Wetland Park | 3.59 | 3.730 | 2.5 | 5.0 | 0.78 | 28 | ||
Jelling | 2.44 | 2.520 | 0.5 | 5.0 | 0.90 | 72 | ||
Kakadu National Park | 4.1 | 4.210 | 3.0 | 5.0 | 0.70 | 41 | ||
Kandy | 3.08 | 3.170 | 1.5 | 5.0 | 0.87 | 73 | ||
Kathmandu Valley | 3.94 | 4.020 | 1.5 | 5.0 | 0.87 | 65 | ||
Keoladeo National Park | 2.97 | 3.080 | 1.5 | 5.0 | 0.89 | 46 | ||
Kinderdijk | 3.52 | 3.590 | 1.5 | 5.0 | 0.79 | 103 | ||
Komodo National Park | 4.01 | 4.120 | 1.0 | 5.0 | 0.94 | 37 | ||
Kotor | 3.86 | 3.920 | 2.0 | 5.0 | 0.69 | 115 | ||
Lake District | 3.66 | 3.730 | 1.0 | 5.0 | 0.91 | 90 | ||
Laponian Area | 3.55 | 3.680 | 2.5 | 5.0 | 0.74 | 31 | ||
Le Havre | 2.68 | 2.770 | 0.5 | 5.0 | 1.01 | 71 | ||
Lima | 2.94 | 3.020 | 1.0 | 5.0 | 0.78 | 91 | ||
Loire Valley | 4.13 | 4.190 | 2.0 | 5.0 | 0.70 | 96 | ||
Los Glaciares | 4.54 | 4.620 | 3.0 | 5.0 | 0.47 | 52 | ||
Lower German Limes | 1.88 | 1.950 | 0.5 | 5.0 | 1.11 | 85 | ||
Luther Memorials | 2.63 | 2.710 | 0.5 | 5.0 | 0.99 | 79 | ||
Lübeck | 3.27 | 3.350 | 1.0 | 5.0 | 0.82 | 91 | ||
Machu Picchu | 4.69 | 4.740 | 1.0 | 5.0 | 0.58 | 96 | ||
Macquarie Island | 5.0 | 4.27 | 4.600 | 3.0 | 5.0 | 0.80 | 5 | |
Maison Carrée of Nîmes | 2.82 | 2.910 | 0.5 | 5.0 | 0.88 | 64 | ||
Major Town Houses | 2.96 | 3.030 | 0.5 | 5.0 | 0.88 | 106 | ||
Maloti-Drakensberg Park | 3.54 | 3.670 | 1.5 | 5.0 | 0.84 | 30 | ||
Mammoth Cave | 3.37 | 3.460 | 2.0 | 5.0 | 0.81 | 63 | ||
Manu National Park | 4.12 | 4.280 | 2.5 | 5.0 | 0.68 | 20 | ||
Maulbronn Monastery | 3.24 | 3.320 | 1.5 | 5.0 | 0.86 | 80 | ||
Medina of Sousse | 2.92 | 3.020 | 1.0 | 5.0 | 0.88 | 59 | ||
Mesa Verde | 4.09 | 4.170 | 2.0 | 5.0 | 0.63 | 72 | ||
Messel Pit | 2.3 | 2.380 | 0.5 | 5.0 | 1.00 | 78 | ||
Meteora | 4.41 | 4.470 | 3.0 | 5.0 | 0.54 | 89 | ||
Mining Sites of Wallonia | 2.31 | 2.390 | 0.5 | 5.0 | 0.93 | 69 | ||
Mont-Saint-Michel | 4.24 | 4.300 | 2.0 | 5.0 | 0.69 | 112 | ||
Moravian Church Settlements | 1.97 | 2.050 | 0.5 | 4.0 | 0.80 | 77 | ||
Museumsinsel (Museum Island) | 3.49 | 3.550 | 1.0 | 5.0 | 0.84 | 156 | ||
Namib Sand Sea | 4.35 | 4.450 | 3.0 | 5.0 | 0.57 | 41 | ||
Nancy | 3.08 | 3.160 | 1.5 | 5.0 | 0.82 | 84 | ||
Ngorongoro | 4.51 | 4.590 | 1.5 | 5.0 | 0.61 | 48 | ||
Nice | 2.81 | 2.880 | 0.5 | 5.0 | 1.02 | 125 | ||
Nord-Pas de Calais Mining Basin | 2.14 | 2.230 | 0.5 | 5.0 | 1.11 | 65 | ||
Notre-Dame Cathedral in Tournai | 2.71 | 2.790 | 1.0 | 5.0 | 0.77 | 84 | ||
Old Town of Galle | 3.1 | 3.190 | 1.0 | 5.0 | 0.90 | 60 | ||
Olympic National Park | 3.99 | 4.070 | 2.0 | 5.0 | 0.74 | 62 | ||
Paramaribo | 2.59 | 2.760 | 1.0 | 5.0 | 0.96 | 17 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 242 | ||
Peninsula Valdes | 3.77 | 3.910 | 2.5 | 5.0 | 0.63 | 28 | ||
Piazza del Duomo (Pisa) | 3.86 | 3.910 | 1.0 | 5.0 | 0.70 | 153 | ||
Plantin-Moretus Museum | 3.41 | 3.480 | 0.5 | 5.0 | 0.92 | 93 | ||
Plitvice Lakes | 4.19 | 4.250 | 2.5 | 5.0 | 0.61 | 110 | ||
Pontcysyllte Aqueduct and Canal | 3.07 | 3.160 | 1.0 | 5.0 | 0.92 | 66 | ||
Potsdam | 3.59 | 3.660 | 2.0 | 5.0 | 0.75 | 119 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 204 | ||
Prehistoric Pile Dwellings | 2.05 | 2.120 | 0.5 | 5.0 | 1.07 | 94 | ||
Primeval Beech Forests | 2.72 | 2.790 | 0.5 | 5.0 | 1.19 | 115 | ||
Pyrénées - Mont Perdu | 3.69 | 3.790 | 2.0 | 5.0 | 0.75 | 55 | ||
Quedlinburg | 3.36 | 3.440 | 1.5 | 5.0 | 0.87 | 75 | ||
Quito | 3.43 | 3.520 | 1.0 | 5.0 | 0.78 | 66 | ||
Rammelsberg and Goslar | 3.28 | 3.370 | 1.5 | 5.0 | 0.87 | 72 | ||
Rangiri Dambulla Cave Temple | 3.45 | 3.550 | 2.0 | 5.0 | 0.76 | 58 | ||
Redwood | 4.14 | 4.220 | 2.5 | 5.0 | 0.72 | 69 | ||
Rhaetian Railway | 3.29 | 3.380 | 1.5 | 5.0 | 0.92 | 67 | ||
Rideau Canal | 2.71 | 2.800 | 0.5 | 5.0 | 0.91 | 69 | ||
Rietveld Schröderhuis | 3.17 | 3.250 | 0.5 | 5.0 | 1.08 | 89 | ||
Robben Island | 2.73 | 2.840 | 0.5 | 5.0 | 1.04 | 45 | ||
Rome | 4.67 | 4.700 | 1.0 | 5.0 | 0.51 | 252 | ||
Routes of Santiago de Compostela in France | 2.84 | 2.910 | 0.5 | 5.0 | 0.96 | 109 | ||
Royal Saltworks of Arc-et-Senans | 2.88 | 2.980 | 1.0 | 4.5 | 0.79 | 54 | ||
Rwenzori Mountains | 3.48 | 3.680 | 2.0 | 5.0 | 0.94 | 14 | ||
Saint-Emilion | 3.13 | 3.220 | 1.5 | 5.0 | 0.78 | 68 | ||
Saint-Savin sur Gartempe | 3.2 | 3.310 | 2.0 | 5.0 | 0.66 | 47 | ||
Salamanca | 3.69 | 3.770 | 2.0 | 5.0 | 0.79 | 72 | ||
Saltaire | 2.34 | 2.430 | 0.5 | 5.0 | 1.05 | 60 | ||
San Antonio Missions | 3.06 | 3.150 | 1.5 | 5.0 | 0.82 | 68 | ||
San Marino and Mount Titano | 3.49 | 3.560 | 1.5 | 5.0 | 0.91 | 101 | ||
Schokland | 1.93 | 2.010 | 0.5 | 5.0 | 1.12 | 76 | ||
Schönbrunn | 3.54 | 3.590 | 2.0 | 5.0 | 0.76 | 171 | ||
Seville | 4.05 | 4.110 | 2.0 | 5.0 | 0.67 | 128 | ||
Siena | 4.13 | 4.190 | 2.0 | 5.0 | 0.63 | 112 | ||
Sigiriya | 3.85 | 3.940 | 0.5 | 5.0 | 0.83 | 64 | ||
Sinharaja Forest | 3 | 3.130 | 1.0 | 5.0 | 0.94 | 34 | ||
Skocjan Caves | 3.77 | 3.840 | 1.5 | 5.0 | 0.79 | 85 | ||
Speicherstadt and Kontorhaus District | 3.03 | 3.110 | 1.0 | 5.0 | 0.77 | 94 | ||
Speyer Cathedral | 3.03 | 3.110 | 1.5 | 5.0 | 0.84 | 93 | ||
Statue of Liberty | 3.33 | 3.390 | 1.0 | 5.0 | 0.81 | 174 | ||
Stećci | 2.46 | 2.550 | 1.0 | 5.0 | 0.91 | 62 | ||
Stoclet House | 1.85 | 1.920 | 0.5 | 4.5 | 1.09 | 94 | ||
Stonehenge | 3.81 | 3.870 | 1.5 | 5.0 | 0.78 | 130 | ||
Stralsund and Wismar | 2.88 | 2.970 | 1.5 | 5.0 | 0.77 | 75 | ||
Sub-Antarctic Islands | 5.0 | 4.62 | 4.920 | 4.5 | 5.0 | 0.19 | 6 | |
Swiss Alps Jungfrau-Aletsch | 4.09 | 4.160 | 2.5 | 5.0 | 0.65 | 78 | ||
Sydney Opera House | 3.47 | 3.540 | 0.5 | 5.0 | 1.01 | 99 | ||
Taj Mahal | 4.45 | 4.510 | 2.5 | 5.0 | 0.61 | 85 | ||
Taos Pueblo | 3.32 | 3.420 | 0.5 | 5.0 | 1.01 | 57 | ||
Te Wahipounamu | 4.32 | 4.410 | 2.0 | 5.0 | 0.66 | 47 | ||
The Architectural Work of Le Corbusier | 2.76 | 2.820 | 0.5 | 5.0 | 1.08 | 140 | ||
The Four Lifts | 3 | 3.090 | 1.0 | 5.0 | 0.83 | 68 | ||
Tikal National Park | 4.64 | 4.700 | 3.0 | 5.0 | 0.46 | 69 | ||
Tongariro National Park | 3.88 | 3.990 | 2.0 | 5.0 | 0.79 | 42 | ||
Tower of London | 3.44 | 3.490 | 1.5 | 5.0 | 0.79 | 206 | ||
Town Hall and Roland, Bremen | 2.8 | 2.870 | 1.0 | 5.0 | 0.90 | 94 | ||
Trier | 3.52 | 3.590 | 1.5 | 5.0 | 0.78 | 108 | ||
Twyfelfontein | 3.56 | 3.690 | 2.5 | 5.0 | 0.64 | 31 | ||
Uluru | 4.56 | 4.640 | 2.0 | 5.0 | 0.58 | 53 | ||
Upper Middle Rhine Valley | 3.68 | 3.750 | 1.5 | 5.0 | 0.70 | 106 | ||
Van Nellefabriek | 2.55 | 2.630 | 0.5 | 5.0 | 1.02 | 83 | ||
Vatican City | 4.36 | 4.400 | 1.0 | 5.0 | 0.66 | 223 | ||
Venetian Works of Defence | 3.02 | 3.080 | 1.0 | 5.0 | 0.83 | 132 | ||
Versailles | 4.05 | 4.100 | 1.5 | 5.0 | 0.72 | 181 | ||
Vienna | 4.11 | 4.150 | 2.5 | 5.0 | 0.68 | 208 | ||
Volcanoes of Kamchatka | 4.71 | 4.940 | 4.5 | 5.0 | 0.16 | 9 | ||
Vézelay | 3.18 | 3.270 | 1.5 | 5.0 | 0.94 | 64 | ||
Wadden Sea | 3.13 | 3.210 | 1.0 | 5.0 | 0.98 | 95 | ||
Wartburg Castle | 3.23 | 3.310 | 1.0 | 5.0 | 0.80 | 78 | ||
Waterton Glacier International Peace Park | 4.06 | 4.150 | 2.5 | 5.0 | 0.69 | 58 | ||
Westminster | 3.66 | 3.710 | 2.0 | 5.0 | 0.70 | 214 | ||
Würzburg Residence | 3.42 | 3.490 | 1.5 | 5.0 | 0.80 | 97 | ||
Yellowstone | 4.75 | 4.800 | 3.5 | 5.0 | 0.41 | 83 | ||
Yosemite National Park | 4.34 | 4.400 | 0.5 | 5.0 | 0.74 | 105 | ||
Zollverein | 3.03 | 3.110 | 1.0 | 5.0 | 1.03 | 80 |
Showing 1 to 194 of 194 entries