Jezza Stats for Ratings
Site | Jezza | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Aachen Cathedral | 3.77 | 3.830 | 0.5 | 5.0 | 0.87 | 118 | ||
Abbey and Altenmünster of Lorsch | 2.38 | 2.460 | 0.5 | 5.0 | 1.05 | 79 | ||
Abbey of St Gall | 3.25 | 3.330 | 1.5 | 5.0 | 0.91 | 88 | ||
Acropolis | 4.35 | 4.390 | 2.5 | 5.0 | 0.59 | 170 | ||
Aggtelek and Slovak Karst | 3.5 | 3.22 | 3.310 | 0.5 | 5.0 | 0.96 | 61 | |
Agra Fort | 3.69 | 3.770 | 2.0 | 5.0 | 0.75 | 82 | ||
Agrigento | 3.88 | 3.960 | 2.5 | 5.0 | 0.72 | 80 | ||
Ajanta Caves | 2.0 | 4.07 | 4.170 | 2.0 | 5.0 | 0.65 | 1.52 | 43 |
Al Ain | 3.0 | 2.64 | 2.740 | 0.5 | 5.0 | 0.83 | 56 | |
Albi | 5.0 | 3.45 | 3.530 | 1.5 | 5.0 | 0.79 | 0.68 | 76 |
Alcala de Henares | 2.63 | 2.710 | 0.5 | 5.0 | 0.84 | 84 | ||
Altamira Cave | 3.5 | 3.42 | 3.510 | 0.5 | 5.0 | 0.90 | 61 | |
Alto Douro | 3.34 | 3.420 | 0.5 | 5.0 | 1.07 | 82 | ||
Amiens Cathedral | 4.0 | 3.56 | 3.640 | 1.5 | 5.0 | 0.83 | 79 | |
Amsterdam Canal Ring | 3.86 | 3.910 | 1.0 | 5.0 | 0.74 | 210 | ||
Ancient Thebes | 4.59 | 4.650 | 3.0 | 5.0 | 0.56 | 89 | ||
Antequera Dolmens Site | 2.92 | 3.010 | 1.0 | 5.0 | 0.88 | 63 | ||
Antigua Guatemala | 4.0 | 3.84 | 3.930 | 2.0 | 5.0 | 0.80 | 63 | |
Anuradhapura | 3.49 | 3.580 | 2.0 | 5.0 | 0.79 | 59 | ||
Aquileia | 3.32 | 3.410 | 1.5 | 5.0 | 0.87 | 67 | ||
Aranjuez | 2.65 | 2.730 | 0.5 | 5.0 | 0.93 | 76 | ||
Archaeological Site of Aigai | 4.0 | 3.59 | 3.680 | 2.0 | 5.0 | 0.79 | 60 | |
Arles | 3.43 | 3.500 | 1.5 | 5.0 | 0.74 | 100 | ||
Assisi | 3.91 | 3.990 | 2.0 | 5.0 | 0.69 | 81 | ||
Asturian Monuments | 3.5 | 3.29 | 3.390 | 2.0 | 5.0 | 0.79 | 58 | |
Atapuerca | 0.5 | 2.42 | 2.520 | 0.5 | 5.0 | 1.20 | 0.82 | 47 |
Auschwitz Birkenau | 4.15 | 4.210 | 1.0 | 5.0 | 0.74 | 125 | ||
Australian Convict Sites | 2.7 | 2.790 | 0.5 | 5.0 | 1.05 | 61 | ||
Avignon | 3.64 | 3.710 | 1.5 | 5.0 | 0.69 | 112 | ||
Avila | 3.38 | 3.460 | 2.0 | 5.0 | 0.79 | 79 | ||
Ayutthaya | 3.66 | 3.730 | 1.5 | 5.0 | 0.80 | 104 | ||
Bali Subak system | 3.25 | 3.330 | 0.5 | 5.0 | 0.93 | 80 | ||
Bamberg | 3.56 | 3.630 | 1.0 | 5.0 | 0.85 | 96 | ||
Banska Stiavnica | 4.5 | 3.03 | 3.120 | 1.0 | 5.0 | 0.92 | 0.46 | 66 |
Bardejov Town | 3.0 | 2.93 | 3.020 | 1.0 | 5.0 | 0.90 | 63 | |
Bauhaus Sites | 2.87 | 2.950 | 1.0 | 5.0 | 1.02 | 85 | ||
Beemster Polder | 1.98 | 2.060 | 0.5 | 5.0 | 1.06 | 79 | ||
Beijing Central Axis | 3.18 | 3.270 | 0.5 | 5.0 | 0.90 | 63 | ||
Belem | 3.52 | 3.570 | 0.5 | 5.0 | 0.85 | 161 | ||
Belfries | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 140 | ||
Bellinzone | 3.21 | 3.300 | 1.5 | 5.0 | 0.73 | 71 | ||
Benedictine Convent of St. John | 4.0 | 3.11 | 3.210 | 1.5 | 5.0 | 0.83 | 52 | |
Berat and Gjirokastra | 3.5 | 3.7 | 3.780 | 2.0 | 5.0 | 0.72 | 79 | |
Bergpark Wilhelmshöhe | 3.04 | 3.130 | 1.5 | 5.0 | 0.97 | 72 | ||
Berlin Modernism Housing Estates | 2.12 | 2.190 | 0.5 | 4.5 | 0.98 | 99 | ||
Blaenavon Industrial Landscape | 4.0 | 2.65 | 2.750 | 0.5 | 5.0 | 0.85 | 0.4 | 57 |
Blenheim Palace | 3.17 | 3.250 | 0.5 | 5.0 | 0.89 | 83 | ||
Bom Jesus do Monte | 3.19 | 3.270 | 1.0 | 5.0 | 0.96 | 76 | ||
Bordeaux | 4.5 | 3.42 | 3.490 | 0.5 | 5.0 | 0.85 | 0.16 | 92 |
Borobudur | 4.47 | 4.530 | 3.5 | 5.0 | 0.46 | 76 | ||
Botanical Garden, Padua | 2.76 | 2.830 | 0.5 | 5.0 | 1.02 | 97 | ||
Bourges Cathedral | 3.59 | 3.680 | 2.0 | 5.0 | 0.72 | 65 | ||
Brugge | 4 | 4.050 | 1.0 | 5.0 | 0.74 | 170 | ||
Brú na Bóinne | 3.75 | 3.830 | 1.5 | 5.0 | 0.75 | 80 | ||
Budapest | 3.92 | 3.970 | 0.5 | 5.0 | 0.82 | 190 | ||
Burgos Cathedral | 3.53 | 3.610 | 1.5 | 5.0 | 0.86 | 75 | ||
Burgundy | 4.5 | 3.22 | 3.310 | 1.5 | 5.0 | 0.79 | 0.4 | 71 |
Butrint | 4.5 | 3.48 | 3.570 | 1.0 | 5.0 | 0.89 | 0.04 | 68 |
Caceres | 3.23 | 3.320 | 1.0 | 5.0 | 0.90 | 65 | ||
Canterbury | 3.42 | 3.490 | 0.5 | 5.0 | 0.88 | 97 | ||
Castel del Monte | 3.27 | 3.360 | 1.5 | 5.0 | 0.73 | 66 | ||
Castles of Augustusburg and Falkenlust | 2.8 | 2.880 | 0.5 | 5.0 | 1.01 | 90 | ||
Cathedral of St. James in Sibenik | 2.83 | 2.910 | 1.0 | 5.0 | 0.77 | 83 | ||
Causses and Cévennes | 3.29 | 3.380 | 0.5 | 5.0 | 0.95 | 60 | ||
Caves and Ice Age Art | 2.29 | 2.380 | 0.5 | 5.0 | 0.94 | 66 | ||
Centennial Hall | 2.48 | 2.560 | 0.5 | 5.0 | 1.01 | 80 | ||
Central Highlands | 3.0 | 3.22 | 3.320 | 1.5 | 5.0 | 0.90 | 50 | |
Cesky Krumlov | 4.01 | 4.080 | 2.5 | 5.0 | 0.71 | 93 | ||
Champagne | 2.5 | 3.28 | 3.360 | 1.5 | 5.0 | 0.88 | 74 | |
Chartres Cathedral | 3.52 | 3.590 | 0.5 | 5.0 | 0.92 | 90 | ||
Chaîne des Puys | 5.0 | 2.91 | 3.020 | 1.0 | 5.0 | 0.91 | 1.07 | 48 |
Chhatrapati Shivaji Terminus | 3.04 | 3.140 | 1.0 | 5.0 | 0.94 | 57 | ||
Choirokoitia | 2.57 | 2.660 | 0.5 | 5.0 | 1.02 | 67 | ||
Churches and Convents of Goa | 3.5 | 3.39 | 3.490 | 2.0 | 5.0 | 0.89 | 49 | |
Churches of Peace | 3.54 | 3.630 | 2.0 | 5.0 | 0.83 | 66 | ||
Cilento and Vallo di Diano | 3.5 | 3.51 | 3.600 | 2.0 | 5.0 | 0.73 | 58 | |
Cistercian Abbey of Fontenay | 3.11 | 3.210 | 1.5 | 5.0 | 0.76 | 60 | ||
Citadel of the Ho Dynasty | 3.0 | 2.58 | 2.690 | 0.5 | 5.0 | 1.05 | 42 | |
City of Bath | 3.6 | 3.660 | 1.5 | 5.0 | 0.79 | 137 | ||
City of Luxembourg | 3.19 | 3.250 | 0.5 | 5.0 | 0.95 | 140 | ||
Classical Weimar | 3.12 | 3.200 | 1.5 | 5.0 | 0.83 | 80 | ||
Coa Valley and Siega Verde | 3.0 | 3.03 | 3.130 | 1.0 | 5.0 | 1.00 | 50 | |
Cologne Cathedral | 3.56 | 3.620 | 1.0 | 5.0 | 0.83 | 159 | ||
Colonies of Benevolence | 4.0 | 2.18 | 2.270 | 1.0 | 5.0 | 1.07 | 0.66 | 63 |
Convent of Christ in Tomar | 3.73 | 3.810 | 1.0 | 5.0 | 0.84 | 83 | ||
Cordoba | 4.26 | 4.310 | 3.0 | 5.0 | 0.58 | 126 | ||
Corfu | 3.08 | 3.160 | 1.0 | 5.0 | 0.89 | 76 | ||
Cornwall and West Devon Mining Landscape | 3.18 | 3.270 | 1.0 | 5.0 | 0.86 | 61 | ||
Corvey | 2.35 | 2.440 | 1.0 | 4.5 | 0.86 | 68 | ||
Costiera Amalfitana | 3.99 | 4.060 | 2.0 | 5.0 | 0.69 | 94 | ||
Crespi d'Adda | 2.36 | 2.450 | 0.5 | 5.0 | 1.06 | 62 | ||
Cuenca | 3.22 | 3.320 | 0.5 | 5.0 | 0.95 | 58 | ||
Danube Limes | 2.06 | 2.130 | 0.5 | 5.0 | 1.04 | 107 | ||
Decorated cave of Pont d'Arc | 2.5 | 3.58 | 3.680 | 1.5 | 5.0 | 0.89 | 0.29 | 54 |
Derwent Valley Mills | 3.0 | 2.46 | 2.560 | 0.5 | 5.0 | 0.98 | 54 | |
Dilmun Burial Mounds | 1.0 | 2.25 | 2.360 | 0.5 | 5.0 | 1.10 | 0.26 | 42 |
Dolomites | 4.23 | 4.300 | 1.0 | 5.0 | 0.70 | 86 | ||
Donana National Park | 3.0 | 2.89 | 2.990 | 1.0 | 5.0 | 1.09 | 54 | |
Dorset and East Devon Coast | 3.45 | 3.530 | 1.5 | 5.0 | 0.86 | 73 | ||
Dubrovnik | 4.15 | 4.200 | 0.5 | 5.0 | 0.67 | 141 | ||
Durham Castle and Cathedral | 3.22 | 3.300 | 2.0 | 5.0 | 0.82 | 77 | ||
Durmitor National Park | 3.5 | 3.52 | 3.620 | 2.0 | 5.0 | 0.96 | 50 | |
Dutch Water Defence Lines | 2.49 | 2.560 | 0.5 | 5.0 | 1.08 | 97 | ||
Edinburgh | 4.08 | 4.130 | 1.5 | 5.0 | 0.65 | 159 | ||
El Escurial | 3.36 | 3.430 | 0.5 | 5.0 | 0.89 | 95 | ||
Ellora Caves | 2.0 | 4.35 | 4.450 | 2.0 | 5.0 | 0.64 | 1.81 | 42 |
Elvas | 3.24 | 3.330 | 2.0 | 5.0 | 0.90 | 63 | ||
Etruscan Necropolises | 4.5 | 3.61 | 3.690 | 2.0 | 5.0 | 0.73 | 0.08 | 75 |
Euphrasian Basilica in Porec | 3.04 | 3.130 | 2.0 | 5.0 | 0.80 | 67 | ||
Everglades | 3.71 | 3.780 | 1.5 | 5.0 | 0.80 | 92 | ||
Evora | 3.16 | 3.240 | 1.5 | 5.0 | 0.92 | 85 | ||
Fagus Factory | 2.58 | 2.670 | 0.5 | 5.0 | 0.93 | 69 | ||
Fatehpur Sikri | 3.48 | 3.570 | 0.5 | 5.0 | 0.87 | 67 | ||
Ferrara | 3.31 | 3.390 | 2.0 | 5.0 | 0.79 | 91 | ||
Fertö/Neusiedlersee | 2.34 | 2.420 | 0.5 | 5.0 | 0.98 | 72 | ||
Flemish Béguinages | 2.8 | 2.870 | 0.5 | 5.0 | 0.84 | 110 | ||
Florence | 4.57 | 4.600 | 2.5 | 5.0 | 0.51 | 207 | ||
Fontainebleau | 3.64 | 3.710 | 1.5 | 5.0 | 0.79 | 91 | ||
Forth Bridge | 2.92 | 2.990 | 0.5 | 5.0 | 0.86 | 97 | ||
Fortifications of Vauban | 2.99 | 3.060 | 0.5 | 5.0 | 0.84 | 96 | ||
Fortified City of Carcassonne | 5.0 | 3.92 | 3.990 | 2.0 | 5.0 | 0.68 | 0.33 | 103 |
Fortress of Suomenlinna | 2.89 | 2.970 | 0.5 | 5.0 | 0.90 | 92 | ||
Frontiers of the Roman Empire | 2.89 | 2.960 | 1.0 | 5.0 | 0.93 | 114 | ||
Funerary and memory sites of the First World War | 4.5 | 3.05 | 3.140 | 0.5 | 5.0 | 1.08 | 0.28 | 72 |
Gamzigrad-Romuliana | 3.0 | 2.84 | 2.950 | 0.5 | 5.0 | 0.91 | 42 | |
Garden Kingdom of Dessau-Wörlitz | 2.56 | 2.650 | 1.0 | 5.0 | 0.81 | 71 | ||
Gardens and Castle at Kromeríz | 2.82 | 2.910 | 1.0 | 5.0 | 0.83 | 72 | ||
Genoa | 3 | 3.080 | 1.0 | 5.0 | 0.84 | 87 | ||
Giant's Causeway | 3.78 | 3.850 | 1.5 | 5.0 | 0.84 | 89 | ||
Gondwana Rainforests | 5.0 | 3.54 | 3.660 | 2.0 | 5.0 | 0.86 | 0.48 | 34 |
Gorham's Cave Complex | 4.5 | 2.27 | 2.380 | 0.5 | 4.5 | 0.76 | 1.36 | 39 |
Grand Canal | 3.04 | 3.130 | 1.0 | 5.0 | 0.85 | 67 | ||
Grand Place, Brussels | 3.55 | 3.600 | 1.5 | 5.0 | 0.84 | 184 | ||
Graz | 3.02 | 3.100 | 1.0 | 5.0 | 0.88 | 85 | ||
Great Barrier Reef | 5.0 | 4.4 | 4.480 | 3.0 | 5.0 | 0.59 | 58 | |
Great Spa Towns of Europe | 4.0 | 3.31 | 3.370 | 1.5 | 5.0 | 0.80 | 136 | |
Great Wall | 4.52 | 4.570 | 3.5 | 5.0 | 0.51 | 130 | ||
Greater Blue Mountains | 3.22 | 3.310 | 1.0 | 5.0 | 0.84 | 72 | ||
Guimarães | 3.1 | 3.180 | 1.5 | 5.0 | 0.81 | 83 | ||
Gwynedd Castles | 3.51 | 3.590 | 2.0 | 5.0 | 0.72 | 76 | ||
Göreme NP and Cappadocia | 4.5 | 4.560 | 2.0 | 5.0 | 0.57 | 78 | ||
Ha Long Bay – Cat Ba Archipelago | 4.06 | 4.130 | 2.0 | 5.0 | 0.75 | 87 | ||
Hallstatt-Dachstein | 3.71 | 3.790 | 1.5 | 5.0 | 0.81 | 82 | ||
Hedeby and Danevirke | 2.0 | 2.25 | 2.340 | 1.0 | 4.5 | 0.84 | 57 | |
Heritage of Mercury | 2.74 | 2.830 | 0.5 | 5.0 | 0.90 | 62 | ||
Hierapolis-Pamukkale | 4.11 | 4.180 | 1.5 | 5.0 | 0.81 | 83 | ||
Hildesheim Cathedral and Church | 2.75 | 2.830 | 0.5 | 5.0 | 1.01 | 77 | ||
Hill Forts of Rajasthan | 3.86 | 3.940 | 2.5 | 5.0 | 0.65 | 66 | ||
Holasovice | 2.21 | 2.290 | 0.5 | 5.0 | 0.92 | 73 | ||
Hollókö | 3.5 | 2.69 | 2.780 | 0.5 | 5.0 | 1.18 | 60 | |
Holy Trinity Column | 2.62 | 2.700 | 0.5 | 5.0 | 0.92 | 81 | ||
Humayun's Tomb | 3.47 | 3.560 | 2.0 | 5.0 | 0.72 | 69 | ||
Imperial Palace | 4.27 | 4.320 | 2.0 | 5.0 | 0.71 | 120 | ||
Imperial Tombs | 3.35 | 3.430 | 0.5 | 5.0 | 0.88 | 82 | ||
Independence Hall | 3 | 3.070 | 0.5 | 5.0 | 0.97 | 107 | ||
Ir. D.F. Woudagemaal | 2.66 | 2.750 | 0.5 | 5.0 | 1.00 | 71 | ||
Ironbridge Gorge | 3.07 | 3.160 | 1.0 | 5.0 | 0.77 | 73 | ||
Istanbul | 4.47 | 4.510 | 2.5 | 5.0 | 0.58 | 172 | ||
Ivrea | 3.0 | 2.02 | 2.110 | 0.5 | 5.0 | 1.07 | 60 | |
Jaipur City, Rajasthan | 5.0 | 3.57 | 3.650 | 2.0 | 5.0 | 0.86 | 0.49 | 75 |
Jantar Mantar | 3.24 | 3.330 | 2.0 | 5.0 | 0.81 | 69 | ||
Jewish-Medieval heritage of Erfurt | 3.0 | 1.69 | 1.780 | 0.5 | 4.5 | 0.91 | 0.31 | 54 |
Kaiping Diaolou | 3.5 | 3.37 | 3.480 | 2.0 | 5.0 | 0.71 | 41 | |
Kakadu National Park | 3.0 | 4.12 | 4.230 | 3.0 | 5.0 | 0.70 | 0.53 | 40 |
Kalwaria Zebrzydowska | 2.58 | 2.670 | 1.0 | 5.0 | 0.80 | 69 | ||
Kandy | 3.09 | 3.180 | 1.5 | 5.0 | 0.88 | 71 | ||
Keoladeo National Park | 3.0 | 2.97 | 3.080 | 1.5 | 5.0 | 0.89 | 46 | |
Kew Gardens | 3.3 | 3.370 | 1.0 | 5.0 | 0.88 | 119 | ||
Kinderdijk | 3.51 | 3.580 | 1.5 | 5.0 | 0.80 | 101 | ||
Kladruby nad Labem | 2.15 | 2.250 | 0.5 | 5.0 | 0.89 | 48 | ||
Kotor | 5.0 | 3.86 | 3.920 | 2.0 | 5.0 | 0.69 | 0.39 | 115 |
Kraków | 4.12 | 4.170 | 0.5 | 5.0 | 0.77 | 151 | ||
Kutna Hora | 3.38 | 3.460 | 2.0 | 5.0 | 0.82 | 88 | ||
L'viv | 3.74 | 3.830 | 1.5 | 5.0 | 0.90 | 62 | ||
La Chaux-de-Fonds / Le Locle | 1.97 | 2.050 | 1.0 | 4.5 | 0.94 | 63 | ||
La Lonja de la Seda | 2.82 | 2.900 | 0.5 | 5.0 | 1.02 | 78 | ||
Lake District | 3.67 | 3.740 | 1.0 | 5.0 | 0.91 | 89 | ||
Las Medulas | 4.5 | 3.41 | 3.510 | 1.0 | 5.0 | 0.77 | 0.22 | 53 |
Lavaux, Vineyard Terraces | 2.98 | 3.070 | 0.5 | 5.0 | 1.05 | 72 | ||
Le Havre | 2.7 | 2.790 | 0.5 | 5.0 | 1.01 | 70 | ||
Lednice-Valtice Cultural Landscape | 3.5 | 2.93 | 3.020 | 0.5 | 5.0 | 0.93 | 71 | |
León Cathedral | 3.0 | 2.82 | 2.940 | 1.0 | 5.0 | 0.83 | 34 | |
Litomysl Castle | 4.0 | 2.88 | 2.970 | 1.5 | 4.5 | 0.74 | 0.29 | 62 |
Longobards in Italy | 2.94 | 3.020 | 0.5 | 5.0 | 0.85 | 81 | ||
Lower German Limes | 1.87 | 1.940 | 0.5 | 5.0 | 1.12 | 82 | ||
Luther Memorials | 2.64 | 2.720 | 0.5 | 5.0 | 0.98 | 76 | ||
Lyon | 3.38 | 3.460 | 0.5 | 5.0 | 0.77 | 83 | ||
Lübeck | 3.25 | 3.330 | 1.0 | 5.0 | 0.81 | 89 | ||
Macao | 3.18 | 3.260 | 0.5 | 5.0 | 1.00 | 87 | ||
Madriu-Perafita-Claror Valley | 2.74 | 2.830 | 1.0 | 5.0 | 1.02 | 62 | ||
Mafra | 2.5 | 2.92 | 3.010 | 0.5 | 5.0 | 1.11 | 70 | |
Major Town Houses | 2.95 | 3.020 | 0.5 | 5.0 | 0.88 | 104 | ||
Malbork Castle | 3.74 | 3.820 | 1.5 | 5.0 | 0.80 | 72 | ||
Mantua and Sabbioneta | 3.33 | 3.410 | 1.5 | 5.0 | 0.83 | 78 | ||
Margravial Opera House | 3.26 | 3.340 | 1.0 | 5.0 | 1.00 | 77 | ||
Maritime Greenwich | 3.18 | 3.240 | 1.0 | 5.0 | 0.90 | 135 | ||
Matera | 3.99 | 4.070 | 2.5 | 5.0 | 0.70 | 73 | ||
Mathildenhöhe Darmstadt | 5.0 | 2.66 | 2.750 | 0.5 | 5.0 | 0.92 | 1.33 | 73 |
Maulbronn Monastery | 3.23 | 3.310 | 1.5 | 5.0 | 0.86 | 77 | ||
Medici Villas and Gardens | 3.14 | 3.220 | 0.5 | 5.0 | 0.88 | 78 | ||
Medieval Monuments in Kosovo | 3.5 | 3.21 | 3.310 | 1.0 | 5.0 | 0.96 | 57 | |
Medina Azahara | 4.0 | 2.91 | 3.000 | 0.5 | 5.0 | 0.95 | 0.05 | 66 |
Mehmed Paša Sokolović Bridge | 3.5 | 2.35 | 2.450 | 1.0 | 5.0 | 0.99 | 0.06 | 50 |
Melaka and George Town | 3.1 | 3.180 | 1.5 | 5.0 | 0.80 | 88 | ||
Messel Pit | 2.29 | 2.370 | 0.5 | 5.0 | 0.98 | 75 | ||
Meteora | 5.0 | 4.42 | 4.480 | 3.0 | 5.0 | 0.55 | 86 | |
Mining Cultural Landscape Erzgebirge | 2.26 | 2.350 | 0.5 | 4.0 | 0.96 | 61 | ||
Mining Sites of Wallonia | 2.29 | 2.380 | 0.5 | 5.0 | 0.95 | 66 | ||
Modena | 3.05 | 3.130 | 1.5 | 5.0 | 0.87 | 81 | ||
Monastery of Alcobaça | 3.32 | 3.400 | 2.0 | 5.0 | 0.79 | 82 | ||
Monastery of Batalha | 3.59 | 3.670 | 1.0 | 5.0 | 0.79 | 83 | ||
Mont-Saint-Michel | 4.24 | 4.300 | 2.0 | 5.0 | 0.69 | 112 | ||
Monte San Giorgio | 2.29 | 2.380 | 0.5 | 5.0 | 0.90 | 65 | ||
Monticello | 3.33 | 3.420 | 0.5 | 5.0 | 0.91 | 69 | ||
Moravian Church Settlements | 4.0 | 1.97 | 2.050 | 0.5 | 4.0 | 0.81 | 1.14 | 75 |
Mostar | 4.0 | 3.56 | 3.630 | 1.0 | 5.0 | 0.79 | 97 | |
Mount Etna | 3.65 | 3.730 | 1.5 | 5.0 | 0.88 | 82 | ||
Mudejar Architecture of Aragon | 4.5 | 3.28 | 3.380 | 2.0 | 5.0 | 0.79 | 0.33 | 58 |
Museumsinsel (Museum Island) | 3.49 | 3.550 | 1.0 | 5.0 | 0.84 | 154 | ||
Muskauer Park | 2.68 | 2.770 | 0.5 | 5.0 | 0.94 | 62 | ||
Mérida | 3.33 | 3.420 | 1.5 | 5.0 | 0.87 | 65 | ||
Nancy | 3.05 | 3.130 | 1.5 | 5.0 | 0.81 | 82 | ||
Naples | 3.5 | 3.560 | 1.0 | 5.0 | 0.84 | 139 | ||
Naumburg Cathedral | 2.85 | 2.940 | 1.0 | 5.0 | 1.01 | 69 | ||
Neolithic Flint Mines at Spiennes | 4.0 | 2.43 | 2.520 | 0.5 | 5.0 | 1.05 | 0.43 | 58 |
New Lanark | 2.78 | 2.880 | 1.0 | 5.0 | 0.89 | 60 | ||
Nice | 2.83 | 2.900 | 1.0 | 5.0 | 1.00 | 124 | ||
Nord-Pas de Calais Mining Basin | 2.5 | 2.14 | 2.230 | 0.5 | 5.0 | 1.11 | 64 | |
Notre-Dame Cathedral in Tournai | 2.71 | 2.790 | 1.0 | 5.0 | 0.78 | 83 | ||
Oaxaca and Monte Alban | 4.0 | 3.83 | 3.920 | 2.0 | 5.0 | 0.69 | 59 | |
Ohrid Region | 3.52 | 3.600 | 0.5 | 5.0 | 0.83 | 87 | ||
Old Rauma | 3.0 | 2.66 | 2.760 | 0.5 | 5.0 | 0.93 | 56 | |
Old Town of Galle | 4.0 | 3.1 | 3.190 | 1.0 | 5.0 | 0.90 | 60 | |
Olympia | 3.8 | 3.880 | 2.0 | 5.0 | 0.75 | 73 | ||
Oporto | 3.94 | 4.000 | 0.5 | 5.0 | 0.81 | 136 | ||
Orange | 2.91 | 2.990 | 1.5 | 5.0 | 0.77 | 79 | ||
Padua’s fourteenth-century fresco cycles | 5.0 | 4 | 4.060 | 2.0 | 5.0 | 0.71 | 0.23 | 107 |
Painted Churches in the Troödos Region | 3.52 | 3.610 | 1.5 | 5.0 | 0.89 | 65 | ||
Palau de la Musica Catalana & Hospital de Sant Pau | 3.57 | 3.640 | 1.5 | 5.0 | 0.87 | 112 | ||
Palmeral of Elche | 3.5 | 2.53 | 2.620 | 0.5 | 5.0 | 0.85 | 0.03 | 61 |
Pannonhalma | 4.5 | 2.79 | 2.880 | 1.0 | 5.0 | 1.12 | 0.5 | 64 |
Paphos | 3.42 | 3.500 | 1.5 | 5.0 | 0.79 | 75 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 238 | ||
Paseo del Prado and Buen Retiro | 2.88 | 2.950 | 0.5 | 5.0 | 1.07 | 122 | ||
Pearling | 1.0 | 2.26 | 2.360 | 0.5 | 5.0 | 1.06 | 0.3 | 46 |
Peking Man Site | 2.0 | 2.33 | 2.440 | 0.5 | 5.0 | 0.97 | 36 | |
Pergamon | 3.5 | 3.7 | 3.790 | 2.0 | 5.0 | 0.74 | 60 | |
Petra | 4.74 | 4.780 | 2.5 | 5.0 | 0.43 | 103 | ||
Piazza del Duomo (Pisa) | 3.85 | 3.900 | 1.0 | 5.0 | 0.71 | 153 | ||
Pienza | 3.13 | 3.220 | 1.5 | 5.0 | 0.79 | 72 | ||
Pilgrimage Church of St. John of Nepomuk | 4.0 | 2.87 | 2.960 | 1.0 | 4.5 | 0.73 | 0.31 | 64 |
Pilgrimage Church of Wies | 3.28 | 3.360 | 1.5 | 5.0 | 0.89 | 75 | ||
Plantin-Moretus Museum | 3.41 | 3.480 | 0.5 | 5.0 | 0.92 | 93 | ||
Plečnik's Ljubljana | 3.5 | 2.99 | 3.060 | 1.0 | 5.0 | 1.01 | 108 | |
Plitvice Lakes | 5.0 | 4.19 | 4.250 | 2.5 | 5.0 | 0.61 | 0.14 | 110 |
Poblet Monastery | 3.11 | 3.200 | 1.5 | 5.0 | 0.80 | 61 | ||
Polonnaruva | 3.49 | 3.590 | 0.5 | 5.0 | 1.03 | 55 | ||
Pompei | 4.47 | 4.510 | 3.0 | 5.0 | 0.54 | 150 | ||
Pont du Gard | 3.72 | 3.790 | 2.0 | 5.0 | 0.67 | 101 | ||
Pontcysyllte Aqueduct and Canal | 3.07 | 3.160 | 1.0 | 5.0 | 0.92 | 66 | ||
Portovenere, Cinque Terre, and the Islands | 4.01 | 4.080 | 2.5 | 5.0 | 0.59 | 96 | ||
Potsdam | 3.6 | 3.660 | 2.0 | 5.0 | 0.76 | 117 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.59 | 202 | ||
Prambanan | 3.93 | 4.010 | 1.5 | 5.0 | 0.69 | 71 | ||
Prehistoric Pile Dwellings | 2.05 | 2.120 | 0.5 | 5.0 | 1.07 | 92 | ||
Primeval Beech Forests | 2.72 | 2.790 | 0.5 | 5.0 | 1.19 | 115 | ||
Provins | 2.99 | 3.070 | 0.5 | 5.0 | 1.00 | 76 | ||
Pyramids (Memphis) | 4.56 | 4.610 | 2.5 | 5.0 | 0.58 | 110 | ||
Pyrénées - Mont Perdu | 5.0 | 3.69 | 3.790 | 2.0 | 5.0 | 0.77 | 0.44 | 53 |
Quedlinburg | 3.37 | 3.450 | 1.5 | 5.0 | 0.87 | 74 | ||
Qutb Minar | 3.6 | 3.680 | 1.5 | 5.0 | 0.81 | 77 | ||
Rammelsberg and Goslar | 3.28 | 3.370 | 1.5 | 5.0 | 0.87 | 72 | ||
Rangiri Dambulla Cave Temple | 3.45 | 3.550 | 2.0 | 5.0 | 0.76 | 58 | ||
Ravenna | 4.22 | 4.280 | 3.0 | 5.0 | 0.64 | 101 | ||
Red Fort | 3.21 | 3.300 | 2.0 | 5.0 | 0.84 | 74 | ||
Regensburg | 3.1 | 3.170 | 1.0 | 5.0 | 0.86 | 97 | ||
Reichenau | 2.64 | 2.730 | 1.0 | 5.0 | 0.83 | 69 | ||
Reims | 3.5 | 3.54 | 3.620 | 2.0 | 5.0 | 0.75 | 83 | |
Residences of the Royal House of Savoy | 3.08 | 3.170 | 0.5 | 5.0 | 0.95 | 72 | ||
Rhaetian Railway | 3.29 | 3.380 | 1.5 | 5.0 | 0.93 | 66 | ||
Rietveld Schröderhuis | 3.19 | 3.270 | 0.5 | 5.0 | 1.05 | 86 | ||
Riga | 3.57 | 3.640 | 1.5 | 5.0 | 0.76 | 109 | ||
Rock Shelters of Bhimbetka | 2.0 | 3.13 | 3.270 | 1.0 | 5.0 | 0.96 | 0.31 | 28 |
Roman Walls of Lugo | 4.0 | 2.92 | 3.010 | 1.0 | 5.0 | 0.91 | 0.08 | 63 |
