Jonathan Zimmermann Stats for Ratings
Site | Jonathan Zimmermann | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Amsterdam Canal Ring | 3.86 | 3.910 | 1.0 | 5.0 | 0.74 | 213 | ||
Aqueduct of Padre Tembleque | 2.5 | 2.610 | 1.5 | 5.0 | 0.75 | 42 | ||
Arequipa | 3.45 | 3.540 | 2.0 | 5.0 | 0.74 | 68 | ||
Avignon | 3.64 | 3.710 | 1.5 | 5.0 | 0.69 | 113 | ||
Bali Subak system | 3.25 | 3.330 | 0.5 | 5.0 | 0.92 | 81 | ||
Birka and Hovgarden | 2.26 | 2.360 | 0.5 | 5.0 | 0.94 | 52 | ||
Borobudur | 4.48 | 4.540 | 3.5 | 5.0 | 0.46 | 77 | ||
Brú na Bóinne | 3.75 | 3.830 | 1.5 | 5.0 | 0.75 | 80 | ||
Central University City Campus of the UNAM | 2.76 | 2.850 | 0.5 | 5.0 | 0.94 | 70 | ||
Chichen-Itza | 4.23 | 4.290 | 2.5 | 5.0 | 0.61 | 108 | ||
City of Bath | 3.61 | 3.670 | 1.5 | 5.0 | 0.79 | 138 | ||
Classical Gardens of Suzhou | 3.77 | 3.850 | 1.5 | 5.0 | 0.84 | 75 | ||
Cuzco | 3.85 | 3.920 | 1.5 | 5.0 | 0.82 | 93 | ||
Drottningholm | 2.9 | 2.980 | 1.0 | 5.0 | 0.88 | 78 | ||
Edinburgh | 4.07 | 4.120 | 1.5 | 5.0 | 0.65 | 162 | ||
Fortifications of Vauban | 2.99 | 3.060 | 0.5 | 5.0 | 0.84 | 96 | ||
Giant's Causeway | 3.78 | 3.850 | 1.5 | 5.0 | 0.83 | 91 | ||
Grand Canal | 3.09 | 3.180 | 1.0 | 5.0 | 0.87 | 70 | ||
Grand Canyon | 4.48 | 4.520 | 1.0 | 5.0 | 0.72 | 139 | ||
Great Wall | 4.52 | 4.560 | 3.5 | 5.0 | 0.51 | 132 | ||
Guanajuato | 4 | 4.090 | 2.0 | 5.0 | 0.73 | 61 | ||
Hospicio Cabañas | 2.64 | 2.760 | 1.0 | 4.5 | 0.85 | 37 | ||
Huangshan | 4.04 | 4.140 | 2.0 | 5.0 | 0.68 | 42 | ||
Imperial Palace | 4.27 | 4.320 | 2.0 | 5.0 | 0.70 | 121 | ||
Istanbul | 4.46 | 4.500 | 2.5 | 5.0 | 0.58 | 177 | ||
Kew Gardens | 3.31 | 3.380 | 1.0 | 5.0 | 0.87 | 121 | ||
Kinderdijk | 3.52 | 3.590 | 1.5 | 5.0 | 0.79 | 103 | ||
Lavaux, Vineyard Terraces | 2.97 | 3.050 | 0.5 | 5.0 | 1.04 | 74 | ||
Lima | 2.94 | 3.020 | 1.0 | 5.0 | 0.78 | 91 | ||
Lyon | 3.36 | 3.440 | 0.5 | 5.0 | 0.78 | 85 | ||
Machu Picchu | 4.69 | 4.740 | 1.0 | 5.0 | 0.58 | 96 | ||
Maritime Greenwich | 3.19 | 3.250 | 1.0 | 5.0 | 0.89 | 138 | ||
Mausoleum of the First Qin Emperor | 4.21 | 4.280 | 2.5 | 5.0 | 0.73 | 79 | ||
Melaka and George Town | 3.11 | 3.190 | 1.5 | 5.0 | 0.82 | 90 | ||
Mexico City and Xochimilco | 3.87 | 3.940 | 2.0 | 5.0 | 0.74 | 99 | ||
Mount Emei, including Leshan Giant Buddha | 3.98 | 4.080 | 2.5 | 5.0 | 0.58 | 43 | ||
Museumsinsel (Museum Island) | 3.49 | 3.550 | 1.0 | 5.0 | 0.84 | 156 | ||
Nasca Lines | 4.02 | 4.100 | 2.5 | 5.0 | 0.73 | 63 | ||
Old City of Berne | 3.37 | 3.440 | 1.0 | 5.0 | 0.91 | 105 | ||
Old Havana | 3.96 | 4.040 | 2.0 | 5.0 | 0.67 | 75 | ||
Paris, Banks of the Seine | 5.0 | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 0.03 | 242 |
Potsdam | 3.59 | 3.660 | 2.0 | 5.0 | 0.75 | 119 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.58 | 204 | ||
Prambanan | 3.94 | 4.020 | 1.5 | 5.0 | 0.69 | 73 | ||
Querétaro | 3.02 | 3.120 | 1.5 | 5.0 | 0.92 | 50 | ||
Royal Saltworks of Arc-et-Senans | 2.88 | 2.980 | 1.0 | 4.5 | 0.79 | 54 | ||
San Miguel de Allende | 3.37 | 3.470 | 1.5 | 5.0 | 0.88 | 51 | ||
Skogskyrkogarden | 2.54 | 2.630 | 0.5 | 5.0 | 0.98 | 68 | ||
Speicherstadt and Kontorhaus District | 3.03 | 3.110 | 1.0 | 5.0 | 0.77 | 94 | ||
Stonehenge | 3.81 | 3.870 | 1.5 | 5.0 | 0.78 | 130 | ||
Strasbourg | 3.57 | 3.630 | 2.0 | 5.0 | 0.74 | 120 | ||
Summer Palace | 3.97 | 4.030 | 2.0 | 5.0 | 0.78 | 111 | ||
Swiss Alps Jungfrau-Aletsch | 4.09 | 4.160 | 2.5 | 5.0 | 0.65 | 78 | ||
Teotihuacan | 4.36 | 4.420 | 3.0 | 5.0 | 0.53 | 98 | ||
Tequila | 2.85 | 2.960 | 1.0 | 5.0 | 0.98 | 42 | ||
The Architectural Work of Le Corbusier | 2.76 | 2.820 | 0.5 | 5.0 | 1.08 | 140 | ||
Tower of London | 3.44 | 3.490 | 1.5 | 5.0 | 0.79 | 206 | ||
Town Hall and Roland, Bremen | 2.8 | 2.870 | 1.0 | 5.0 | 0.90 | 94 | ||
Uxmal | 4.08 | 4.160 | 2.5 | 5.0 | 0.64 | 73 | ||
Venice and its Lagoon | 4.61 | 4.640 | 2.5 | 5.0 | 0.53 | 202 | ||
Versailles | 4.05 | 4.100 | 1.5 | 5.0 | 0.72 | 181 | ||
Victoria Falls | 4.65 | 4.720 | 3.0 | 5.0 | 0.44 | 56 | ||
Viñales Valley | 3.24 | 3.350 | 1.0 | 5.0 | 1.04 | 47 | ||
West Lake | 3.42 | 3.510 | 0.5 | 5.0 | 0.98 | 67 | ||
Westminster | 3.66 | 3.710 | 2.0 | 5.0 | 0.70 | 214 | ||
Works of Antoni Gaudí | 4.2 | 4.240 | 2.0 | 5.0 | 0.67 | 178 | ||
Wulingyuan | 4.28 | 4.410 | 3.5 | 5.0 | 0.54 | 28 | ||
Xidi and Hongcun | 3.66 | 3.770 | 1.0 | 5.0 | 0.91 | 41 | ||
Yosemite National Park | 4.34 | 4.400 | 0.5 | 5.0 | 0.74 | 106 |
Showing 1 to 69 of 69 entries