Małgosia Łupicka Stats for Ratings
Site | Małgosia Łupicka | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Abbey and Altenmünster of Lorsch | 2.36 | 2.440 | 0.5 | 5.0 | 1.04 | 78 | ||
Aggtelek and Slovak Karst | 3.21 | 3.310 | 0.5 | 5.0 | 0.97 | 60 | ||
Albi | 3.43 | 3.510 | 1.5 | 5.0 | 0.77 | 75 | ||
Amsterdam Canal Ring | 3.85 | 3.900 | 1.0 | 5.0 | 0.73 | 203 | ||
Ancient Jericho | 2.88 | 3.020 | 1.5 | 5.0 | 0.92 | 25 | ||
Aquileia | 3.32 | 3.410 | 1.5 | 5.0 | 0.87 | 67 | ||
Arles | 3.42 | 3.490 | 1.5 | 5.0 | 0.75 | 94 | ||
Auschwitz Birkenau | 4.13 | 4.190 | 1.0 | 5.0 | 0.75 | 121 | ||
Avignon | 3.64 | 3.710 | 1.5 | 5.0 | 0.71 | 107 | ||
Bamberg | 3.55 | 3.620 | 1.0 | 5.0 | 0.85 | 95 | ||
Banska Stiavnica | 3.03 | 3.120 | 1.0 | 5.0 | 0.92 | 66 | ||
Bardejov Town | 2.93 | 3.020 | 1.0 | 5.0 | 0.90 | 63 | ||
Bauhaus Sites | 2.83 | 2.910 | 1.0 | 5.0 | 1.00 | 83 | ||
Belem | 3.52 | 3.580 | 0.5 | 5.0 | 0.85 | 155 | ||
Berat and Gjirokastra | 3.7 | 3.780 | 2.0 | 5.0 | 0.74 | 76 | ||
Bergpark Wilhelmshöhe | 3.02 | 3.110 | 1.5 | 5.0 | 0.95 | 71 | ||
Berlin Modernism Housing Estates | 2.08 | 2.150 | 0.5 | 4.5 | 0.98 | 94 | ||
Bethlehem | 3.26 | 3.350 | 0.5 | 5.0 | 1.02 | 70 | ||
Białowieża Forest | 2.96 | 3.070 | 0.5 | 5.0 | 0.93 | 43 | ||
Blenheim Palace | 3.16 | 3.240 | 0.5 | 5.0 | 0.90 | 80 | ||
Bordeaux | 3.41 | 3.490 | 0.5 | 5.0 | 0.86 | 90 | ||
Botanical Garden, Padua | 2.76 | 2.840 | 0.5 | 5.0 | 1.02 | 93 | ||
Boyana Church | 2.99 | 3.070 | 1.0 | 5.0 | 0.96 | 86 | ||
Budapest | 3.91 | 3.960 | 0.5 | 5.0 | 0.83 | 185 | ||
Burgundy | 3.23 | 3.320 | 1.5 | 5.0 | 0.79 | 71 | ||
Butrint | 3.48 | 3.570 | 1.0 | 5.0 | 0.89 | 68 | ||
Canal du Midi | 2.64 | 2.720 | 0.5 | 5.0 | 0.94 | 81 | ||
Castel del Monte | 3.27 | 3.360 | 1.5 | 5.0 | 0.73 | 66 | ||
Cathedral of St. James in Sibenik | 2.83 | 2.910 | 1.0 | 5.0 | 0.78 | 82 | ||
Causses and Cévennes | 3.28 | 3.380 | 0.5 | 5.0 | 0.95 | 58 | ||
Centennial Hall | 2.48 | 2.560 | 0.5 | 5.0 | 1.01 | 80 | ||
Cesky Krumlov | 4.01 | 4.080 | 2.5 | 5.0 | 0.71 | 90 | ||
Champagne | 3.27 | 3.360 | 1.5 | 5.0 | 0.88 | 74 | ||
Choirokoitia | 2.55 | 2.640 | 0.5 | 5.0 | 1.04 | 64 | ||
Chola Temples | 5.0 | 4.22 | 4.340 | 2.5 | 5.0 | 0.62 | 0.04 | 32 |
Churches of Moldavia | 5.0 | 4.07 | 4.170 | 1.5 | 5.0 | 0.79 | 0.04 | 48 |
Churches of Peace | 3.54 | 3.630 | 2.0 | 5.0 | 0.83 | 66 | ||
City of Bath | 3.6 | 3.660 | 1.5 | 5.0 | 0.79 | 133 | ||
Classical Weimar | 3.08 | 3.160 | 1.5 | 5.0 | 0.80 | 78 | ||
Cologne Cathedral | 3.56 | 3.620 | 1.0 | 5.0 | 0.84 | 155 | ||
Cordoba | 4.24 | 4.300 | 3.0 | 5.0 | 0.58 | 120 | ||
Cordouan Lighthouse | 3.27 | 3.430 | 2.0 | 5.0 | 0.88 | 21 | ||
Corfu | 3.08 | 3.170 | 1.0 | 5.0 | 0.90 | 75 | ||
Dacian Fortresses | 2.96 | 3.070 | 0.5 | 5.0 | 1.05 | 48 | ||
Decorated cave of Pont d'Arc | 3.61 | 3.710 | 1.5 | 5.0 | 0.91 | 51 | ||
Derwent Valley Mills | 2.44 | 2.540 | 0.5 | 5.0 | 0.97 | 52 | ||
Dubrovnik | 4.15 | 4.200 | 0.5 | 5.0 | 0.67 | 137 | ||
Durmitor National Park | 5.0 | 3.52 | 3.620 | 2.0 | 5.0 | 0.96 | 0.42 | 50 |
Early Christian Necropolis of Pécs | 2.89 | 2.990 | 1.0 | 5.0 | 1.01 | 57 | ||
Edinburgh | 4.07 | 4.120 | 1.5 | 5.0 | 0.65 | 156 | ||
El Escurial | 3.35 | 3.420 | 0.5 | 5.0 | 0.89 | 93 | ||
Evora | 3.14 | 3.220 | 1.5 | 5.0 | 0.91 | 83 | ||
Ferrara | 3.3 | 3.380 | 2.0 | 5.0 | 0.81 | 90 | ||
Fertö/Neusiedlersee | 2.34 | 2.420 | 0.5 | 5.0 | 0.98 | 72 | ||
Florence | 4.56 | 4.600 | 2.5 | 5.0 | 0.52 | 198 | ||
Forth Bridge | 2.95 | 3.030 | 1.0 | 5.0 | 0.83 | 93 | ||
Fortifications of Vauban | 2.97 | 3.050 | 0.5 | 5.0 | 0.85 | 93 | ||
Fortified City of Carcassonne | 3.89 | 3.960 | 2.0 | 5.0 | 0.68 | 97 | ||
Fortress of Suomenlinna | 2.87 | 2.950 | 0.5 | 5.0 | 0.90 | 89 | ||
Frontiers of the Roman Empire | 2.86 | 2.930 | 1.0 | 5.0 | 0.94 | 110 | ||
Funerary and memory sites of the First World War | 3.01 | 3.100 | 0.5 | 5.0 | 1.07 | 70 | ||
Garden Kingdom of Dessau-Wörlitz | 2.56 | 2.650 | 1.0 | 5.0 | 0.81 | 71 | ||
Gardens and Castle at Kromeríz | 2.8 | 2.890 | 1.0 | 5.0 | 0.83 | 71 | ||
Giant's Causeway | 3.79 | 3.860 | 1.5 | 5.0 | 0.85 | 87 | ||
Granada | 4.44 | 4.490 | 2.5 | 5.0 | 0.57 | 136 | ||
Graz | 3.01 | 3.090 | 1.0 | 5.0 | 0.89 | 81 | ||
Hal Saflieni Hypogeum | 3.88 | 3.960 | 0.5 | 5.0 | 0.96 | 81 | ||
Hallstatt-Dachstein | 3.7 | 3.780 | 1.5 | 5.0 | 0.81 | 80 | ||
High Coast / Kvarken Archipelago | 2.97 | 3.080 | 1.5 | 5.0 | 0.78 | 43 | ||
Holasovice | 2.2 | 2.280 | 0.5 | 5.0 | 0.93 | 72 | ||
Hollókö | 2.69 | 2.780 | 0.5 | 5.0 | 1.18 | 60 | ||
Holy Trinity Column | 2.57 | 2.650 | 0.5 | 5.0 | 0.91 | 78 | ||
Incense Route of the Negev | 4.0 | 3.1 | 3.220 | 1.5 | 5.0 | 0.90 | 39 | |
Istanbul | 4.48 | 4.520 | 2.5 | 5.0 | 0.57 | 168 | ||
Jewish-Medieval heritage of Erfurt | 1.68 | 1.770 | 0.5 | 4.5 | 0.93 | 52 | ||
Jodrell Bank Observatory | 2.8 | 2.910 | 0.5 | 5.0 | 0.96 | 41 | ||
Kandy | 3.07 | 3.160 | 1.5 | 5.0 | 0.90 | 68 | ||
Kew Gardens | 3.31 | 3.380 | 1.0 | 5.0 | 0.89 | 119 | ||
Kotor | 3.87 | 3.930 | 2.0 | 5.0 | 0.69 | 115 | ||
Kraków | 4.11 | 4.160 | 0.5 | 5.0 | 0.77 | 148 | ||
Krzemionki prehistoric flint mines | 5.0 | 2.79 | 2.910 | 0.5 | 5.0 | 1.14 | 0.95 | 39 |
Kutna Hora | 3.37 | 3.450 | 2.0 | 5.0 | 0.83 | 87 | ||
L'viv | 3.72 | 3.810 | 1.5 | 5.0 | 0.89 | 61 | ||
Lednice-Valtice Cultural Landscape | 2.92 | 3.010 | 0.5 | 5.0 | 0.94 | 70 | ||
Litomysl Castle | 2.88 | 2.970 | 1.5 | 4.5 | 0.74 | 62 | ||
Lower German Limes | 1.86 | 1.930 | 0.5 | 5.0 | 1.13 | 78 | ||
Luther Memorials | 2.63 | 2.720 | 0.5 | 5.0 | 0.99 | 74 | ||
Lyon | 3.36 | 3.440 | 0.5 | 5.0 | 0.77 | 81 | ||
Lübeck | 3.25 | 3.330 | 1.0 | 5.0 | 0.81 | 88 | ||
Madara Rider | 2.21 | 2.310 | 0.5 | 5.0 | 1.09 | 49 | ||
Madriu-Perafita-Claror Valley | 2.76 | 2.850 | 1.0 | 5.0 | 1.01 | 60 | ||
Mahabalipuram | 5.0 | 4.04 | 4.140 | 2.5 | 5.0 | 0.70 | 0.16 | 47 |
Malbork Castle | 3.74 | 3.820 | 1.5 | 5.0 | 0.80 | 72 | ||
Margravial Opera House | 3.24 | 3.320 | 1.0 | 5.0 | 0.97 | 74 | ||
Maritime Greenwich | 3.18 | 3.240 | 1.0 | 5.0 | 0.90 | 134 | ||
Masada | 3.91 | 3.990 | 2.0 | 5.0 | 0.74 | 72 | ||
Matera | 3.98 | 4.060 | 2.5 | 5.0 | 0.71 | 72 | ||
Maulbronn Monastery | 3.25 | 3.330 | 1.5 | 5.0 | 0.84 | 75 | ||
Medici Villas and Gardens | 3.14 | 3.220 | 0.5 | 5.0 | 0.89 | 74 | ||
Megalithic Temples of Malta | 3.6 | 3.670 | 1.5 | 5.0 | 0.84 | 102 | ||
Mir Castle | 2.39 | 2.500 | 0.5 | 4.5 | 1.08 | 44 | ||
Modena | 3.04 | 3.120 | 1.5 | 5.0 | 0.87 | 79 | ||
Modernist Kaunas | 2.57 | 2.670 | 0.5 | 5.0 | 0.99 | 54 | ||
Monastery of Horezu | 5.0 | 3.21 | 3.320 | 2.0 | 5.0 | 0.88 | 0.8 | 48 |
Mount Etna | 3.64 | 3.720 | 1.5 | 5.0 | 0.88 | 81 | ||
Museumsinsel (Museum Island) | 3.48 | 3.540 | 1.0 | 5.0 | 0.84 | 152 | ||
Muskauer Park | 2.68 | 2.770 | 0.5 | 5.0 | 0.94 | 62 | ||
Nancy | 3.05 | 3.130 | 1.5 | 5.0 | 0.81 | 82 | ||
Naples | 3.5 | 3.560 | 1.0 | 5.0 | 0.85 | 138 | ||
Naumburg Cathedral | 2.84 | 2.930 | 1.0 | 5.0 | 1.01 | 68 | ||
Nessebar | 3.07 | 3.170 | 1.5 | 5.0 | 0.94 | 58 | ||
Nesvizh | 2.66 | 2.770 | 0.5 | 5.0 | 1.12 | 43 | ||
Nice | 2.82 | 2.890 | 1.0 | 5.0 | 1.00 | 123 | ||
Old City of Jerusalem | 4.43 | 4.490 | 2.5 | 5.0 | 0.66 | 93 | ||
Orange | 2.91 | 2.990 | 1.5 | 5.0 | 0.77 | 77 | ||
Padua’s fourteenth-century fresco cycles | 3.98 | 4.040 | 2.0 | 5.0 | 0.70 | 103 | ||
Painted Churches in the Troödos Region | 3.55 | 3.640 | 1.5 | 5.0 | 0.89 | 62 | ||
Palau de la Musica Catalana & Hospital de Sant Pau | 3.54 | 3.610 | 1.5 | 5.0 | 0.88 | 106 | ||
Pannonhalma | 2.72 | 2.810 | 1.0 | 5.0 | 1.09 | 62 | ||
Paphos | 3.42 | 3.510 | 1.5 | 5.0 | 0.80 | 72 | ||
Paris, Banks of the Seine | 4.24 | 4.280 | 1.0 | 5.0 | 0.71 | 232 | ||
Paseo del Prado and Buen Retiro | 2.88 | 2.950 | 0.5 | 5.0 | 1.07 | 119 | ||
Piazza del Duomo (Pisa) | 3.84 | 3.900 | 1.0 | 5.0 | 0.71 | 148 | ||
Pienza | 3.13 | 3.220 | 1.5 | 5.0 | 0.80 | 71 | ||
Pilgrimage Church of St. John of Nepomuk | 2.87 | 2.960 | 1.0 | 4.5 | 0.73 | 64 | ||
Pilgrimage Church of Wies | 3.25 | 3.330 | 1.5 | 5.0 | 0.87 | 74 | ||
Plečnik's Ljubljana | 2.99 | 3.060 | 1.0 | 5.0 | 1.01 | 108 | ||
Plitvice Lakes | 4.19 | 4.250 | 2.5 | 5.0 | 0.61 | 108 | ||
Poblet Monastery | 3.11 | 3.210 | 1.5 | 5.0 | 0.80 | 60 | ||
Polonnaruva | 3.48 | 3.580 | 0.5 | 5.0 | 1.05 | 53 | ||
Pompei | 4.47 | 4.510 | 3.0 | 5.0 | 0.55 | 148 | ||
Pont du Gard | 3.71 | 3.780 | 2.0 | 5.0 | 0.67 | 99 | ||
Portovenere, Cinque Terre, and the Islands | 4.01 | 4.080 | 2.5 | 5.0 | 0.60 | 94 | ||
Potsdam | 3.57 | 3.640 | 2.0 | 5.0 | 0.76 | 114 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.59 | 198 | ||
Prehistoric Pile Dwellings | 2.05 | 2.120 | 0.5 | 5.0 | 1.07 | 92 | ||
Primeval Beech Forests | 2.72 | 2.790 | 0.5 | 5.0 | 1.20 | 114 | ||
Provins | 2.93 | 3.020 | 0.5 | 5.0 | 0.96 | 74 | ||
Pyrénées - Mont Perdu | 3.69 | 3.790 | 2.0 | 5.0 | 0.77 | 53 | ||
Rangiri Dambulla Cave Temple | 3.44 | 3.540 | 2.0 | 5.0 | 0.76 | 56 | ||
Regensburg | 3.07 | 3.150 | 1.0 | 5.0 | 0.83 | 94 | ||
Reichenau | 2.64 | 2.730 | 1.0 | 5.0 | 0.83 | 69 | ||
Riga | 3.57 | 3.640 | 1.5 | 5.0 | 0.76 | 108 | ||
Rock-hewn Churches of Ivanovo | 2.93 | 3.030 | 1.0 | 5.0 | 0.88 | 52 | ||
Rome | 4.66 | 4.690 | 1.0 | 5.0 | 0.51 | 245 | ||
Routes of Santiago de Compostela in France | 2.86 | 2.930 | 0.5 | 5.0 | 0.98 | 104 | ||
Royal Palace at Caserta | 3.31 | 3.400 | 0.5 | 5.0 | 0.96 | 71 | ||
Royal Saltworks of Arc-et-Senans | 2.9 | 3.000 | 1.0 | 4.5 | 0.79 | 53 | ||
Saint Catherine Area | 5.0 | 3.64 | 3.750 | 1.5 | 5.0 | 1.00 | 0.25 | 44 |
Saint-Emilion | 3.13 | 3.220 | 1.5 | 5.0 | 0.79 | 66 | ||
Salzburg | 3.8 | 3.860 | 1.5 | 5.0 | 0.76 | 150 | ||
San Cristobal de La Laguna | 2.66 | 2.760 | 1.0 | 5.0 | 0.89 | 53 | ||
San Gimignano | 3.78 | 3.850 | 1.5 | 5.0 | 0.69 | 98 | ||
Schönbrunn | 3.53 | 3.590 | 1.5 | 5.0 | 0.78 | 164 | ||
Segovia | 3.88 | 3.950 | 2.0 | 5.0 | 0.72 | 91 | ||
Semmering Railway | 2.54 | 2.630 | 1.0 | 5.0 | 0.89 | 68 | ||
Seville | 4.05 | 4.110 | 2.0 | 5.0 | 0.67 | 122 | ||
Siena | 4.12 | 4.180 | 2.0 | 5.0 | 0.63 | 111 | ||
Sighisoara | 3.35 | 3.430 | 1.5 | 5.0 | 0.79 | 77 | ||
Sigiriya | 3.82 | 3.910 | 0.5 | 5.0 | 0.84 | 60 | ||
Sintra | 3.93 | 3.990 | 1.5 | 5.0 | 0.74 | 137 | ||
Speyer Cathedral | 3.03 | 3.110 | 1.5 | 5.0 | 0.83 | 90 | ||
Spissky Hrad and Levoca | 3.29 | 3.380 | 0.5 | 5.0 | 0.90 | 67 | ||
Split | 3.58 | 3.640 | 0.5 | 5.0 | 0.73 | 119 | ||
Srebarna Nature Reserve | 1.42 | 1.510 | 0.5 | 4.0 | 0.97 | 40 | ||
Stonehenge | 3.81 | 3.870 | 1.5 | 5.0 | 0.78 | 125 | ||
Stralsund and Wismar | 2.88 | 2.970 | 1.5 | 5.0 | 0.77 | 74 | ||
Strasbourg | 3.56 | 3.630 | 2.0 | 5.0 | 0.73 | 115 | ||
Struve Geodetic Arc | 1.97 | 2.050 | 0.5 | 5.0 | 1.17 | 73 | ||
Syracuse | 3.69 | 3.770 | 2.0 | 5.0 | 0.77 | 85 | ||
Tarraco | 2.94 | 3.030 | 1.0 | 5.0 | 0.98 | 66 | ||
Teide National Park | 3.97 | 4.060 | 1.5 | 5.0 | 0.74 | 63 | ||
Telc | 3.21 | 3.300 | 1.5 | 5.0 | 0.79 | 69 | ||
The Architectural Work of Le Corbusier | 2.75 | 2.810 | 0.5 | 5.0 | 1.08 | 133 | ||
The Porticoes of Bologna | 2.99 | 3.060 | 0.5 | 5.0 | 0.92 | 107 | ||
The trulli of Alberobello | 3.49 | 3.570 | 1.5 | 5.0 | 0.82 | 76 | ||
Thingvellir | 3.53 | 3.610 | 1.0 | 5.0 | 0.90 | 89 | ||
Thracian tomb of Sveshtari | 3.02 | 3.130 | 1.5 | 5.0 | 0.89 | 42 | ||
Tokaji Wine Region | 2.56 | 2.660 | 0.5 | 5.0 | 1.19 | 55 | ||
Toledo | 4.02 | 4.080 | 2.0 | 5.0 | 0.69 | 111 | ||
Torun | 3.37 | 3.450 | 0.5 | 5.0 | 1.02 | 76 | ||
Tower of London | 3.42 | 3.470 | 1.5 | 5.0 | 0.79 | 199 | ||
Trebic | 2.7 | 2.790 | 1.5 | 4.5 | 0.75 | 68 | ||
Trogir | 3.08 | 3.160 | 1.0 | 5.0 | 0.84 | 95 | ||
Val d'Orcia | 3.26 | 3.350 | 2.0 | 5.0 | 0.93 | 68 | ||
Vall de Boi | 5.0 | 3.45 | 3.560 | 1.5 | 5.0 | 0.84 | 0.6 | 40 |
Valletta | 3.8 | 3.860 | 2.0 | 5.0 | 0.73 | 116 | ||
Vatican City | 4.36 | 4.400 | 1.0 | 5.0 | 0.67 | 217 | ||
Vatnajökull National Park | 4.29 | 4.370 | 3.0 | 5.0 | 0.58 | 63 | ||
Venetian Works of Defence | 2.98 | 3.050 | 1.0 | 5.0 | 0.82 | 129 | ||
Venice and its Lagoon | 4.61 | 4.640 | 2.5 | 5.0 | 0.52 | 197 | ||
Verona | 3.6 | 3.660 | 1.5 | 5.0 | 0.78 | 125 | ||
Versailles | 4.05 | 4.100 | 1.5 | 5.0 | 0.73 | 175 | ||
Vicenza and the Palladian Villas | 3.34 | 3.420 | 2.0 | 5.0 | 0.77 | 88 | ||
Vienna | 4.1 | 4.140 | 2.5 | 5.0 | 0.68 | 199 | ||
Villages with Fortified Churches | 3.59 | 3.670 | 1.5 | 5.0 | 0.74 | 70 | ||
Vilnius | 3.49 | 3.560 | 1.5 | 5.0 | 0.81 | 104 | ||
Vlkolinec | 2.89 | 2.980 | 1.0 | 5.0 | 0.98 | 60 | ||
Völklingen Ironworks | 3.22 | 3.310 | 0.5 | 5.0 | 1.09 | 68 | ||
Wachau Cultural Landscape | 3.53 | 3.610 | 2.0 | 5.0 | 0.78 | 84 | ||
Wadden Sea | 3.13 | 3.210 | 1.0 | 5.0 | 0.99 | 93 | ||
Warsaw | 3.33 | 3.400 | 1.0 | 5.0 | 0.98 | 120 | ||
Wartburg Castle | 3.25 | 3.330 | 1.0 | 5.0 | 0.81 | 75 | ||
Westminster | 3.66 | 3.710 | 2.0 | 5.0 | 0.70 | 206 | ||
Wieliczka and Bochnia Royal Salt Mines | 3.75 | 3.820 | 1.0 | 5.0 | 0.84 | 114 | ||
Wooden Churches of Maramures | 5.0 | 3.62 | 3.730 | 2.0 | 5.0 | 0.85 | 0.42 | 45 |
Wooden Churches of Southern Malopolska | 3.29 | 3.380 | 1.0 | 5.0 | 0.86 | 64 | ||
Wooden Churches of the Slovak Carpathians | 3.02 | 3.110 | 1.0 | 5.0 | 0.96 | 62 | ||
Wooden Tserkvas of the Carpathian Region | 3.38 | 3.470 | 1.0 | 5.0 | 0.93 | 59 | ||
Works of Antoni Gaudí | 4.16 | 4.210 | 2.0 | 5.0 | 0.69 | 169 | ||
Würzburg Residence | 3.42 | 3.490 | 1.5 | 5.0 | 0.80 | 95 | ||
Zamość | 3.14 | 3.240 | 2.0 | 5.0 | 0.87 | 56 | ||
Úbeda and Baeza | 2.88 | 2.970 | 1.0 | 5.0 | 0.92 | 59 |
Showing 1 to 213 of 213 entries