Rahelka Stats for Ratings
Site | Rahelka | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Acropolis | 4.34 | 4.380 | 2.5 | 5.0 | 0.59 | 166 | ||
Aflaj irrigation system | 2.5 | 2.610 | 1.0 | 5.0 | 0.97 | 40 | ||
Agrigento | 3.9 | 3.980 | 2.5 | 5.0 | 0.71 | 79 | ||
Aksum | 5.0 | 3.42 | 3.560 | 1.0 | 5.0 | 1.02 | 0.42 | 26 |
Al-Ahsa Oasis | 5.0 | 2.26 | 2.390 | 0.5 | 5.0 | 1.14 | 1.47 | 27 |
Amsterdam Canal Ring | 3.85 | 3.900 | 1.0 | 5.0 | 0.73 | 203 | ||
Arab-Norman Palermo | 3.88 | 3.960 | 2.0 | 5.0 | 0.73 | 82 | ||
Arles | 5.0 | 3.42 | 3.490 | 1.5 | 5.0 | 0.75 | 0.76 | 94 |
Auschwitz Birkenau | 4.13 | 4.190 | 1.0 | 5.0 | 0.75 | 121 | ||
Avignon | 3.64 | 3.710 | 1.5 | 5.0 | 0.71 | 107 | ||
Babylon | 5.0 | 3.47 | 3.650 | 2.0 | 5.0 | 0.94 | 0.41 | 17 |
Bahá’i Holy Places | 2.72 | 2.810 | 0.5 | 5.0 | 1.30 | 68 | ||
Banska Stiavnica | 3.03 | 3.120 | 1.0 | 5.0 | 0.92 | 66 | ||
Beijing Central Axis | 3.15 | 3.250 | 0.5 | 5.0 | 0.90 | 58 | ||
Berat and Gjirokastra | 5.0 | 3.7 | 3.780 | 2.0 | 5.0 | 0.74 | 0.48 | 76 |
Bethlehem | 3.26 | 3.350 | 0.5 | 5.0 | 1.02 | 70 | ||
Bordeaux | 5.0 | 3.41 | 3.490 | 0.5 | 5.0 | 0.86 | 0.65 | 90 |
Brugge | 4.02 | 4.070 | 1.0 | 5.0 | 0.74 | 163 | ||
Budapest | 3.91 | 3.960 | 0.5 | 5.0 | 0.83 | 185 | ||
Bukhara | 4.2 | 4.280 | 2.0 | 5.0 | 0.74 | 63 | ||
Butrint | 5.0 | 3.48 | 3.570 | 1.0 | 5.0 | 0.89 | 0.54 | 68 |
Castel del Monte | 3.27 | 3.360 | 1.5 | 5.0 | 0.73 | 66 | ||
Castles of Augustusburg and Falkenlust | 5.0 | 2.8 | 2.880 | 0.5 | 5.0 | 1.01 | 1.11 | 89 |
Cathedral of St. James in Sibenik | 2.83 | 2.910 | 1.0 | 5.0 | 0.78 | 82 | ||
Cienfuegos | 5.0 | 2.88 | 2.990 | 1.0 | 5.0 | 0.91 | 1.1 | 44 |
City of Luxembourg | 3.16 | 3.220 | 0.5 | 5.0 | 0.95 | 136 | ||
Cologne Cathedral | 3.56 | 3.620 | 1.0 | 5.0 | 0.84 | 155 | ||
Corfu | 3.08 | 3.170 | 1.0 | 5.0 | 0.90 | 75 | ||
Costiera Amalfitana | 3.97 | 4.040 | 2.0 | 5.0 | 0.68 | 91 | ||
Derbent | 5.0 | 3.28 | 3.470 | 0.5 | 5.0 | 1.12 | 0.41 | 15 |
Dilmun Burial Mounds | 2.19 | 2.300 | 0.5 | 5.0 | 1.05 | 40 | ||
Dolomites | 4.23 | 4.300 | 1.0 | 5.0 | 0.71 | 85 | ||
Dorset and East Devon Coast | 3.43 | 3.520 | 1.5 | 5.0 | 0.87 | 70 | ||
Dubrovnik | 4.15 | 4.200 | 0.5 | 5.0 | 0.67 | 137 | ||
Echmiatsin and Zvartnots | 3.16 | 3.250 | 1.5 | 5.0 | 0.92 | 60 | ||
Edinburgh | 4.07 | 4.120 | 1.5 | 5.0 | 0.65 | 156 | ||
Erbil Citadel | 5.0 | 2.62 | 2.780 | 1.0 | 5.0 | 1.05 | 1.17 | 20 |
Florence | 4.56 | 4.600 | 2.5 | 5.0 | 0.52 | 198 | ||
Fortress of Suomenlinna | 2.87 | 2.950 | 0.5 | 5.0 | 0.90 | 89 | ||
Grand Place, Brussels | 3.53 | 3.580 | 1.5 | 5.0 | 0.84 | 179 | ||
Great Wall | 4.52 | 4.570 | 3.5 | 5.0 | 0.51 | 127 | ||
Göreme NP and Cappadocia | 4.5 | 4.560 | 2.0 | 5.0 | 0.57 | 77 | ||
Haghpat and Sanahin | 3.69 | 3.790 | 1.5 | 5.0 | 0.80 | 47 | ||
Hebron/Al-Khalil Old Town | 3.27 | 3.400 | 0.5 | 5.0 | 0.98 | 34 | ||
Hegra | 5.0 | 4.25 | 4.370 | 3.5 | 5.0 | 0.51 | 0.12 | 31 |
Hierapolis-Pamukkale | 4.12 | 4.190 | 1.5 | 5.0 | 0.81 | 82 | ||
Historic Cairo | 3.68 | 3.750 | 2.0 | 5.0 | 0.80 | 99 | ||
Historic Jeddah | 5.0 | 2.74 | 2.850 | 1.0 | 5.0 | 0.85 | 1.3 | 40 |
Hollókö | 2.69 | 2.780 | 0.5 | 5.0 | 1.18 | 60 | ||
Ibiza | 2.8 | 2.900 | 1.0 | 4.0 | 0.82 | 57 | ||
Imperial Palace | 4.27 | 4.320 | 2.0 | 5.0 | 0.71 | 117 | ||
Istanbul | 4.48 | 4.520 | 2.5 | 5.0 | 0.57 | 168 | ||
Itchan Kala | 4.5 | 3.93 | 4.020 | 2.0 | 5.0 | 0.68 | 57 | |
Kinderdijk | 5.0 | 3.52 | 3.590 | 1.5 | 5.0 | 0.80 | 0.61 | 100 |
Kotor | 3.87 | 3.930 | 2.0 | 5.0 | 0.69 | 115 | ||
Kraków | 4.11 | 4.160 | 0.5 | 5.0 | 0.77 | 148 | ||
Kremlin and Red Square | 4.23 | 4.300 | 0.5 | 5.0 | 0.71 | 83 | ||
Kyiv Cathedral and Lavra | 3.67 | 3.750 | 0.5 | 5.0 | 0.91 | 72 | ||
L'viv | 3.72 | 3.810 | 1.5 | 5.0 | 0.89 | 61 | ||
Lalibela | 5.0 | 4.4 | 4.500 | 3.0 | 5.0 | 0.54 | 36 | |
Macao | 3.16 | 3.240 | 0.5 | 5.0 | 0.99 | 84 | ||
Madriu-Perafita-Claror Valley | 2.76 | 2.850 | 1.0 | 5.0 | 1.01 | 60 | ||
Maritime Greenwich | 5.0 | 3.18 | 3.240 | 1.0 | 5.0 | 0.90 | 0.86 | 134 |
Masada | 3.91 | 3.990 | 2.0 | 5.0 | 0.74 | 72 | ||
Matera | 3.98 | 4.060 | 2.5 | 5.0 | 0.71 | 72 | ||
Medina of Fez | 3.8 | 3.870 | 2.0 | 5.0 | 0.77 | 89 | ||
Medina of Marrakesh | 3.83 | 3.900 | 1.5 | 5.0 | 0.74 | 107 | ||
Medina of Sousse | 2.93 | 3.030 | 1.0 | 5.0 | 0.90 | 56 | ||
Medina of Tétouan | 3.04 | 3.150 | 1.5 | 5.0 | 0.85 | 44 | ||
Meknes | 3.07 | 3.150 | 1.0 | 5.0 | 0.87 | 82 | ||
Meroe | 5.0 | 4.45 | 4.600 | 4.0 | 5.0 | 0.41 | 20 | |
Meteora | 4.4 | 4.460 | 3.0 | 5.0 | 0.55 | 84 | ||
Modernist Kaunas | 2.57 | 2.670 | 0.5 | 5.0 | 0.99 | 54 | ||
Mostar | 3.54 | 3.610 | 1.0 | 5.0 | 0.79 | 96 | ||
Mount Etna | 3.64 | 3.720 | 1.5 | 5.0 | 0.88 | 81 | ||
Museumsinsel (Museum Island) | 3.48 | 3.540 | 1.0 | 5.0 | 0.84 | 152 | ||
Naples | 3.5 | 3.560 | 1.0 | 5.0 | 0.85 | 138 | ||
Ngorongoro | 4.51 | 4.600 | 1.5 | 5.0 | 0.61 | 46 | ||
Nice | 2.82 | 2.890 | 1.0 | 5.0 | 1.00 | 123 | ||
Odesa | 3.31 | 3.460 | 1.0 | 5.0 | 1.04 | 25 | ||
Old City of Acre | 3.35 | 3.440 | 1.5 | 5.0 | 0.88 | 63 | ||
Old City of Jerusalem | 4.43 | 4.490 | 2.5 | 5.0 | 0.66 | 93 | ||
Old Havana | 3.95 | 4.030 | 2.0 | 5.0 | 0.67 | 73 | ||
Orange | 2.91 | 2.990 | 1.5 | 5.0 | 0.77 | 77 | ||
Paphos | 3.42 | 3.510 | 1.5 | 5.0 | 0.80 | 72 | ||
Paris, Banks of the Seine | 4.24 | 4.280 | 1.0 | 5.0 | 0.71 | 232 | ||
Pearling | 2.21 | 2.310 | 0.5 | 5.0 | 1.01 | 44 | ||
Petra | 4.74 | 4.780 | 2.5 | 5.0 | 0.43 | 102 | ||
Piazza del Duomo (Pisa) | 3.84 | 3.900 | 1.0 | 5.0 | 0.71 | 148 | ||
Plitvice Lakes | 4.19 | 4.250 | 2.5 | 5.0 | 0.61 | 108 | ||
Pompei | 4.47 | 4.510 | 3.0 | 5.0 | 0.55 | 148 | ||
Pont du Gard | 3.71 | 3.780 | 2.0 | 5.0 | 0.67 | 99 | ||
Prague | 4.34 | 4.380 | 2.5 | 5.0 | 0.59 | 198 | ||
Provins | 2.93 | 3.020 | 0.5 | 5.0 | 0.96 | 74 | ||
Pyramids (Memphis) | 4.56 | 4.610 | 2.5 | 5.0 | 0.59 | 107 | ||
Pyrénées - Mont Perdu | 3.69 | 3.790 | 2.0 | 5.0 | 0.77 | 53 | ||
Qal'at al-Bahrain | 2.55 | 2.660 | 1.0 | 4.5 | 0.80 | 43 | ||
Quseir Amra | 3.08 | 3.190 | 1.5 | 5.0 | 0.90 | 45 | ||
Rabat | 3.26 | 3.340 | 1.5 | 5.0 | 0.84 | 79 | ||
Rietveld Schröderhuis | 3.16 | 3.240 | 0.5 | 5.0 | 1.05 | 84 | ||
Rome | 4.66 | 4.690 | 1.0 | 5.0 | 0.51 | 245 | ||
Sacri Monti of Piedmont and Lombardy | 3.01 | 3.100 | 0.5 | 5.0 | 0.97 | 72 | ||
Samarkand | 4.54 | 4.610 | 3.0 | 5.0 | 0.51 | 66 | ||
Samarra | 5.0 | 3.26 | 3.440 | 1.5 | 5.0 | 1.03 | 0.53 | 16 |
Santa Maria delle Grazie | 5.0 | 3.42 | 3.490 | 0.5 | 5.0 | 1.00 | 0.51 | 101 |
Schönbrunn | 3.53 | 3.590 | 1.5 | 5.0 | 0.78 | 164 | ||
Serengeti | 4.59 | 4.670 | 3.0 | 5.0 | 0.44 | 46 | ||
Simien National Park | 5.0 | 3.81 | 3.960 | 2.5 | 5.0 | 0.75 | 0.29 | 23 |
Spissky Hrad and Levoca | 3.29 | 3.380 | 0.5 | 5.0 | 0.90 | 67 | ||
Split | 3.58 | 3.640 | 0.5 | 5.0 | 0.73 | 119 | ||
St. Petersburg | 4.42 | 4.480 | 0.5 | 5.0 | 0.72 | 84 | ||
Stone Town of Zanzibar | 3.57 | 3.670 | 2.0 | 5.0 | 0.82 | 52 | ||
Stonehenge | 3.81 | 3.870 | 1.5 | 5.0 | 0.78 | 125 | ||
Strasbourg | 3.56 | 3.630 | 2.0 | 5.0 | 0.73 | 115 | ||
Struve Geodetic Arc | 1.97 | 2.050 | 0.5 | 5.0 | 1.17 | 73 | ||
Sulaiman-Too | 5.0 | 2.36 | 2.500 | 0.5 | 5.0 | 1.11 | 1.39 | 25 |
Syracuse | 3.69 | 3.770 | 2.0 | 5.0 | 0.77 | 85 | ||
Talayotic Menorca | 4.5 | 3.06 | 3.210 | 2.0 | 4.5 | 0.69 | 0.6 | 24 |
Tallinn | 3.74 | 3.810 | 2.0 | 5.0 | 0.77 | 107 | ||
Teide National Park | 3.97 | 4.060 | 1.5 | 5.0 | 0.74 | 63 | ||
The Architectural Work of Le Corbusier | 5.0 | 2.75 | 2.810 | 0.5 | 5.0 | 1.08 | 1.11 | 133 |
The Porticoes of Bologna | 2.99 | 3.060 | 0.5 | 5.0 | 0.92 | 107 | ||
Thessalonika | 3.06 | 3.140 | 1.0 | 5.0 | 0.91 | 80 | ||
Thingvellir | 3.53 | 3.610 | 1.0 | 5.0 | 0.90 | 89 | ||
Tokaji Wine Region | 2.56 | 2.660 | 0.5 | 5.0 | 1.19 | 55 | ||
Tower of London | 4.5 | 3.42 | 3.470 | 1.5 | 5.0 | 0.79 | 0.24 | 199 |
Trinidad and the Valley de los Ingenios | 3.67 | 3.770 | 1.0 | 5.0 | 0.92 | 52 | ||
Trogir | 3.08 | 3.160 | 1.0 | 5.0 | 0.84 | 95 | ||
Turaif Quarter | 5.0 | 2.38 | 2.500 | 1.0 | 5.0 | 0.89 | 1.61 | 33 |
Val di Noto | 3.48 | 3.560 | 2.0 | 5.0 | 0.80 | 75 | ||
Valletta | 3.8 | 3.860 | 2.0 | 5.0 | 0.73 | 116 | ||
Vatican City | 4.36 | 4.400 | 1.0 | 5.0 | 0.67 | 217 | ||
Vatnajökull National Park | 4.29 | 4.370 | 3.0 | 5.0 | 0.58 | 63 | ||
Venice and its Lagoon | 4.61 | 4.640 | 2.5 | 5.0 | 0.52 | 197 | ||
Verona | 3.6 | 3.660 | 1.5 | 5.0 | 0.78 | 125 | ||
Versailles | 4.05 | 4.100 | 1.5 | 5.0 | 0.73 | 175 | ||
Vienna | 4.1 | 4.140 | 2.5 | 5.0 | 0.68 | 199 | ||
Vilnius | 3.49 | 3.560 | 1.5 | 5.0 | 0.81 | 104 | ||
Viñales Valley | 3.24 | 3.350 | 1.0 | 5.0 | 1.04 | 47 | ||
Volubilis | 3.51 | 3.590 | 2.0 | 5.0 | 0.76 | 81 | ||
Wadi Rum | 4.19 | 4.260 | 1.0 | 5.0 | 0.78 | 83 | ||
Warsaw | 3.33 | 3.400 | 1.0 | 5.0 | 0.98 | 120 | ||
Western Caucasus | 4.5 | 3.65 | 3.850 | 1.0 | 5.0 | 1.08 | 13 | |
White City of Tel-Aviv | 2.49 | 2.570 | 0.5 | 5.0 | 1.13 | 74 | ||
Wieliczka and Bochnia Royal Salt Mines | 3.75 | 3.820 | 1.0 | 5.0 | 0.84 | 114 | ||
Works of Antoni Gaudí | 4.16 | 4.210 | 2.0 | 5.0 | 0.69 | 169 |
Showing 1 to 146 of 146 entries