Vincent Cheung Stats for Ratings
Site | Vincent Cheung | Score | Average | Min | Max | Std | Dev above Std | Votes |
---|---|---|---|---|---|---|---|---|
Aflaj irrigation system | 3.5 | 2.56 | 2.670 | 1.0 | 5.0 | 1.02 | 44 | |
Agra Fort | 3.69 | 3.770 | 2.0 | 5.0 | 0.75 | 83 | ||
Ahmadabad | 2.72 | 2.830 | 1.0 | 5.0 | 1.09 | 41 | ||
Ajanta Caves | 4.07 | 4.170 | 2.0 | 5.0 | 0.64 | 44 | ||
Amiens Cathedral | 3.56 | 3.640 | 1.5 | 5.0 | 0.83 | 80 | ||
Ancient Kyoto | 4.56 | 4.600 | 3.0 | 5.0 | 0.48 | 127 | ||
Ancient Nara | 4.04 | 4.100 | 1.0 | 5.0 | 0.77 | 108 | ||
Angkor | 4.8 | 4.830 | 1.0 | 5.0 | 0.51 | 148 | ||
Antequera Dolmens Site | 4.5 | 2.89 | 2.980 | 1.0 | 5.0 | 0.88 | 0.64 | 66 |
Arles | 3.43 | 3.500 | 1.5 | 5.0 | 0.74 | 100 | ||
Australian Convict Sites | 2.73 | 2.820 | 0.5 | 5.0 | 1.06 | 63 | ||
Avignon | 3.64 | 3.710 | 1.5 | 5.0 | 0.69 | 113 | ||
Ayutthaya | 3.65 | 3.720 | 1.5 | 5.0 | 0.79 | 107 | ||
Baekje Historic Areas | 2.48 | 2.600 | 1.0 | 4.0 | 0.67 | 34 | ||
Bahla Fort | 3.0 | 2.76 | 2.860 | 1.5 | 5.0 | 0.78 | 48 | |
Bali Subak system | 3.25 | 3.330 | 0.5 | 5.0 | 0.92 | 81 | ||
Ban Chiang | 2.53 | 2.660 | 1.0 | 5.0 | 0.86 | 32 | ||
Bat, Al-Khutm and Al-Ayn | 3.0 | 2.92 | 3.040 | 1.5 | 5.0 | 0.85 | 38 | |
Bauhaus Sites | 2.86 | 2.940 | 0.5 | 5.0 | 1.06 | 88 | ||
Beijing Central Axis | 0.5 | 3.2 | 3.290 | 0.5 | 5.0 | 0.90 | 1.89 | 65 |
Belfries | 3 | 3.060 | 1.0 | 5.0 | 0.85 | 141 | ||
Berlin Modernism Housing Estates | 2.15 | 2.220 | 0.5 | 4.5 | 0.98 | 102 | ||
Blaenavon Industrial Landscape | 2.66 | 2.760 | 0.5 | 5.0 | 0.85 | 58 | ||
Blenheim Palace | 3.14 | 3.220 | 0.5 | 5.0 | 0.91 | 86 | ||
Borobudur | 4.48 | 4.540 | 3.5 | 5.0 | 0.46 | 77 | ||
Brugge | 4 | 4.050 | 1.0 | 5.0 | 0.74 | 171 | ||
Brú na Bóinne | 3.75 | 3.830 | 1.5 | 5.0 | 0.75 | 80 | ||
Canterbury | 3.42 | 3.490 | 0.5 | 5.0 | 0.88 | 97 | ||
Carlsbad Caverns | 4.5 | 3.57 | 3.670 | 1.0 | 5.0 | 0.87 | 53 | |
Cathedral of St. James in Sibenik | 2.83 | 2.910 | 1.0 | 5.0 | 0.77 | 83 | ||
Chaco Culture | 4.5 | 3.53 | 3.630 | 1.5 | 5.0 | 0.94 | 51 | |
Champagne | 3.27 | 3.350 | 1.5 | 5.0 | 0.88 | 75 | ||
Champaner-Pavagadh | 4.0 | 3.01 | 3.140 | 0.5 | 5.0 | 1.02 | 32 | |
Changdeokgung Palace Complex | 3.24 | 3.320 | 1.5 | 5.0 | 0.72 | 85 | ||
Chartres Cathedral | 3.53 | 3.600 | 0.5 | 5.0 | 0.92 | 92 | ||
Chhatrapati Shivaji Terminus | 3.06 | 3.160 | 1.0 | 5.0 | 0.94 | 58 | ||
China Danxia | 3.41 | 3.530 | 2.0 | 5.0 | 0.72 | 35 | ||
Citadel of the Ho Dynasty | 3.0 | 2.55 | 2.660 | 0.5 | 5.0 | 1.05 | 43 | |
City of Bath | 3.61 | 3.670 | 1.5 | 5.0 | 0.79 | 138 | ||
Classical Gardens of Suzhou | 3.76 | 3.840 | 1.5 | 5.0 | 0.84 | 74 | ||
Cordoba | 5.0 | 4.25 | 4.300 | 3.0 | 5.0 | 0.57 | 0.13 | 128 |
Dazu Rock Carvings | 3.97 | 4.090 | 3.0 | 5.0 | 0.51 | 33 | ||
Dengfeng | 3.6 | 3.710 | 2.0 | 5.0 | 0.72 | 43 | ||
Derwent Valley Mills | 2.47 | 2.570 | 0.5 | 5.0 | 0.98 | 55 | ||
Donana National Park | 4.5 | 2.89 | 2.990 | 1.0 | 5.0 | 1.09 | 0.42 | 54 |
Dong Phayayen | 3 | 3.110 | 1.5 | 5.0 | 0.83 | 45 | ||
Dorset and East Devon Coast | 3.44 | 3.520 | 1.5 | 5.0 | 0.84 | 74 | ||
Dubrovnik | 4.15 | 4.200 | 0.5 | 5.0 | 0.67 | 141 | ||
Edinburgh | 4.07 | 4.120 | 1.5 | 5.0 | 0.65 | 162 | ||
Elephanta Caves | 3.15 | 3.250 | 1.5 | 5.0 | 0.95 | 57 | ||
Ellora Caves | 4.34 | 4.440 | 2.0 | 5.0 | 0.64 | 43 | ||
Etruscan Necropolises | 3.6 | 3.680 | 2.0 | 5.0 | 0.72 | 76 | ||
Fatehpur Sikri | 3.48 | 3.570 | 0.5 | 5.0 | 0.86 | 69 | ||
Flemish Béguinages | 2.8 | 2.870 | 0.5 | 5.0 | 0.83 | 111 | ||
Fontainebleau | 3.65 | 3.720 | 1.5 | 5.0 | 0.79 | 92 | ||
Forth Bridge | 2.96 | 3.030 | 0.5 | 5.0 | 0.89 | 99 | ||
Fortifications of Vauban | 2.99 | 3.060 | 0.5 | 5.0 | 0.84 | 96 | ||
Fortress of Suomenlinna | 2.91 | 2.990 | 0.5 | 5.0 | 0.92 | 93 | ||
Frank Lloyd Wright Buildings | 2.5 | 3.33 | 3.400 | 1.0 | 5.0 | 0.92 | 106 | |
Fujian Tulou | 3.91 | 4.030 | 2.0 | 5.0 | 0.75 | 34 | ||
Fujisan | 3.73 | 3.810 | 1.0 | 5.0 | 0.90 | 80 | ||
Funerary and memory sites of the First World War | 3.05 | 3.140 | 0.5 | 5.0 | 1.08 | 72 | ||
Garden Kingdom of Dessau-Wörlitz | 2.58 | 2.660 | 1.0 | 5.0 | 0.82 | 74 | ||
Genbaku Dome | 3.27 | 3.350 | 1.5 | 5.0 | 1.00 | 76 | ||
Giant's Causeway | 3.78 | 3.850 | 1.5 | 5.0 | 0.83 | 91 | ||
Gochang, Hwasun, and Ganghwa Dolmen | 2.29 | 2.400 | 1.0 | 5.0 | 0.84 | 42 | ||
Gorham's Cave Complex | 3.0 | 2.27 | 2.380 | 0.5 | 4.5 | 0.76 | 39 | |
Granada | 5.0 | 4.47 | 4.510 | 2.5 | 5.0 | 0.56 | 144 | |
Grand Canal | 3.08 | 3.170 | 1.0 | 5.0 | 0.87 | 69 | ||
Grand Canyon | 4.48 | 4.520 | 1.0 | 5.0 | 0.72 | 139 | ||
Grand Place, Brussels | 3.55 | 3.600 | 1.5 | 5.0 | 0.84 | 186 | ||
Great Spa Towns of Europe | 3.32 | 3.380 | 1.5 | 5.0 | 0.79 | 139 | ||
Great Wall | 4.52 | 4.560 | 3.5 | 5.0 | 0.51 | 132 | ||
Greater Blue Mountains | 3.24 | 3.330 | 1.0 | 5.0 | 0.84 | 73 | ||
Grimeton Radio Station | 2.69 | 2.800 | 0.5 | 5.0 | 0.94 | 41 | ||
Gusuku of Ryukyu | 2.98 | 3.110 | 1.5 | 4.5 | 0.70 | 33 | ||
Gyeongju | 3.39 | 3.480 | 1.0 | 5.0 | 0.85 | 62 | ||
Ha Long Bay – Cat Ba Archipelago | 4.05 | 4.120 | 2.0 | 5.0 | 0.75 | 89 | ||
Haeinsa Temple | 3.65 | 3.760 | 2.0 | 5.0 | 0.76 | 45 | ||
Hahoe and Yangdong | 2.92 | 3.020 | 1.0 | 5.0 | 0.89 | 51 | ||
Heritage of Mercury | 4.5 | 2.74 | 2.830 | 0.5 | 5.0 | 0.90 | 0.77 | 62 |
Hidden Christian Sites in the Nagasaki Region | 2.78 | 2.890 | 0.5 | 5.0 | 1.08 | 41 | ||
High Coast / Kvarken Archipelago | 2.99 | 3.100 | 1.5 | 5.0 | 0.79 | 44 | ||
Hill Forts of Rajasthan | 3.85 | 3.930 | 2.5 | 5.0 | 0.65 | 68 | ||
Himeji-jo | 3.62 | 3.700 | 1.5 | 5.0 | 0.76 | 81 | ||
Hiraizumi | 4.0 | 3.17 | 3.310 | 1.0 | 5.0 | 0.88 | 29 | |
Hoi An | 3.62 | 3.700 | 0.5 | 5.0 | 0.95 | 84 | ||
Horyu-ji Area | 3.42 | 3.510 | 2.0 | 5.0 | 0.82 | 68 | ||
Huangshan | 4.04 | 4.140 | 2.0 | 5.0 | 0.68 | 42 | ||
Humayun's Tomb | 3.46 | 3.550 | 2.0 | 5.0 | 0.72 | 70 | ||
Hué | 3.41 | 3.490 | 2.0 | 5.0 | 0.80 | 78 | ||
Hwaseong Fortress | 3.04 | 3.130 | 0.5 | 5.0 | 0.86 | 66 | ||
Imperial Palace | 4.27 | 4.320 | 2.0 | 5.0 | 0.70 | 121 | ||
Imperial Tombs | 3.36 | 3.440 | 0.5 | 5.0 | 0.87 | 83 | ||
Independence Hall | 3 | 3.070 | 0.5 | 5.0 | 0.97 | 109 | ||
Ironbridge Gorge | 3.08 | 3.170 | 1.0 | 5.0 | 0.76 | 73 | ||
Itsukushima Shrine | 3.7 | 3.780 | 2.0 | 5.0 | 0.70 | 77 | ||
Jaipur City, Rajasthan | 3.58 | 3.660 | 2.0 | 5.0 | 0.86 | 76 | ||
Jantar Mantar | 3.25 | 3.340 | 2.0 | 5.0 | 0.81 | 70 | ||
Jeju | 3.62 | 3.720 | 1.5 | 5.0 | 0.79 | 54 | ||
Jongmyo Shrine | 2.65 | 2.730 | 0.5 | 5.0 | 1.01 | 76 | ||
Kaiping Diaolou | 3.38 | 3.490 | 2.0 | 5.0 | 0.69 | 44 | ||
Kathmandu Valley | 3.94 | 4.020 | 1.5 | 5.0 | 0.87 | 65 | ||
Keoladeo National Park | 2.97 | 3.080 | 1.5 | 5.0 | 0.89 | 46 | ||
Kew Gardens | 3.31 | 3.380 | 1.0 | 5.0 | 0.87 | 121 | ||
Kii Mountain Range | 3.73 | 3.820 | 2.0 | 5.0 | 0.77 | 59 | ||
Kinabalu Park | 3.47 | 3.580 | 1.5 | 5.0 | 0.99 | 44 | ||
Koguryo Kingdom | 5.0 | 3.2 | 3.380 | 1.0 | 5.0 | 0.87 | 0.75 | 16 |
Koh Ker | 3.54 | 3.670 | 2.5 | 5.0 | 0.65 | 29 | ||
Komodo National Park | 4.01 | 4.120 | 1.0 | 5.0 | 0.94 | 37 | ||
Kulangsu | 3.14 | 3.260 | 1.0 | 5.0 | 0.99 | 40 | ||
La Chaux-de-Fonds / Le Locle | 1.98 | 2.060 | 1.0 | 4.5 | 0.92 | 66 | ||
Land of Frankincense | 4.0 | 2.98 | 3.110 | 2.0 | 4.5 | 0.67 | 0.22 | 31 |
Lavaux, Vineyard Terraces | 2.97 | 3.050 | 0.5 | 5.0 | 1.04 | 74 | ||
Le Havre | 2.68 | 2.770 | 0.5 | 5.0 | 1.01 | 71 | ||
Lenggong Valley | 4.0 | 1.84 | 1.960 | 0.5 | 5.0 | 1.08 | 0.96 | 28 |
Liangzhu Archaeological Site | 3.23 | 3.380 | 2.0 | 5.0 | 1.04 | 25 | ||
Longmen Grottoes | 4.03 | 4.120 | 2.0 | 5.0 | 0.68 | 52 | ||
Lushan National Park | 3.07 | 3.220 | 1.0 | 5.0 | 0.97 | 25 | ||
Luther Memorials | 2.63 | 2.710 | 0.5 | 5.0 | 0.99 | 79 | ||
Lyon | 3.36 | 3.440 | 0.5 | 5.0 | 0.78 | 85 | ||
Macao | 3.19 | 3.270 | 0.5 | 5.0 | 0.99 | 89 | ||
Major Town Houses | 2.96 | 3.030 | 0.5 | 5.0 | 0.88 | 106 | ||
Maritime Greenwich | 3.19 | 3.250 | 1.0 | 5.0 | 0.89 | 138 | ||
Mausoleum of the First Qin Emperor | 4.21 | 4.280 | 2.5 | 5.0 | 0.73 | 79 | ||
Medina Azahara | 4.0 | 2.9 | 2.990 | 0.5 | 5.0 | 0.93 | 0.08 | 69 |
Melaka and George Town | 3.11 | 3.190 | 1.5 | 5.0 | 0.82 | 90 | ||
Mesa Verde | 5.0 | 4.08 | 4.160 | 2.0 | 5.0 | 0.64 | 0.2 | 73 |
Migratory Bird Sanctuaries China | 2.5 | 2.72 | 2.920 | 0.5 | 4.0 | 0.91 | 12 | |
Mining Cultural Landscape Erzgebirge | 2.27 | 2.360 | 0.5 | 4.0 | 0.95 | 62 | ||
Mining Sites of Wallonia | 2.31 | 2.390 | 0.5 | 5.0 | 0.93 | 69 | ||
Mogao Caves | 4.44 | 4.550 | 3.0 | 5.0 | 0.57 | 33 | ||
Mont-Saint-Michel | 4.24 | 4.300 | 2.0 | 5.0 | 0.69 | 112 | ||
Mount Taishan | 3.87 | 3.980 | 2.5 | 5.0 | 0.72 | 43 | ||
Mountain Resort, Chengde | 3.76 | 3.890 | 2.5 | 5.0 | 0.67 | 32 | ||
Mozu-Furuichi Kofun | 3.5 | 2.2 | 2.300 | 0.5 | 4.5 | 0.84 | 0.36 | 43 |
Museumsinsel (Museum Island) | 3.49 | 3.550 | 1.0 | 5.0 | 0.84 | 156 | ||
Muskauer Park | 2.66 | 2.750 | 0.5 | 5.0 | 0.94 | 63 | ||
My Son | 3.13 | 3.220 | 0.5 | 5.0 | 0.94 | 67 | ||
Namhansanseong | 2.64 | 2.740 | 0.5 | 5.0 | 0.99 | 55 | ||
Nancy | 3.08 | 3.160 | 1.5 | 5.0 | 0.82 | 84 | ||
Naples | 3.5 | 3.560 | 1.0 | 5.0 | 0.84 | 140 | ||
New Lanark | 2.78 | 2.870 | 1.0 | 5.0 | 0.88 | 61 | ||
Nice | 2.81 | 2.880 | 0.5 | 5.0 | 1.02 | 125 | ||
Nikko | 3.87 | 3.950 | 2.5 | 5.0 | 0.61 | 71 | ||
Nord-Pas de Calais Mining Basin | 2.14 | 2.230 | 0.5 | 5.0 | 1.11 | 65 | ||
Notre-Dame Cathedral in Tournai | 2.71 | 2.790 | 1.0 | 5.0 | 0.77 | 84 | ||
Okinoshima Island | 2.5 | 2.4 | 2.540 | 1.5 | 4.0 | 0.65 | 26 | |
Old City of Berne | 3.37 | 3.440 | 1.0 | 5.0 | 0.91 | 105 | ||
Old Rauma | 2.66 | 2.760 | 0.5 | 5.0 | 0.93 | 56 | ||
Old Town of Lijiang | 3.67 | 3.770 | 2.0 | 5.0 | 0.67 | 49 | ||
Orange | 2.91 | 2.990 | 1.5 | 5.0 | 0.76 | 80 | ||
Paris, Banks of the Seine | 4.26 | 4.300 | 2.0 | 5.0 | 0.67 | 242 | ||
Peking Man Site | 2.35 | 2.460 | 0.5 | 5.0 | 0.96 | 37 | ||
Phong Nha - Ke Bang | 3.75 | 3.870 | 1.5 | 5.0 | 0.76 | 38 | ||
Phu Phrabat | 4.0 | 3 | 3.180 | 2.0 | 5.0 | 0.73 | 0.09 | 17 |
Plantin-Moretus Museum | 3.41 | 3.480 | 0.5 | 5.0 | 0.92 | 93 | ||
Plitvice Lakes | 4.19 | 4.250 | 2.5 | 5.0 | 0.61 | 110 | ||
Pompei | 4.47 | 4.510 | 3.0 | 5.0 | 0.54 | 152 | ||
Pont du Gard | 3.71 | 3.780 | 2.0 | 5.0 | 0.67 | 102 | ||
Potala Palace | 4.41 | 4.510 | 3.0 | 5.0 | 0.56 | 36 | ||
Potsdam | 3.59 | 3.660 | 2.0 | 5.0 | 0.75 | 119 | ||
Prambanan | 3.94 | 4.020 | 1.5 | 5.0 | 0.69 | 73 | ||
Preah Vihear Temple | 3.71 | 3.820 | 2.0 | 5.0 | 0.78 | 42 | ||
Provins | 2.98 | 3.060 | 0.5 | 5.0 | 0.99 | 78 | ||
Qalhat | 3.0 | 1.82 | 1.930 | 0.5 | 5.0 | 1.04 | 0.03 | 34 |
Quanzhou | 2.5 | 3.65 | 3.780 | 1.5 | 5.0 | 0.96 | 0.32 | 30 |
Qutb Minar | 3.59 | 3.670 | 1.5 | 5.0 | 0.81 | 78 | ||
Rani-ki-Vav | 3.75 | 3.880 | 2.0 | 5.0 | 0.71 | 32 | ||
Red Fort | 3.22 | 3.300 | 2.0 | 5.0 | 0.83 | 75 | ||
Reims | 3.54 | 3.620 | 2.0 | 5.0 | 0.75 | 83 | ||
Rock Carvings in Tanum | 3.06 | 3.170 | 0.5 | 5.0 | 0.87 | 47 | ||
Rock Shelters of Bhimbetka | 3.13 | 3.270 | 1.0 | 5.0 | 0.96 | 28 | ||
Rome | 4.67 | 4.700 | 1.0 | 5.0 | 0.51 | 252 | ||
Routes of Santiago de Compostela in France | 2.84 | 2.910 | 0.5 | 5.0 | 0.96 | 109 | ||
Royal Joseon Tombs | 2.74 | 2.830 | 1.0 | 5.0 | 0.92 | 63 | ||
Royal Palace at Caserta | 3.28 | 3.370 | 0.5 | 5.0 | 0.97 | 73 | ||
Sambor Prei Kuk | 3.33 | 3.450 | 1.0 | 5.0 | 0.77 | 40 | ||
Sammallahdenmäki | 2.27 | 2.370 | 0.5 | 5.0 | 1.03 | 45 | ||
Sanchi | 3.75 | 3.890 | 2.5 | 5.0 | 0.63 | 28 | ||
Sangiran Early Man Site | 1.96 | 2.070 | 0.5 | 5.0 | 1.11 | 35 | ||
Sansa, Buddhist Mountain Monasteries | 3.11 | 3.230 | 1.5 | 5.0 | 0.87 | 37 | ||
Sceilg Mhichíl | 4.02 | 4.130 | 2.0 | 5.0 | 0.72 | 41 | ||
Segovia | 3.88 | 3.950 | 2.0 | 5.0 | 0.73 | 94 | ||
Seokguram Grotto and Bulguksa Temple | 3.4 | 3.490 | 2.0 | 5.0 | 0.69 | 59 | ||
Seowon, Neo-Confucian Academies | 2.7 | 2.820 | 1.0 | 4.5 | 0.81 | 38 | ||
Seville | 5.0 | 4.05 | 4.110 | 2.0 | 5.0 | 0.67 | 0.22 | 128 |
Shirakawa-go and Gokayama | 3.76 | 3.850 | 2.0 | 5.0 | 0.77 | 55 | ||
Silk Roads: Chang'an-Tianshan Corridor | 3.15 | 3.240 | 0.5 | 5.0 | 1.13 | 70 | ||
Singapore Botanic Gardens | 3.12 | 3.190 | 0.5 | 5.0 | 1.01 | 106 | ||
Sites of Japan's Meiji Industrial Revolution | 2.84 | 2.950 | 1.0 | 4.5 | 0.86 | 47 | ||
South China Karst | 4.02 | 4.120 | 2.5 | 5.0 | 0.72 | 51 | ||
Split | 3.59 | 3.650 | 0.5 | 5.0 | 0.72 | 122 | ||
Statue of Liberty | 3.34 | 3.390 | 1.0 | 5.0 | 0.81 | 174 | ||
Stoclet House | 1.85 | 1.920 | 0.5 | 4.5 | 1.09 | 94 | ||
Stonehenge | 3.81 | 3.870 | 1.5 | 5.0 | 0.78 | 130 | ||
Sukhothai | 3.81 | 3.900 | 2.5 | 5.0 | 0.68 | 67 | ||
Summer Palace | 3.97 | 4.030 | 2.0 | 5.0 | 0.78 | 111 | ||
Sydney Opera House | 3.47 | 3.540 | 0.5 | 5.0 | 1.01 | 99 | ||
Taj Mahal | 4.45 | 4.510 | 2.5 | 5.0 | 0.61 | 85 | ||
Taos Pueblo | 4.0 | 3.31 | 3.410 | 0.5 | 5.0 | 1.00 | 58 | |
Temple of Heaven | 3.82 | 3.880 | 1.5 | 5.0 | 0.75 | 116 | ||
Temple, Mansion and Cemetery of Confucius | 4.5 | 3.5 | 3.610 | 1.0 | 5.0 | 0.91 | 45 | |
Thang Long | 2.1 | 2.180 | 0.5 | 4.0 | 0.92 | 67 | ||
The Architectural Work of Le Corbusier | 2.76 | 2.820 | 0.5 | 5.0 | 1.08 | 140 | ||
The Four Lifts | 3 | 3.090 | 1.0 | 5.0 | 0.83 | 68 | ||
Three parallel rivers of Yunnan | 3.59 | 3.720 | 2.0 | 5.0 | 0.83 | 32 | ||
Tomioka Silk Mill | 2.77 | 2.880 | 1.5 | 4.5 | 0.78 | 42 | ||
Tower of London | 3.44 | 3.490 | 1.5 | 5.0 | 0.79 | 206 | ||
Trang An | 4.0 | 3.58 | 3.670 | 2.0 | 5.0 | 0.82 | 58 | |
Trogir | 3.08 | 3.160 | 1.0 | 5.0 | 0.84 | 96 | ||
Tusi Sites | 3.0 | 2.86 | 3.020 | 1.5 | 5.0 | 0.81 | 21 | |
Vatican City | 4.36 | 4.400 | 1.0 | 5.0 | 0.66 | 223 | ||
Versailles | 4.05 | 4.100 | 1.5 | 5.0 | 0.72 | 181 | ||
Victorian Gothic and Art Deco Ensembles of Mumbai | 4.5 | 3.14 | 3.230 | 1.5 | 5.0 | 0.86 | 0.41 | 62 |
Villa Adriana (Tivoli) | 3.5 | 3.580 | 1.5 | 5.0 | 0.86 | 86 | ||
Villa d'Este | 3.39 | 3.470 | 0.5 | 5.0 | 0.98 | 89 | ||
West Lake | 3.43 | 3.520 | 0.5 | 5.0 | 0.99 | 66 | ||
Western Ghats | 3.22 | 3.340 | 1.5 | 5.0 | 0.91 | 38 | ||
Westminster | 3.66 | 3.710 | 2.0 | 5.0 | 0.70 | 214 | ||
Wudang Mountains | 4.0 | 3.77 | 3.930 | 1.5 | 5.0 | 0.78 | 20 | |
Xidi and Hongcun | 3.66 | 3.770 | 1.0 | 5.0 | 0.91 | 41 | ||
Xinjiang Tianshan | 4.5 | 3.54 | 3.700 | 1.5 | 5.0 | 1.02 | 22 | |
Yin Xu | 3.42 | 3.550 | 0.5 | 5.0 | 1.05 | 30 | ||
Yogyakarta | 3.04 | 3.130 | 1.0 | 5.0 | 0.79 | 63 | ||
Yosemite National Park | 4.34 | 4.400 | 0.5 | 5.0 | 0.74 | 106 | ||
Úbeda and Baeza | 3.5 | 2.88 | 2.970 | 1.0 | 5.0 | 0.90 | 61 |
Showing 1 to 227 of 227 entries