Foreigner prices
WHS where differential pricing is practiced between local and foreign visitors. Local and foreigner fee must be mentioned with the connected sites.
Connected Sites
Site | Rationale | Link |
Agra Fort | Indian Visitors:Total Rs.40.00 Citizen of SAARC and BIMSTEC countries: Total Rs.80/- Other Foreign Visitor Total Rs.550/- | |
Ajanta Caves | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Ambohimanga | 10,000 ariary for foreigners and 400 ariary for locals | |
Amphitheater of El Jem | Resident: 8 Dt, Non-resident: 12 Dt | |
Ancient Thebes | e.g Luxor Egyptian: 2 LE Foreign: 40 LE | |
Angkor | 37 USD per day for foreigners, FREE for Cambodians | |
Anjar | 6000 Lebanese pounds for foreigners, 3000 for Lebanese | |
Antigua Guatemala | e.g "the Ruinas de Santa Clara, Ruinas de San Jeronimo, Ruinas La Recollecion and the Museo Capuchino charge Q40 for foreigners (locals Q2) | |
Antigua Naval Dockyard | ADMISSION - US $8 for visitors, US $3 or EC $8 for locals. | |
Anuradhapura | 25 USD. Free for locals | |
Ayutthaya | Individual Temples have individual prices e.g Wat Phra Si Sanphet 10B for Thais or 50B for foreigners. In addition there is a "6 Temple ticket" for foreigners at 220B | |
Baalbek | 12,000 Lebanese pounds for foreigners, 7000 for Lebanese | |
Bagerhat | 20 taka for Bangladeshi, 200 take for foreigners | |
Bam Cultural Landscape | 1,000,000 Rial for foreigners, locals unknown | |
Ban Chiang | 30B Thai/150B Foreigners | |
Baptism Site "Bethany Beyond the Jordan" | 3 versus 12 JD (and "Arabs pay 5 JD") | |
Blue and John Crow Mountains | The Holywell Recreation Area and Blue Mountain Peak hike require 10USD and 20USD respectively, while locals pay 300 and 400 Jamaican dollar (2-2.5 USD). | |
Borobudur | Those holding KTP (Indonesian ID) or KITAS (foreign resident permit) pay IDR 40k, while foreigners pay USD25. | |
Brazilian Atlantic Islands | Fernando de Noronha national park fee: Brazil residents: 165 reais, non-Brazil residents: 330 reais. | |
Buddhist Vihara at Paharpur | 20 taka for Bangladeshi, 200 taka for foreigners | |
Bwindi Impenetrable National Park | Park fees: 20,000 UGX for East African Community passport holders, 30 USD for foreign residents and 40 USD for other foreigners. Gorilla permit: 250,000 UGX - 500 USD - 600 USD | |
Byblos | 6000 Lebanese pounds for foreigners, 4000 for Lebanese | |
Cartagena | Castillo San Felipe de Barajas: 25,000 pesos for foreigners, Colombians pay 20,000 (2020) | |
Carthage | Resident: 9 Dt, Non-resident: 12 Dt | |
Cerrado Protected Areas | Emas NP: R$ 17,00 - general public; Brazilians get a R$ 9,00 discount | |
Champaner-Pavagadh | Entry Fee:(Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) – Rs. 40 per head. Other Foreign Visitor: Total Rs.600/- | |
Chitwan National Park | Variations between Nepalese, SAARC nationals and other Foreign Nationals. Ranging from 100 to 1,500 Nepali rupees. | |
Copán | Foreigners 15 USD, CentralAmericans 8 USD, Hondurese L 80.00 | |
Dong Phayayen | Khao Yai: 400 Baht for foreigners, 40 for Thai nationals (Thai residents with other passports also pay foreigner price) | |
Elephanta Caves | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Ellora Caves | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Fatehpur Sikri | Indian Visitor and citizen of SAARC and BIMSTEC countries: Total Rs.40.00. Other Foreign Visitor: Total Rs.510 | |
Forts and Castles Gold Coast | Locals 3 Gh Cedi, Foreigners - US$ 7 or equiv in Cedi (c31) | |
Galapagos Islands | 100 USD for foreign tourists, 50 USD for Andean Community and Mercosur nations and 6 USD for Ecuador nationals. | |
Great Zimbabwe | Locals 5 USD, Foreigners 15 USD (2023) | |
Guanacaste | Santa Rosa National Park: Residents: ₡1.100 (not including $2 camping costs per night); Non-residents: $15 (not including $2 camping costs per night, ₡8.457 at today's exchange rate). Guanacaste National Park: Residents: ₡1.100; Non-residents: $15 ( ₡8.457 at today's exchange rate). Rincón de la Vieja National Park: Residents: ₡1.000; Non-residents: $15 ( ₡8.457 at today's exchange rate). Bahía Junquillal Wildlife Refuge: Residents: ₡2.000 (not including camping costs); Non-residents: $19 ( not including camping costs, ₡10.712 at today's exchange rate). Horizontes experimental station: Residents: ₡1.000 (not including lodging); Non-residents: $10 (not including lodging costs, ₡8.457 at today's exchange rate). | |
Gunung Mulu | Foreign Adult RM 30, Malaysian Adult RM 15 | |
Hampi | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Hill Forts of Rajasthan | Chittaurgarh Fort: Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.15 per head. Others: Rs. 200/- per head | |
Humayun's Tomb | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Iguacu | 88 reais for Brazilians and Mercosur nationals, 97 for other foreigners (Dec 2023) | |
Iguazu National Park | 1,000 peso for Argentinians from the province, 2,500 for nationals, and 20,000 for foreigners. | |
Ischigualasto / Talampaya | Talampaya: 120 pesos for Argentians and residents, 250 for foreigners | |
Jantar Mantar | 50 rs for Indians, 200 for Foreign Tourists | |
Jesuit Missions of the Guaranis | San Ignacio Mini: 30 pesos for locals (those living in the province), 100 for other Argentians, 130 for other Latinamericans and 150 for other foreigners | |
Joya de Ceren | $1 "Salvadorians and Central Americans" $10 - foreigners | |
Kaeng Krachan Forest | At Kaeng Krachan NP: Locals 60B/Foreigners 300B. At Kui Buri NP: Locals 40B/Foreigners 200B. | |
Kandy | (Tooth temple) 2000LKR (USD6), free for locals (updated Dec 2023) | |
Kathmandu Valley | Variations between Nepalese, Chinese, SAARC nationals and other Foreign Nationals. Ranging from Free to 1,000 Nepali rupees for Kathmandu Durbar Square. | |
Kerkuane | Resident: 5 Dt, Non-resident: 8 Dt | |
Khajuraho Group of Monuments | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Kilimanjaro National Park | 35 versus 70 USD conservation fee. Residents and East African citizens get the local fee as well. | |
Kinabalu Park | Non-Malaysians pay RM50 to enter the park. (Malaysians pay RM10). | |
Kizhi Pogost | 880R versus 330R | |
Komodo National Park | Entrance fee IDR 150,000 (conservation fee) for foreigners; locals and foreign residents pay IDR 5,000 | |
Lalibela | 100 USD for foreigners, free for Ethiopians (updated Dec 2023) | |
Lumbini | Variations between Nepalese, SAARC nationals and other Foreign Nationals. Ranging from free to 200 Nepali rupees. | |
Machu Picchu | Full day costs 125 USD for foreigners and 60 USD for locals (Peruvians, but also including Bolivians, Colombians and Ecuadorians) (2017) | |
Mahabalipuram | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Makli, Thatta | Foreigners pay 3,000 rupees to enter, locals 50. | |
Mana Pools | Foreigners pay 20 USD per day plus 10 USD per vehicle, 'regionals' 15/10 USD and locals 8/5 USD. | |
Mapungubwe | 48 Rand for South Africans, 96 Rand for citizens of SADC member states and 192 Rand for other foreigners | |
Matobo Hills | The national park charges 15 USD for international vistors, 12 USD for regional and 4 for locals. | |
Moenjodaro | 3000rs for foreigners (about 10 USD), 30 for locals (Nov 2023) | |
Mount Kenya | Different prices for Citizens, Residents and Non-Residents. From 430 Kenyan shilling to 52 USD. | |
Nalanda | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.15 per head. Others: Rs. 200/- per head | |
Namib Sand Sea | Naukluft Park: 30 Namibian dollar for Namibian nationals, 60 Namibian dollar for SADC residents (14 other Southern African states) and 80 Namibian dollar for other nationalities. | |
Nanda Devi and Valley of Flowers | 600 Rs for foreigners, 150 Rs for Indians | |
National History Park | Locals 25 Gourdes, Foreigners - US$5 or 200 gourdes | |
Niah Caves | RM 20 for foreigners and RM 10 for locals | |
Nubian Monuments | Egyptian: 4 LE, Foreign: 70 LE | |
Okavango Delta | P120 for foreigners (cUS$12) and (probably) P10 for citizens | |
Pasargadae | 30,000 Rials versus 200,000 Rials | |
Pattadakal | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Persepolis | 30,000 Rials versus 200,000 Rials | |
Persian Garden | Bagh-e Fin: 30,000 Rials versus 200,000 Rials | |
Petra | 50 JD for foreigners that stay at least 1 night in Jordan (otherwise 90 JD). 1 JD for residents! | |
Phu Phrabat | Thai 20 THB, Other 100 THB as of 2024 | |
Polonnaruva | 25 USD, free for locals | |
Prambanan | Those holding KTP (Indonesian ID) or KITAS (foreign resident permit) pay IDR 40k, while foreigners pay USD25. | |
Preah Vihear Temple | Foreigners pay 10 USD, and Cambodians get in for free. | |
Puerto-Princesa Subterranean River | For the Permit/Entrance Fee (includes the paddle boat going inside the Underground River) - Local Filipino Adult - Php175, (US$3.50), International Adult - Php250 (US$5) | |
Pyramids (Memphis) | e.g Pyramid of Khufu: Egyptian: 20 LE Foreign: 100 LE | |
Quirigua | Q20 for locals, Q80 for foreigners | |
Quito | At most monuments, for example the Cathedral costs 2 USD for Ecuadoreans and 3 USD for foreigners | |
Quseir Amra | 0,250 versus 3 JD | |
Qutb Minar | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Rangiri Dambulla Cave Temple | 1,500 LKR (5 USD), free for locals (Dec 2023) | |
Rani-ki-Vav | Rs 40 per Indian, Rs 600 per foreigner. | |
Rapa Nui | Foreigners pay 80 USD / 54,000 CLP for the NP, and Chileans pay $20,000 CLP | |
Red Fort | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Ruins of León Viejo | "admission is C$12 for Nicaraguan residents and US$2 for foreigners (c60C$)" BUT the US$2 includes a guided tour!!! | |
Rwenzori Mountains | Park fees: 15,000 UGX for East African Community passport holders, 25 USD for foreign residents and 35 USD for other foreigners. | |
Sagarmatha National Park | INR 1500 for SAARC nationals, INR 3000 for foreigners (ca. 22 USD) and INR 25 for locals of Nepal. | |
San Agustín | Entrance for foreigners costs 50,000 pesos, for Colombians it is 35,000 pesos (Jan 2020) | |
Sanchi | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Santiniketan | Foreigners pay 100 rs, Indians 20. | |
Selous Game Reserve | 50 USD for foreigners, 5,000 shilling for Tanzanians (2.5 USD) | |
Serengeti | 30 versus 60 USD conservation fee. Residents and East African citizens get the local fee as well. | |
Si Thep | 100 baht for foreigners, locals seem to pay 20 baht | |
Sigiriya | 30 USD for foreigners, around 50 cents for locals | |
Sinharaja Forest | 15 USD, locals possibly 30 rs. (25 cents) | |
Soltaniyeh | 30,000 Rials versus 200,000 Rials | |
Stone Spheres of the Diquís | Finca 6 archaeological site: Residents: ₡1.000; Non-residents: $6 (₡3.383 at today's exchange rate). | |
Sukhothai | Tickets are issued for each of 3 "zones" (Cent/North and East) @100B per zone for foreigners - 20 (possibly) for Thais | |
Sun Temple, Konarak | Citizens of India and visitors of SAARC (Bangladesh, Nepal, Bhutan, Sri Lanka, Pakistan, Maldives and Afghanistan) and BIMSTEC Countries (Bangladesh, Nepal, Bhutan, Sri Lanka, Thailand and Myanmar) - Rs.30 per head. Others: Rs. 500/- per head | |
Taj Mahal | Indian Visitors: Rs.50, Citizen of SAARC and BIMSTEC countries: Rs.540, Other Foreign Visitor Rs.1100. | |
Takht-i-Bahi | Entry ticket is PKR 20 for locals whereas PKR 500 for foreigners. (official website, Nov 2023) | |
Talamanca Range-La Amistad Reserves | • La Amistad National Park: Residents: ₡800; Non-residents: $10 (₡5.638 at today's exchange rate). • Chirripó National Park: Residents: ₡4.000 (not including transportation San Gerardo-Crestones base), Non-residents: $18 (₡10.148 at today's exchange rate, not including transportation San Gerardo-Crestones base). • Tapantí-Macizo de la Muerte National Park: Residents: ₡800; Non-residents: $10 (₡5.630 at today's exchange rate). • Barbilla National Park: Residents: ₡1.000; Non-residents: $5 (₡2.819 at today's exchange rate). • Hitoy Cerere Biological Reserve: Residents: ₡1.000; Non-residents: $10 (₡5.630 at today's exchange rate). | |
Thungyai-Huai Kha Khaeng | Locals 40B/Foreigners 400B | |
Tierradentro | Foreigners pay 50,000 pesos, Colombians 35,000 (2020). | |
Tikal National Park | Locals Q 25.00, foreigners pay Q 150.00. | |
Tiwanaku | Foreigners 100 bolivianos, locals 15 bolivianos. | |
Trinity Sergius Lavra | 500 rubles for all foreigners, free for Russians | |
Twyfelfontein | Foreigners pay 100 NAM dollar, locals 50 | |
Tyre | 7500 Lebanese pounds for foreigners, 5000 for Lebanese | |
Vallée de Mai | SCR 450 (33 USD) for foreigners, locals free(?) | |
Wadi Rum | 1 versus 5 JD | |
Western Tien-Shan | Sary Chelek NP: 400 Som for foreigners, 100 Som for Kyrgyz | |
Willemstad | The Mikvé Israel-Emanuel Synagogue “Tickets can be purchased for weekday visits at the entrance for US$ 10 or 18 Guilders and include entrance to the Jewish Cultural Historical Museum. Entrance is free for Curacao residents with proof of ID" |
Suggestions?
Do you know of another WHS we could connect to Foreigner prices?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source