High entrance fees
Minimum fee per person for a tourist to enter the site and see its special features. This does not include the cost of travelling to get there. "High" is defined as 50USD or above.
Connected Sites
Site | Rationale | Link |
Aldabra Atoll | 100 EUR (landing tax, May 2007) | |
Blenheim Palace | As of 2025, it's 41 GBP (ca. 53 USD) for a ticket to palace and gardens (gives you 12 month access). | |
Brazilian Atlantic Islands | Park fee for Fernando de Noronha is R$ 358 (68 USD) (2022). This in addition to a daily tax for being on the island (TPA). | |
Bwindi Impenetrable National Park | 800 US dollar (1 day gorilla permit, 2025) | |
Ephesus | 40 EUR as a minimum (also for children), plus 12 EUR more for the combi ticket that includes the Terrace Houses (2025) | |
Galapagos Islands | 120 US dollar (100 US dollar conservation fee + 20 US dollar transit control ticket, 2017) | |
Kilimanjaro National Park | 70 US dollar (daily charge, 2017) | |
Komodo National Park | There have been announcements that the access fee to the islands would rise to 252 USD (Aug 1, 2022), but it seems not to have been implemented. In 2025 it is IDR 700,000 (USD 43.17) | |
Lalibela | 100 USD for a combi-ticket for all churches, excluding a guide (Dec 2023) | |
Mount Kenya | 52 USD | |
Ngorongoro | US$70.80 daily fee per person, plus cost of a vehicle (2024) | |
Petra | Petra: 90 JOD (126 $) on a day trip 50 JOD (70 $) for day entrance if you stay one night in Jordan. 55 JOD (77 $) for two days 1 JOD for Jordanians nationals | |
Rapa Nui | 80 USD for Rapa Nui NP (valid for 10 days) | |
Rock Islands | 50 USD (2017) | |
Sagarmatha National Park | The Sagarmartha Park costs around US$20 to enter and has been made trekking "permit free" BUT permits to climb Everest cost for a solo expedition US $ 25,000, a two - member team US $ 40,000. a three - member US $ 48,000; a four - member team US $ 56,000; a team of five climbers for US $ 60,000; a six member team will be charged US $ 66,000 | |
Serengeti | 70.8 US dollar (daily charge, 2021) | |
Victoria Falls | 50 USD (2023) (Zimbabwe side, Zambia side is cheaper at 20 USD) |
Suggestions?
Do you know of another WHS we could connect to High entrance fees?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source