Orchids
WHS where Orchids are named as part of the site's OUV, or with a variety of 100 orchid species or more.
"The Orchidaceae or orchid family is a diverse and widespread family of flowering plants with colorful and fragrant blooms." (wiki)
Connected Sites
Site | Rationale | Link |
Atlantic Forest South-East | "dense forests with an abundance of orchids" (OUV) | |
Blue and John Crow Mountains | "Above 2,000m the forest is known as Elfin Forest due to the stunted and gnarled appearance of the trees which are heavily coated with epiphytes including hanging mosses, ferns and tiny orchids." (OUV) | |
Canaima National Park | Canaima is also famous for its diversity of orchids, with an estimated 500 species recorded in the Park (UNEP-WCMC) | |
Kaeng Krachan Forest | home of unique Gastrodia Fimbriata Suddee and other 174 varieties of wild orchid | |
Khangchendzonga National Park | "Khangchendzonga National Park is home to nearly half of India’s bird diversity, wild trees, orchids and rhododendrons and one third of the country's flowering plants." (OUV) | |
Kinabalu Park | "The presence of 1,000 orchid species, 78 species of Ficus, and 60 species of ferns is indicative of the botanical richness of the property. " (OUV) | |
Machu Picchu | 200 species of orchids (UNEP-WCMC) | |
Manu National Park | It is claimed that there are 179 species of orchid in the cloud forest (UNEP-WCMC) | |
Mount Hamiguitan | "makes the Mount Hamiguitan Range Wildlife Sanctuary home to a total of 1,380 species with 341 Philippine endemics that include critically endangered species such as the... orchid Paphiopedilum adductum" (OUV) | |
Noel Kempff Mercado National Park | 110 species of orchids are recorded from the Park (UNEP-WCMC) | |
Sichuan Giant Panda Sanctuaries | "there is significant diversity in groups such as magnolias, bamboos, rhododendrons, and orchids" (OUV) | |
Singapore Botanic Gardens | National Orchid Garden | |
Talamanca Range-La Amistad Reserves | Only in the La Amistad National Park this source indicates more than 500 identified species (see Link). | |
The Sundarbans | "Its exceptional biodiversity is expressed in a wide range of flora; 334 plant species... and 13 orchid species" (OUV) | |
Tikal National Park | "Palms, epiphytes, orchids and bromeliads abound in the various forest types." (OUV) | |
Wet Tropics of Queensland | "In an Australian context, the Wet Tropics covers less than 0.2% of Australia, but contains ... 30% of orchid species " |
Suggestions?
Do you know of another WHS we could connect to Orchids?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source