Over 100,000 inhabitants
WHS where the core zone is inhabited by more than 100,000 people.
Connected Sites
Site | Rationale | Link |
Ahmadabad | 370,000 (an amazing 653 population density) | |
Brasilia | 304,000 (2012) | |
Great Spa Towns of Europe | Bath has 94,000. Baden bei Wien, Baden-Baden and Karlovy Vary also include larger populated areas. | |
Medina of Fez | 181,000 (1999) | |
Medina of Marrakesh | 167,000 (2004) | |
Medina of Tunis | 110000 (with a population density of 341) | |
Rome | 147,000 (2019) |
Suggestions?
Do you know of another WHS we could connect to Over 100,000 inhabitants?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source