Connected Sites
-
SEWELL MINING TOWN=MAUSOLEUM OF THE FIRST QIN EMPEROR S34 05 04 W70 22 58 = N34 22 60 E109 5 60
-
HISTORIC CENTRE OF CITY OF AREQUIPA=COMPLEX OF HUE MONUMENTS S16 24 0 W71 32 0 = N16 28 10 E107 34 40
-
HISTORIC CENTRE OF CITY OF AREQUIPA=COMPLEX OF HUE MONUMENTS S16 24 0 W71 32 0 = N16 28 10 E107 34 40
-
HISTORIC CENTRE OF MACAO=QUEBRADA DE HUMAHUACA N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
-
NEW ZEALAND SUBANTARCTIC ISLANDS(Bounty island)=THE LOIRE VALLEY(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008 AND )=LE HAVRE S49 41 E178 48 = N49 29 20.6 E0 06 54.8
-
Vigan - Jesuit Missions of the Chiquitos
-
BANC D ARGUIN NATIONAL PARK=LAGOONS OF NEW CALEDONIA(atolls d'entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
-
Rice Terraces N16 56 2.004 E121 8 12.012 versus Pantanal Conservation Area S17 43 0.012 W57 22 59.988
-
Shikinaen Site, Naha City (Gusuku sites) N26 12 E127 41 versus Iguazu National Park S25 31 5 W54 7 60
-
HISTORIC CITY OF TOLEDO=TONGARIRO NATIONAL PARK N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44 (plus the other southern meseta sites in Spain, like Almadén, Aranjuez, Madrid, Alcalá, El escurial, Elvas, Mérida, Cáceres)
-
HISTORIC CITY OF TOLEDO=TONGARIRO NATIONAL PARK N39 52 00.8 W4 01 45.9 = S39 17 27 E175 33 44
-
Rice Terraces N16 56 2.004 E121 8 12.012 versus Pantanal Conservation Area S17 43 0.012 W57 22 59.988
-
HISTORIC CENTRE OF MACAO=QUEBRADA DE HUMAHUACA N22 11 28.651 E113 32 11.26 = S23 11 59.5 W65 20 55.9
-
LINES AND GEOGLYPHS OF NASCA AND PAMPAS DE JUMANA=TEMPLE OF PREAH VIHEAR S14 43 33 W75 08 55 = N14 23 18 E104 41 2
-
LINES AND GEOGLYPHS OF NASCA AND PAMPAS DE JUMANA=TEMPLE OF PREAH VIHEAR S14 43 33 W75 08 55 = N14 23 18 E104 41 2
-
NEW ZEALAND SUBANTARCTIC ISLANDS(Bounty island)=THE LOIRE VALLEY(Angers) S47 45 E179 03 = N47 23 56.004 E0 42 10.008
-
NEW ZEALAND SUBANTARCTIC ISLANDS(Antipodes islands)=LE HAVRE S49 41 E178 48 = N49 29 20.6 E0 06 54.8
-
ANCIENT KSOUR OF CHINGUETI=LAGOONS OF NEW CALEDONIA(atoll d ouvea et beautemps beaupre) N20 27 48 W12 22 00 = S20 33 37 E166 28 12 // BANC D ARGUIN NATIONAL PARK=LAGOONS OF NEW CALEDONIA(atolls d'entrecasteaux) N20 14 4.992 W16 6 32.004 = S18 26 12 E163 4 49
-
Vigan - Jesuit Missions of the Chiquitos
-
Shikinaen Site, Naha City N26 12 E127 41 versus Iguazu National Park S25 31 5 W54 7 60
-
SEWELL MINING TOWN=MAUSOLEUM OF THE FIRST QIN EMPEROR S34 05 04 W70 22 58 = N34 22 60 E109 5 60
-
ANCIENT KSOUR OF CHINGUETI=LAGOONS OF NEW CALEDONIA(atoll d ouvea et beautemps beaupre) N20 27 48 W12 22 00 = S20 33 37 E166 28 12