World Heritage in Germany

Germany

2.9

Discuss: Forum topic about Germany .
Blog: No tips yet available.

Relevant websites and news articles: Relevant books and other resources:

Map of World Heritage in Germany

Load map

Legend

  • Cultural
  • Natural
  • Mixed
  • Tentative

World Heritage Sites

SiteInscribedTypeReviewsVisitorsRating
Aachen Cathedral 1978 Cultural 18 498 3.75
Abbey and Altenmünster of Lorsch 1991 Cultural 9 268 2.32
Bamberg 1993 Cultural 11 377 3.52
Bauhaus Sites 1996 Cultural 14 327 2.82
Bergpark Wilhelmshöhe 2013 Cultural 8 229 2.98
Berlin Modernism Housing Estates 2008 Cultural 13 421 2.06
Castles of Augustusburg and Falkenlust 1984 Cultural 13 302 2.78
Caves and Ice Age Art 2017 Cultural 7 143 2.25
Classical Weimar 1998 Cultural 10 307 3.06
Cologne Cathedral 1996 Cultural 23 831 3.54
Corvey 2014 Cultural 7 191 2.3
Danube Limes 2021 Cultural 6 255 2.02
Fagus Factory 2011 Cultural 10 196 2.56
Frontiers of the Roman Empire 1987 Cultural 18 514 2.85
Garden Kingdom of Dessau-Wörlitz 2000 Cultural 9 222 2.54
Great Spa Towns of Europe 2021 Cultural 13 529 3.28
Hedeby and Danevirke 2018 Cultural 6 152 2.25
Hildesheim Cathedral and Church 1985 Cultural 9 249 2.67
Jewish-Medieval heritage of Erfurt 2023 Cultural 8 103 1.67
Lower German Limes 2021 Cultural 6 199 1.79
Lübeck 1987 Cultural 8 409 3.23
Luther Memorials 1996 Cultural 12 273 2.6
Margravial Opera House 2012 Cultural 8 211 3.21
Mathildenhöhe Darmstadt 2021 Cultural 6 162 2.62
Maulbronn Monastery 1993 Cultural 11 260 3.22
Messel Pit 1995 Natural 9 218 2.25
Mining Cultural Landscape Erzgebirge 2019 Cultural 7 144 2.24
Moravian Church Settlements 2015 Cultural 15 217 1.99
Museumsinsel (Museum Island) 1999 Cultural 10 723 3.47
Muskauer Park 2004 Cultural 8 176 2.64
Naumburg Cathedral 2018 Cultural 6 179 2.81
Pilgrimage Church of Wies 1983 Cultural 12 263 3.21
Potsdam 1990 Cultural 10 570 3.56
Prehistoric Pile Dwellings 2011 Cultural 15 337 2.03
Primeval Beech Forests 2007 Natural 36 429 2.72
Quedlinburg 1994 Cultural 9 255 3.33
Rammelsberg and Goslar 1992 Cultural 11 253 3.26
Regensburg 2006 Cultural 9 381 3.05
Reichenau 2000 Cultural 10 239 2.62
Schwerin Residence Ensemble 2024 Cultural 4 79 2.84
ShUM Sites 2021 Cultural 6 165 2.39
Speicherstadt and Kontorhaus District 2015 Cultural 7 371 2.99
Speyer Cathedral 1981 Cultural 13 340 3
Stralsund and Wismar 2002 Cultural 11 292 2.84
The Architectural Work of Le Corbusier 2016 Cultural 28 517 2.75
Town Hall and Roland, Bremen 2004 Cultural 7 387 2.77
Trier 1986 Cultural 8 478 3.49
Upper Middle Rhine Valley 2002 Cultural 12 476 3.66
Völklingen Ironworks 1994 Cultural 11 228 3.2
Wadden Sea 2009 Natural 11 431 3.09
Wartburg Castle 1999 Cultural 11 267 3.22
Water Management System of Augsburg 2019 Cultural 7 167 2.3
Würzburg Residence 1981 Cultural 15 371 3.4
Zollverein 2001 Cultural 15 287 3.01

Former World Heritage Sites

SiteDelistedCategoryReviews
Dresden Elbe Valley 2009 Cultural 6

Former Tentative Sites

SiteAddedRemovedReviews
AEG Factory Berlin 1993 1996 1
Artland Landscape Osnabruck 1984 1993 0
Augsburg - Cathedral, Town Hall, Churchs of SS Ulrich and Afra 1984 1993 0
Augsburg Zeughaus 1993 1996 0
Baroque garden Großsedlitz 1989 1990 0
Bayreuth Festspielhaus 1984 1993 0
Berlin Philharmonic Concert Hall 1993 1996 1
Buchenwald 1989 1990 0
Church of St Elizabeth Marburg 1980 1993 0
Damenstiftskirche - Gernrode 1989 1990 0
Danube Valley CL around Regensburg inc Walhalla 1984 1993 1
Danube Valley CL around Weltenburg 1984 1993 0
Doberaner Münster 1989 1990 0
Eltz Castle 1984 1996 0
Erfurt: Dom and St. Severi 1989 1990 0
Externsteine 1984 1996 0
Freiburg Cathedral 1984 1996 1
Friedrichshagen Waterworks 1989 1990 0
Fürstenberg - Ravensbrück 1989 1990 0
Gardens and palaces in and around Kassel 1999 2013 0
Gelnhausen 1984 1996 0
Gendarmenmarkt - Berlin 1989 1990 0
Goethe Haus Frankfurt 1993 1996 1
Gölschtal Bridge - Netzschkau 1989 1990 0
Görlitz 1989 1990 0
Great Spas of Europe (Germany) 2014 2021 1
Halberstädter Dom 1989 1990 0
Heidelberg, town and castle 1999 2014 3
Holderlin Tower Tubingen 1993 1996 0
Julich Fortress 1993 1996 0
Königstein Fort 1989 1990 0
Landshut 1984 1993 0
Lion of Brunswick 1984 1996 0
Luneburg Town Hall 1984 1993 0
Luther memorials in Saxony-Anhalt, Saxony, Bavaria and Thuringia 2015 2024 1
Main Valley CL Banz - Vierzehnheiligen 1984 1993 0
Maria Laach Abbey and Lake 1984 1993 0
Marienkirche - Prenzlau 1989 1990 0
Meißen - Dom and Albrechtsburg 1989 1990 0
Monastery of Eberbach 1984 1996 1
Mühlhausen 1989 1990 0
München Königsplatz 1993 1996 0
Munich - Ludwigstrasse, Odeonplatz, Feldherrenhalle 1984 1996 1
Munzenburg Castle 1993 1996 0
Nenning Roman Villa and Mosaic 1993 1996 0
Obercunnersdorf 1989 1990 0
Oberspreewald 1989 1990 0
Ottobeuren Abbey 1984 1993 0
Passau old town 1984 1993 1
Prämontratenser-Stiftkirche - Jerichow 1989 1990 0
Rothenburg, Nördlingen, Dinkelsbühl 1984 1993 0
Saarbrücken - Ludwigsplatz 1984 1996 0
Schloss Weissenstein Pommersfelden 1984 1993 0
Schlosspark Nymphenburg Munich 1984 1996 0
Schwetzingen, castle and castle gardens 1999 2014 1
Spandau Citadel 1984 1996 1
St Paul's church Frankfurt 1993 1996 0
The Cathedral of St-Maurice and St-Catherine, Magdebourg 1996 1999 0
Tobiashammer - Ohrdruf 1989 1990 0
Ulm - Confederative Fortress 1984 1993 0
Unter den Linden - Berlin 1989 1990 0
Weingarten Abbey 1984 1996 0
Wittenberg Altstadt 1989 1990 0
Wolfenbuttel 1984 1993 0
Worms Cathedral 1984 1993 0

Country info

Official Name
Germany
Region
Europe and North America
WHC location
WHC member

Recent Reviews

Country Complete

The following 21 Community Members have visited all WHS in this country:

Adrian Turtschi . Alexander Lehmann . Argo . Atila Ege . Christoph . Clyde . CugelVance . Dimitar Krastev . Errol Neo . George Gdanski . Hubert . Jakob Frenzel . Jonas Kremer . Mikko . Nan . Nihal Ege . Roger Ourset . Thomas Buechler . Tsunami . Yevhen Ivanovych . Zoë Sheng .