World Heritage in Indonesia
3.7
Discuss: Forum topic about Indonesia .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
World Heritage Sites
Site | Inscribed | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|
Bali Subak system | 2012 | Cultural | 6 | 318 | 3.28 |
Borobudur | 1991 | Cultural | 9 | 313 | 4.48 |
Komodo National Park | 1991 | Natural | 7 | 131 | 4.01 |
Lorentz National Park | 1999 | Natural | 1 | 7 | 3.8 |
Ombilin Coal Mining Heritage of Sawahlunto | 2019 | Cultural | 4 | 12 | 3.25 |
Prambanan | 1991 | Cultural | 9 | 276 | 3.91 |
Sangiran Early Man Site | 1996 | Cultural | 9 | 76 | 1.93 |
Tropical Rainforest Sumatra | 2004 | Natural | 7 | 69 | 3.91 |
Ujung Kulon National Park | 1991 | Natural | 7 | 35 | 3.83 |
Yogyakarta | 2023 | Cultural | 5 | 168 | 3.06 |
Tentative List
Site | Added | Scheduled | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|---|
Bawomataluo Site | 2009 | Cultural | 1 | 0 | 100% | |
Betung Kerihun National Park | 2004 | Natural | 0 | 1 | N/A | |
Bunaken National Park | 2005 | Natural | 2 | 11 | 100% | |
Derawan Islands | 2005 | Natural | 0 | 1 | N/A | |
Kebun Raya Bogor | 2018 | Cultural | 1 | 14 | 40% | |
Muara Takus | 2009 | Cultural | 0 | 3 | N/A | |
Muarajambi Temple Compound | 2009 | Cultural | 1 | 2 | N/A | |
Prehistoric Cave Sites in Maros-Pangkep | 2009 | Natural | 1 | 5 | 100% | |
Raja Ampat Islands | 2005 | Natural | 3 | 7 | 100% | |
Sangkulirang - Mangkalihat Karst | 2015 | Cultural | 0 | 0 | N/A | |
Semarang Old Town | 2015 | Cultural | 2 | 18 | 80% | |
Taka Bonerate National Park | 2005 | Natural | 0 | 0 | N/A | |
Tana Toraja | 2009 | Cultural | 2 | 14 | 100% | |
The Historic and Marine Landscape of the Banda Islands | 2015 | Mixed | 1 | 2 | 100% | |
The Old Town of Jakarta | 2015 | Cultural | 3 | 83 | 59% | |
Traditional Settlement at Nagari Sijunjung | 2015 | Cultural | 1 | 4 | N/A | |
Tropical Rainforest Heritage of Sumatra – Significant Boundary Modification | 2023 | Cultural | 0 | 2 | N/A | |
Trowulan | 2009 | Cultural | 1 | 11 | 50% | |
Wakatobi National Park | 2005 | Natural | 1 | 0 | N/A | |
Former Tentative Sites
Site | Added | Removed | Reviews |
---|---|---|---|
Banten Ancient City | 1995 | 2015 | 1 |
Belgica Fort | 1995 | 2015 | 0 |
Besakih | 1995 | 2015 | 0 |
Elephant Cave | 1995 | 2015 | 1 |
Great Mosque of Demak | 1995 | 2015 | 0 |
Gunongan Historical Park | 1995 | 2015 | 0 |
Lore Lindu NP | 1991 | 1991 | 0 |
Ngada traditional house and megalithic complex | 1995 | 2015 | 0 |
Penataran Hindu Temple Complex | 1995 | 2015 | 0 |
Pulau Penyengat Palace Complex | 1995 | 2015 | 0 |
Ratu Boko Temple Complex | 1995 | 2015 | 0 |
Sukuh Hindu Temple | 1995 | 2015 | 0 |
Waruga Burial Complex | 1995 | 2015 | 0 |
Country info
Recent Reviews
- Ombilin Coal Mining Heritage of Sawahlunto Frederik Dawson Netherlands - 18-Nov-24 -
- Yogyakarta Elis Wales - 23-Jun-24 -
- Sangiran Early Man Site Elis Wales - 23-Jun-24 -
- Yogyakarta Lithobates Canada - 12-Jun-24 -
- Tropical Rainforest Sumatra Timonator Germany - 02-Mar-24 -
- Yogyakarta Frédéric M Canada - 27-Dec-23 -
- Borobudur Andrew0181 UAE - 17-Nov-23 -
- Sangiran Early Man Site Andrew0181 UAE - 18-Nov-23 -
- Ombilin Coal Mining Heritage of Sawahlunto Bernard Joseph Esposo Guerrero The Philippines - 27-Oct-23 -
- Ujung Kulon National Park Nafis N Malaysia - 14-Jul-23 -
Country Complete
The following 2 Community Members have visited all WHS in this country:
Roman Bruehwiler . Zoë Sheng .