World Heritage in United Kingdom
3.2
Discuss: Forum topic about United Kingdom .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
- Unesco world heritage status: Seven sites win UK backing (12-04-2023)
- Detailed description of the UK Tentative List of 1999 (18-09-2022)
- Timeline UK Tentative List Review (25-08-2022)
- List of 38 sites vying for a spot on the new UK Tentative List, including Application Forms (13-08-2010)
- John Hedgecoe, England's World Heritage (1997)
Map of World Heritage in United Kingdom
Load mapLegend
- ●● Cultural
- ●● Natural
- ●● Mixed
- ●● Tentative
World Heritage Sites
Site | Inscribed | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|
Blaenavon Industrial Landscape | 2000 | Cultural | 10 | 179 | 2.66 |
Blenheim Palace | 1987 | Cultural | 11 | 368 | 3.18 |
Canterbury | 1988 | Cultural | 12 | 531 | 3.44 |
City of Bath | 1987 | Cultural | 13 | 731 | 3.59 |
Cornwall and West Devon Mining Landscape | 2006 | Cultural | 11 | 264 | 3.19 |
Derwent Valley Mills | 2001 | Cultural | 12 | 178 | 2.44 |
Dorset and East Devon Coast | 2001 | Natural | 13 | 333 | 3.45 |
Durham Castle and Cathedral | 1986 | Cultural | 18 | 321 | 3.21 |
Edinburgh | 1995 | Cultural | 17 | 868 | 4.06 |
Forth Bridge | 2015 | Cultural | 11 | 423 | 2.97 |
Frontiers of the Roman Empire | 1987 | Cultural | 18 | 518 | 2.85 |
Giant's Causeway | 1986 | Natural | 11 | 379 | 3.8 |
Gorham's Cave Complex | 2016 | Cultural | 9 | 106 | 2.26 |
Gough and Inaccessible Islands | 1995 | Natural | 3 | 10 | 2.9 |
Great Spa Towns of Europe | 2021 | Cultural | 13 | 535 | 3.29 |
Gwynedd Castles | 1986 | Cultural | 9 | 281 | 3.46 |
Henderson Island | 1988 | Natural | 0 | 6 | 2.88 |
Ironbridge Gorge | 1986 | Cultural | 12 | 254 | 3.07 |
Jodrell Bank Observatory | 2019 | Cultural | 8 | 111 | 2.8 |
Kew Gardens | 2003 | Cultural | 16 | 517 | 3.31 |
Lake District | 2017 | Cultural | 7 | 408 | 3.67 |
Maritime Greenwich | 1997 | Cultural | 7 | 652 | 3.18 |
Moravian Church Settlements | 2015 | Cultural | 15 | 217 | 1.98 |
Neolithic Orkney | 1999 | Cultural | 11 | 162 | 4 |
New Lanark | 2001 | Cultural | 11 | 197 | 2.78 |
Pontcysyllte Aqueduct and Canal | 2009 | Cultural | 13 | 202 | 3.05 |
Saltaire | 2001 | Cultural | 13 | 195 | 2.32 |
St. George, Bermuda | 2000 | Cultural | 4 | 75 | 2.78 |
St. Kilda | 1986 | Mixed | 4 | 33 | 3.84 |
Stonehenge | 1986 | Cultural | 18 | 748 | 3.81 |
Studley Royal Park | 1986 | Cultural | 8 | 204 | 3.18 |
The Flow Country | 2024 | Natural | 3 | 37 | 2.26 |
The Slate Landscape of Northwest Wales | 2021 | Cultural | 6 | 131 | 2.85 |
Tower of London | 1988 | Cultural | 19 | 1245 | 3.42 |
Westminster | 1987 | Cultural | 14 | 1247 | 3.67 |
Former World Heritage Sites
Site | Delisted | Category | Reviews |
---|---|---|---|
Liverpool | 2021 | Cultural | 8 |
Tentative List
Site | Added | Scheduled | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|---|
Birkenhead Park, the pioneering People’s Park | 2023 | 2027 | Cultural | 2 | 9 | 20% |
City of York: historic urban core | 2023 | 2029 | Cultural | 2 | 57 | 95% |
East Atlantic Flyway: England East Coast Wetlands | 2023 | Natural | 1 | 9 | 33% | |
Little Cayman Marine Parks and Protected Areas | 2023 | Natural | 1 | 2 | N/A | |
Mousa, Old Scatness and Jarlshof: the Zenith of Iron Age Shetland | 2023 | Cultural | 2 | 9 | 100% | |
Former Tentative Sites
Country info
Recent Reviews
- Kew Gardens DutchHorn United States - 26-Sep-24 -
- Moravian Church Settlements Blake - 15-Sep-24 -
- City of Bath Elena Y Ireland - 11-Jul-24 -
- Giant's Causeway Solivagant UK - 11-Jul-24 -
- Frontiers of the Roman Empire Bernard Joseph Esposo Guerrero The Philippines - 04-May-24 -
- Frontiers of the Roman Empire Solivagant UK - 01-Apr-24 -
- Forth Bridge Patrik Netherlands - 30-Jan-24
- Jodrell Bank Observatory Jay T USA - 30-Dec-23 -
- Jodrell Bank Observatory Zoë Sheng Chinese-Canadian - 28-Dec-23 -
- Studley Royal Park Zoë Sheng Chinese-Canadian - 27-Dec-23 -
Country Complete
No one has visited all WHS in this country.