In Danger what does it mean?
A WHS ‘In Danger’ is a site where the values for which it was inscribed on the List are under severe threat. The decision on which WHS to add to, retain or remove from the List of World Heritage in Danger is made yearly by the WHC.
Placement on the In Danger List is meant to encourage corrective action. It can be done because of specific and imminent crises such as earthquakes and war (‘Ascertained Danger’), or because of potential threats that can have deleterious effects (‘Potential Danger’).
Check the official website for more details on world heritage sites in danger.
Sites in Danger
Site | Year | Countries | Reason |
---|---|---|---|
Abu Mena | 2001 | Dramatic rise in water table | |
Air and Téneré | 1992 | region in which this site is situated has been affected by civil disturbance | |
Aleppo | 2013 | Together with all 5 other Syrian WHS, due to Civil War | |
Ancient Kingdom of Saba | 2023 | At inscription (Emergency Nomination), due to Collateral and deliberate damage of the related to the ongoing war in Yemen, Vandalism and looting and other factors. | |
Ancient villages of Northern Syria | 2013 | Together with all 5 other Syrian WHS, due to Civil War | |
Ashur | 2003 | Dam proposal; state of war in the country | |
Bamiyan Valley | 2003 | "suffered from abandonment, military action and dynamite explosions. Parts of the site are inaccessible due to the presence of antipersonnel mines." | |
Battir | 2014 | As consequence of the Emergency Nomination: construction of a separation Wall | |
Bosra | 2013 | Together with all 5 other Syrian WHS, due to Civil War | |
Chan Chan | 1986 | Conservation, restoration and management measures to be taken. Control the plundering of the site | |
Coro and its Port | 2005 | Deep concern over gradual and considerable deterioration in the state of conservation | |
Crac des Chevaliers | 2013 | Together with all 5 other Syrian WHS, due to Civil War | |
Cyrene | 2016 | Simultaneously with the four other World Heritage sites of Libya "because of damage caused by the conflict affecting the country and the threat of further damage it poses". | |
Damascus | 2013 | Together with all 5 other Syrian WHS, due to Civil War | |
Djenné | 2016 | Due to insecurity in the area | |
East Rennell | 2013 | Due to logging | |
Everglades | 2010 | "..because of serious and continuing degradation of its aquatic ecosystem. The inscription was made at the request of the United States." (Unesco) | |
Everglades | 1993 | "...following damage caused by Hurricane Andrew and a marked deterioration in water flows and quality resulting from agricultural and urban development." (Unesco) | |
Garamba National Park | 1996 | impact of the war and civil conflicts in the Great Lakes region. | |
Garamba National Park | 1984 | very critical situation of the white rhinoceros population, now estimated to total less than 15 specimens | |
Ghadames | 2016 | Simultaneously with the four other World Heritage sites of Libya "because of damage caused by the conflict affecting the country and the threat of further damage it poses". | |
Hatra | 2015 | Due to intentional destruction by ISIS | |
Hebron/Al-Khalil Old Town | 2017 | At inscription on Emergency Basis | |
Kahuzi-Biega National Park | 1997 | impact of the war and civil conflicts in the Great Lakes region | |
Kyiv Cathedral and Lavra | 2023 | "as a result of the war in Ukraine, optimal conditions are no longer met to fully guarantee the protection of the OUV" | |
L'viv | 2023 | "as a result of the war in Ukraine, optimal conditions are no longer met to fully guarantee the protection of the OUV" | |
Lake Turkana | 2018 | Threats come from Dam in Ethiopia (already complete), plus sugar developments and the LAPSSETT project | |
Leptis Magna | 2016 | Simultaneously with the four other World Heritage sites of Libya "because of damage caused by the conflict affecting the country and the threat of further damage it poses". | |
Manovo-Gounda St. Floris | 1997 | poaching and illegal grazing | |
Medieval Monuments in Kosovo | 2006 | Difficulties to monitor the property due to political instability, post-conflict situation | |
Minaret of Jam | 2002 | Lack of protection | |
Mount Nimba | 1992 | dangers of exploitation of the iron-ore mine and the arrival of large numbers of refugees | |
Nan Madol | 2016 | conservation project needed | |
Odesa | 2023 | Directly in Danger | |
Okapi Wildlife Reserve | 1997 | impact of the war and civil conflicts in the Great Lakes region | |
Old City of Jerusalem | 1982 | severe destruction followed by a rapid urbanization | |
Palmyra | 2013 | Together with all 5 other Syrian WHS, due to Civil War | |
Portobelo-San Lorenzo | 2012 | "site .. is deteriorating at a rate which could undermine the outstanding universal value for which it was inscribed." | |
Potosi | 2014 | uncontrolled mining operations, instability and risk of collapse of the Cerro Rico | |
Rachid Karami International Fair-Tripoli | 2023 | At inscription (Emergency Nomination), due to lack of financial resources of the State Party (in severe financial and economic crisis) and critical conservation conditions. | |
Rainforests of the Atsinanana | 2010 | "The Committee noted that despite a decree outlawing the exploitation and export of rosewood and ebony, Madagascar continues to provide export permits for illegally logged timber." (Unesco) | |
Rio Platano Biosphere Reserve | 2011 | threatened by illegal activities | |
Rio Platano Biosphere Reserve | 1996 | agricultural intrusion and the implementation of land reform programmes | |
Roșia Montană | 2021 | Upon inscription, due to unsure mining future | |
Sabratha | 2016 | Simultaneously with the four other World Heritage sites of Libya "because of damage caused by the conflict affecting the country and the threat of further damage it poses". | |
Samarra | 2007 | Needs preventive measures and conservation | |
Sana'a | 2015 | damage due to armed conflict | |
Selous Game Reserve | 2014 | Due to poaching | |
Shakhrisyabz | 2016 | Due to demolition of traditional housing areas | |
Shibam | 2015 | under potential threat from armed conflict, in addition to already existing problems | |
Tadrart Acacus | 2016 | Simultaneously with the four other World Heritage sites of Libya "because of damage caused by the conflict affecting the country and the threat of further damage it poses". | |
Tell Umm Amer | 2024 | Directly in danger due to Emergency situation in the Gaza Strip | |
Timbuktu | 2012 | threatened by armed conflict & to prevent trafficking in cultural objects from there | |
Timbuktu | 1990 | threat of sand encroachment | |
Tomb of Askia | 2012 | threatened by armed conflict & to prevent trafficking in cultural objects from the site | |
Tropical Rainforest Sumatra | 2011 | four proposed roads, ongoing encroachment, poaching and illegal logging | |
Vienna | 2017 | due to high-rise projects | |
Virunga National Park | 1994 | impact of the war and civil conflicts in the Great Lakes region. | |
Zabid | 2000 | Condition of the historic buildings |
Sites Formerly in Danger
Year | Site | Countries | Reason |
---|---|---|---|
Angkor | 1992 | urgent problems of conservation | |
Bahla Fort | 1988 | Degradation of the structures | |
Bam Cultural Landscape | 2004 | earthquake | |
Belize Barrier Reef | 2009 | Due to mangrove cutting and excessive development | |
Bethlehem | 2012 | Inscribed on an emergency basis | |
Butrint | 1997 | Site of Butrinti and its museum were looted during the civil disturbances in Albania | |
Cologne Cathedral | 2004 | Visual impact of high-rise building projects | |
Comoé National Park | 2003 | Civil unrest, poaching and lack of effective management mechanisms | |
Djoudj | 2000 | Threat by the introduced species Salvinia molesta | |
Djoudj | 1984 | threatened by a large hydro-agricultural project | |
Dubrovnik | 1991 | armed conflict | |
Fort and Shalamar Gardens | 2000 | Major operations are necessary to protect | |
Galapagos Islands | 2007 | Serious conservation threats have intensified | |
Gelati Monastery | 2010 | "The Committee expressed its serious concern about irreversible interventions carried out on the site as part of a major reconstruction project. The Committee believes this project will undermine the integrity and authenticity of the site and should be immediately halted." (unesco) | |
Gulf of California | 2019 | "due to concerns about the imminent extinction of the vaquita, an endemic porpoise in the Gulf of California ... only about ten specimens of vaquita remain today" | |
Hampi | 1999 | Integrity threats, construction of two cable-suspended bridges | |
Humberstone and Santa Laura Saltpeter Works | 2005 | "Extremely fragile nature of the buildings; Lack of maintenance for 40 years; Vandalism due to looting of re-usable materials; Damage caused by the wind" | |
Ichkeul National Park | 1996 | construction of two dams had limited freshwater flow and devastated the wetland values | |
Iguacu | 1999 | Four issues: The Colon road, helicopter flights, dams on the Iguacu River, and management planning. | |
Kathmandu Valley | 2003 | Loss of authenticity and threat of uncontrolled development | |
Kotor | 1979 | earthquake | |
Los Katios National Park | 2009 | "To help mobilize international support for the preservation of the property which is threatened by, notably, deforestation in areas inside and around the property due to the illegal extraction of timber" | |
Manas Wildlife Sanctuary | 1992 | damage caused by the invasion of this Sanctuary by militants from the Bodo tribe | |
Mtskheta | 2009 | Concerns over preservation (deterioration of stone work and frescoes) | |
Ngorongoro | 1984 | Management shortcomings | |
Niokolo-Koba National Park | 2007 | Critically low mammal populations, the ongoing management problems and the impacts of the proposed new dam on the Gambia river a few kilometres upstream of the park | |
Plitvice Lakes | 1992 | Due to hostilities in neighbouring villages | |
Rice Terraces of the Philippine Cordilleras | 2001 | Abandoning of the terraces | |
Royal Palaces of Abomey | 1985 | considerable damage caused by the 1984 tornado | |
Ruins of Kilwa Kisiwani and Songo Mnara | 2004 | Continuing deterioration and serious threats | |
Rwenzori Mountains | 1999 | Security situation | |
Salonga National Park | 1999 | Poaching and illegal encroachments | |
Sangay National Park | 1992 | heavy poaching of wildlife, illegal livestock grazing and encroachment | |
Simien National Park | 1996 | deterioration of the Walia ibex population and other large mammals (such as bushbuck and bushpig) have become extremely rare; loss of biodiversity, encroachment at the borders of the site, impacts of the road construction | |
Srebarna Nature Reserve | 1992 | "series of upstream interferences, including the Iron Gates Dam, have permanently altered the natural hydrology of the Danube River in the region and that of Srebarna, located downstream along the river" | |
Tipasa | 2002 | Integrity of the site | |
Walled City of Baku | 2003 | Loss of authenticity due in part to the earthquake in 2000 and to the urban development pressures | |
Wieliczka and Bochnia Royal Salt Mines | 1989 | serious degradation of this property (cave-ins, water seepage) | |
Yellowstone | 1995 | proposed mining activity adjacent to the park boundary |