World Heritage in Uzbekistan
3.5
Discuss: Forum topic about Uzbekistan .
Blog: No tips yet available.
Relevant websites and news articles:
Blog: No tips yet available.
Relevant websites and news articles:
World Heritage Sites
Site | Inscribed | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|
Bukhara | 1993 | Cultural | 6 | 204 | 4.19 |
Cold winter deserts of Turan | 2023 | Natural | 3 | 25 | 2.76 |
Itchan Kala | 1990 | Cultural | 4 | 149 | 3.93 |
Samarkand | 2001 | Cultural | 6 | 215 | 4.54 |
Shakhrisyabz | 2000 | Cultural | 6 | 116 | 2.71 |
Silk Roads: Zarafshan-Karakum Corridor | 2023 | Cultural | 5 | 64 | 2.64 |
Western Tien-Shan | 2016 | Natural | 4 | 72 | 2.63 |
Tentative List
Site | Added | Scheduled | Type | Reviews | Visitors | Rating |
---|---|---|---|---|---|---|
Abdulkhan Bandi Dam | 2008 | Cultural | 0 | 0 | N/A | |
Ahsiket | 2008 | Cultural | 1 | 1 | N/A | |
Ak Astana-baba (mausoleum) | 1996 | Cultural | 0 | 1 | N/A | |
Ancient Pap | 2008 | Cultural | 0 | 0 | N/A | |
Ancient Termiz | 2008 | Mixed | 1 | 7 | N/A | |
Andijon | 2008 | Cultural | 0 | 10 | 0% | |
Arab-Ata Mausoleum | 2008 | Cultural | 0 | 0 | N/A | |
Bahoutdin Architectural Complex | 2008 | Cultural | 1 | 13 | 50% | |
Boysun | 2024 | Mixed | 0 | 0 | N/A | |
Boysun | 2008 | Mixed | 0 | 0 | N/A | |
Chashma-Ayub Mausoleum | 2008 | Cultural | 2 | 13 | 50% | |
Chor-Bakr | 2008 | Cultural | 1 | 18 | 80% | |
Complex of Sheikh Mukhtar-Vali (mausoleum) | 1996 | Cultural | 1 | 1 | 0% | |
Desert Castles of Ancient Khorezm | 2008 | Cultural | 3 | 27 | 100% | |
Gissar Mountains | 2008 | Natural | 0 | 0 | N/A | |
Hisor Mountains | 2024 | Natural | 0 | 0 | N/A | |
Historic Center of Qoqon | 2008 | Cultural | 1 | 10 | 0% | |
Kanka | 2008 | Cultural | 0 | 0 | N/A | |
Khanbandi (dam) | 1996 | Cultural | 0 | 0 | N/A | |
Khazarasp | 2008 | Cultural | 0 | 2 | N/A | |
Kuhitang Mountains | 2024 | Natural | 0 | 0 | N/A | |
Minaret in Vobkent | 2008 | Cultural | 1 | 9 | 25% | |
Mir-Sayid Bakhrom Mausoleum | 2008 | Cultural | 0 | 3 | N/A | |
Nurota Mountains | 2024 | Natural | 0 | 0 | N/A | |
Poykent | 2008 | Cultural | 0 | 1 | N/A | |
Rabati Malik Caravanserai | 2008 | Cultural | 1 | 3 | 50% | |
Sarmishsay | 2008 | Mixed | 0 | 1 | N/A | |
Sarmishsay petroglyphs | 2024 | Mixed | 0 | 0 | N/A | |
Shahruhiya | 2008 | Cultural | 0 | 0 | N/A | |
Shokhimardon | 2008 | Natural | 0 | 0 | N/A | |
Shokhimardon Mountains | 2024 | Natural | 0 | 0 | N/A | |
Silk Roads Sites in Uzbekistan | 2010 | 2026 | Cultural | 0 | 45 | 70% |
Siypantosh Rock Paintings | 2008 | Cultural | 0 | 0 | N/A | |
Tashkent makhallas | 2021 | Cultural | 2 | 21 | 0% | |
Tashkent Modernist Architecture. Modernity and tradition in Central Asia | 2024 | Cultural | 0 | 23 | 38% | |
Varakhsha | 2008 | Cultural | 0 | 0 | N/A | |
Zaamin Mountains | 2008 | Natural | 0 | 1 | N/A | |
Zarautsoy Rock Paintings | 2008 | Cultural | 0 | 0 | N/A | |
Zomin Mountains | 2024 | Natural | 0 | 0 | N/A | |
Country info
- Official Name
- Uzbekistan
- Region
- Asia and the Pacific
- WHC location
- -
- WHC member
- -
Recent Reviews
- Cold winter deserts of Turan Mihai Dascalu Romania - 10-Oct-24 -
- Tashkent makhallas (T) Mihai Dascalu Romania - 10-Oct-24 -
- Bukhara Alikander99 Spain - 22-Sep-24 -
- Samarkand Alikander99 Spain - 22-Sep-24 -
- Bukhara Nan Germany - 28-Dec-23 -
- Silk Roads: Zarafshan-Karakum Corridor Szucs Tamas Hungary - 29-Sep-23 -
- Cold winter deserts of Turan Els Slots The Netherlands - 20-Sep-23 -
- Cold winter deserts of Turan Zoë Sheng Chinese-Canadian - 22-Sep-23 -
- Chashma-Ayub Mausoleum (T) Nan Germany - 03-May-23 -
- Western Tien-Shan Els Slots The Netherlands - 18-Sep-21 -
Country Complete
The following 14 Community Members have visited all WHS in this country:
Bin . Bram de Bruin . Clyde . David Marton . Donnico . Els Slots . Frederik Dawson . henryjiao18 . Jean Lecaillon . Maciej Gil . Marcobrey . Stanislaw Warwas . Szucs Tamas . Zoë Sheng .